DSM/ECU/JE331B988B
ICs
| PCB Screen | Manufacturer | Component | Description | Component text | Footprint |
|---|---|---|---|---|---|
| IC1 | Mitsubishi | M59107 | E310, Level shifter | "" | PLCC-44 |
| IC2 | Mitsubishi | M60011 | E303, I/O Expander | "" | PLCC-44 |
| IC3 | Mitsubishi | M1924FP | "" | SOP-14 | |
| IC4, IC5 | Toshiba | 4001BF [TC4001B] | Quad 2-Input positive NOR Gate | "" | SOP-14 |
| IC6 | Mitsubishi | HC02 [?74HC02?] | ?Quad 2-Input Nor Gate? | "" | SOP-14 |
| IC7 | Mitsubishi | MH6111 [TMP76C75T] | Microprocessor | "MH6111 TMP76C75T" | PLCC-68 |
| IC101 | Mitsubishi | "" | SIP-13(Hybrid ceramic) | ||
| IC102 | Mitsubishi | E518A | "" | SIP-19(Hybrid ceramic) | |
| IC103 | Mitsubishi | "" | SIP-11(Hybrid ceramic) | ||
| IC104 | Mitsubishi | Knock board (not populated) | "" | DIP-15(Hybrid ceramic) | |
| IC105 | Toshiba | TA8050P | 1.5A motor driver with brake function | "Toshiba TA8050P" | SIP-7 |
| IC106, IC107, IC108 | Mitsubishi | M5269L | Driver | "M5269L" | SIP-8 |
| IC109 | 27C256 | EPROM (ROM) | "" | DIP-28 | |
| X101 | NDK? | 120NDK02 | Crystal oscillator, 2MHz | "120NDK02:" |
Resistors
| PCB Screen | Value | Component text | Footprint |
|---|---|---|---|
| R1 | 752 | ||
| R2 | 223 | ||
| R3 | 105 | ||
| R4 | 223 | ||
| R5 | |||
| R6 | |||
| R7 | |||
| R8 | |||
| R9 | |||
| R10 | 223 | ||
| R11 | 472 | ||
| R12 | 103 | ||
| R13 | 103 | ||
| R14 | 472 | ||
| R15 | 333 | ||
| R16 | 333 | ||
| R17 | 333 | ||
| R18 | 103 | ||
| R19 | 333 | ||
| R20 | 103 | ||
| R21 | 333 | ||
| R22 | 102 | ||
| R23 | 223 | ||
| R24 | 392 | ||
| R25 | |||
| R26 | 103 | ||
| R27 | 103 | ||
| R28 | 103 | ||
| R29 | 223 | ||
| R30 | 223 | ||
| R31 | 223 | ||
| R32 | 103 | ||
| R33 | 223 | ||
| R34 | 223 | ||
| R35 | 623 | ||
| R36 | 115 | ||
| R37 | 223 | ||
| R38 | 221 | ||
| R39 | 221 | ||
| R40 | 331 | ||
| R41 | 102 | ||
| R42 | 102 | ||
| R43 | 223 | ||
| R44 | 223 | ||
| R45 | 223 | ||
| R46 | 223 | ||
| R47 | 223 | ||
| R48 | 223 | ||
| R49 | 511 | ||
| R50 | 511 | ||
| R51 | 511 | ||
| R52 | 511 | ||
| R53 | 333 | ||
| R54 | 333 | ||
| R55 | 333 | ||
| R56 | 333 | ||
| R57 | 473 | ||
| R58 | 473 | ||
| R59 | 103 | ||
| R60 | 333 | ||
| R61 | 392 | ||
| R62 | 202 | ||
| R63 | 103 | ||
| R64 | 333 | ||
| R65 | 103 | ||
| R66 | |||
| R67 | 122 | ||
| R68 | 123 | ||
| R69 | 332 | ||
| R70 | 103 | ||
| R71 | 123 | ||
| R72 | 153 | ||
| R73 | 103 | ||
| R74 | 332 | ||
| R75 | 753 | ||
| R76 | 753 | ||
| R77 | 753 | ||
| R78 | 753 | ||
| R79 | 753 | ||
| R80 | 753 | ||
| R81 | 753 | ||
| R82 | 753 | ||
| R83 | 753 | ||
| R84 | 753 | ||
| R85 | 753 | ||
| R86 | 753 | ||
| R101 | "1W 150J 03•" | ||
| R102 | Not populated | ||
| R103 | Gold Red Gray Yelow | ||
| R104 | Gold Red Red Red | ||
| R105 | Gold Brown Red Gray | ||
| R106 | Gold Brown Red Gray | ||
| R107 | Gold Red Black Brown | ||
| R108 | Gold Red Black Brown | ||
| R109?? | |||
| R110 | Gold Red Black Brown | ||
| R111 | Gold Red Black Brown | ||
| R112 | "1W 820J 04•" | ||
| R113 | "1W 820J 04•" | ||
| R114 | "1W 820J 04•" | ||
| R115 | "1W 820J 04•" | ||
| R116 | Gold Red Black Brown | ||
| R117 | Gold Red Black Brown | ||
| R118 | Gold Red Black Brown | ||
| R119?? | |||
| R120 | "1W 471J ??•" | ||
| R121 | Gold Gold Orange Brown | ||
| R122 | Gold Red Black Brown | ||
| R123 | Gold Red Violet Yellow | ||
| R124 | "1W 391J 3N•" | ||
| R125 | Gold Orange Green Brown |
Capacitors
| PCB Screen | Value | Component text | Footprint |
|---|---|---|---|
| C1 |