DSM/ECU/ECU Numbers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== | =DSM-T/E/L-Eclipse= | ||
{| class="wikitable sortable" | |||
! MMC# | |||
! MEC# | |||
! Firmware | |||
! PCB # | |||
! Prod. Year | |||
! Model Year | |||
! | |||
! Eclipse Model | |||
! Displacement | |||
! Trans | |||
! Emissions | |||
! Turbo | |||
! Drive | |||
! Body | |||
! Notes | |||
|- | |||
| MD120845 | |||
| E2T33671(A/M) | |||
| E696A | |||
| | |||
| 5/88-6/90 | |||
| 1990 | |||
| 1G DSM | |||
| Base | |||
| 1.8L | |||
| MT | |||
| Cal | |||
| No | |||
| FWD | |||
| D21A | |||
| | |||
|- | |||
| MD128622 | |||
| E2T34471 | |||
| | |||
| | |||
| 5/88-6/90 | |||
| 1990 | |||
| 1G DSM | |||
| GS | |||
| 2.0L | |||
| AT | |||
| Cal | |||
| No | |||
| FWD | |||
| D22A | |||
| | |||
|- | |||
| MD128623 | |||
| E2T34473 | |||
| E233 | |||
| JE331A979A | |||
| 5/88-6/90 | |||
| 1990 | |||
| 1G DSM | |||
| GST | |||
| 2.0L | |||
| MT | |||
| Cal | |||
| Yes | |||
| FWD | |||
| D22A | |||
| | |||
|- | |||
| MD128624 | |||
| E2T34472(A) | |||
| E232 | |||
| JE331A979A | |||
| 5/88-6/90 | |||
| 1990 | |||
| 1G DSM | |||
| GS | |||
| 2.0L | |||
| MT | |||
| Fed | |||
| No | |||
| FWD | |||
| D22A | |||
| | |||
|- | |||
| MD128625 | |||
| E2T34474 | |||
| E705A | |||
| | |||
| 5/88-6/90 | |||
| 1990 | |||
| 1G DSM | |||
| GST | |||
| 2.0L | |||
| MT | |||
| Fed | |||
| Yes | |||
| FWD | |||
| D22A | |||
| | |||
|- | |||
| MD128658 | |||
| E2T33672 | |||
| | |||
| | |||
| 5/88-6/90 | |||
| 1990 | |||
| 1G DSM | |||
| Base | |||
| 1.8L | |||
| AT | |||
| Fed | |||
| No | |||
| FWD | |||
| D21A | |||
| | |||
|- | |||
| MD145902 | |||
| E2T34477 | |||
| E742/E743 | |||
| | |||
| 3/89-6/90 | |||
| 1990 | |||
| 1G DSM | |||
| GSX | |||
| 2.0L | |||
| MT | |||
| Cal | |||
| Yes | |||
| AWD | |||
| D27A | |||
| | |||
|- | |||
| MD145903 | |||
| E2T3447(8/0)” “ | |||
(blank/EPROM)/A(no EPROM) | |||
| E742 | |||
| JE331A934D | |||
| 3/89-6/90 | |||
| 1990 | |||
| 1G DSM | |||
| GSX | |||
| 2.0L | |||
| MT | |||
| Fed | |||
| Yes | |||
| AWD | |||
| D27A | |||
| | |||
|- | |||
| MD159561 | |||
| E2T33674M/A | |||
| E853/E854 | |||
| JE331B993B | |||
| 6/90-5/94 | |||
| 1991-1994 | |||
| 1G DSM | |||
| Base | |||
| 1.8L | |||
| MT | |||
| ? | |||
| No | |||
| FWD | |||
| D21A | |||
| | |||
|- | |||
| MD159562 | |||
| E2T33673(M/E) | |||
| | |||
| | |||
| 6/90-5/94 | |||
| 1991-1994 | |||
| 1G DSM | |||
| Base | |||
| 1.8L | |||
| MT | |||
| Cal | |||
| No | |||
| FWD | |||
| D21A | |||
| | |||
|- | |||
| MD165529 | |||
| E2T36576 | |||
| E858 | |||
| JE331B997A | |||
| 6/90-6/92 | |||
| 1991-1992 | |||
| 1G DSM | |||
| GST | |||
| 2.0L | |||
| AT | |||
| Fed | |||
| Yes | |||
| FWD | |||
| D22A | |||
| | |||
|- | |||
| MD165530 | |||
| E2T36575 | |||
| | |||
| | |||
| 6/90-6/92 | |||
| 1991-1992 | |||
| 1G DSM | |||
| GST | |||
| 2.0L | |||
| AT | |||
| Cal | |||
| Yes | |||
| FWD | |||
| D22A | |||
| | |||
|- | |||
| MD165531 | |||
| E2T36582 | |||
| E932 | |||
| | |||
| 6/90-6/92 | |||
| 1991-1992 | |||
| 1G DSM | |||
| GSX | |||
| 2.0L | |||
| AT | |||
| Fed | |||
| Yes | |||
| AWD | |||
| D27A | |||
| | |||
|- | |||
| MD165532 | |||
| E2T36581 | |||
| E932 | |||
| | |||
| 6/90-6/92 | |||
| 1991-1992 | |||
| 1G DSM | |||
| GSX | |||
| 2.0L | |||
| AT | |||
| Cal | |||
| Yes | |||
| AWD | |||
| D27A | |||
| | |||
|- | |||
| MD166255 | |||
| E2T36572(M) | |||
| E856 | |||
| JE331B997A | |||
| 6/90-5/93 | |||
| 1991-1994 | |||
| 1G DSM | |||
| GS | |||
| 2.0L | |||
| AT | |||
| Fed | |||
| No | |||
| FWD | |||
| D22A | |||
| | |||
|- | |||
| MD166256 | |||
| E2T36571 | |||
| | |||
| | |||
| 6/90-5/94 | |||
| 1991-1994 | |||
| 1G DSM | |||
| GS | |||
| 2.0L | |||
| AT | |||
| Cal | |||
| No | |||
| FWD | |||
| D22A | |||
| | |||
|- | |||
| MD166260 | |||
| E2T36574 | |||
| | |||
| | |||
| 6/90-6/92 | |||
| 1991-1992 | |||
| 1G DSM | |||
| GST | |||
| 2.0L | |||
| MT | |||
| Fed | |||
| Yes | |||
| FWD | |||
| D22A | |||
| | |||
|- | |||
| MD166261 | |||
| E2T36573 | |||
| | |||
| | |||
| 6/90-6/92 | |||
| 1991-1992 | |||
| 1G DSM | |||
| GST | |||
| 2.0L | |||
| MT | |||
| Cal | |||
| Yes | |||
| FWD | |||
| D22A | |||
| | |||
|- | |||
| MD166262 | |||
| E2T36578 | |||
| E931 | |||
| E331B989D | |||
| 6/90 6/92 | |||
| 1991-1992 | |||
| 1G DSM | |||
| GSX | |||
| 2.0L | |||
| MT | |||
| | |||
| Yes | |||
| AWD | |||
| D27A | |||
| | |||
|- | |||
| MD166263 | |||
| E2T36577 | |||
| E931 | |||
| | |||
| 6/90 6/92 | |||
| 1991-1992 | |||
| 1G DSM | |||
| GSX | |||
| 2.0L | |||
| MT | |||
| | |||
| Yes | |||
| AWD | |||
| D27A | |||
| | |||
|- | |||
| MD193293 | |||
| E2T60873 | |||
| | |||
| | |||
| 7/92-5/94 | |||
| 1993-1994 | |||
| 1G DSM | |||
| GST | |||
| 2.0L | |||
| MT | |||
| Cal | |||
| Yes | |||
| FWD | |||
| D22A | |||
| | |||
|- | |||
| MD193294 | |||
| | |||
| | |||
| | |||
| 7/92-5/94 | |||
| 1993-1994 | |||
| 1G DSM | |||
| GST | |||
| 2.0L | |||
| AT | |||
| Cal | |||
| Yes | |||
| FWD | |||
| D22A | |||
| | |||
|- | |||
| MD193295 | |||
| | |||
| | |||
| | |||
| 7/92-5/94 | |||
| 1993-1994 | |||
| 1G DSM | |||
| GSX | |||
| 2.0L | |||
| MT | |||
| Fed | |||
| Yes | |||
| AWD | |||
| D27A | |||
| | |||
|- | |||
| MD193296 | |||
| E2T60881 | |||
| EA02 | |||
| | |||
| 7/92-5/94 | |||
| 1993-1994 | |||
| 1G DSM | |||
| GSX | |||
| 2.0L | |||
| AT | |||
| Cal | |||
| Yes | |||
| AWD | |||
| D27A | |||
| | |||
|- | |||
| MD193297 | |||
| | |||
| | |||
| | |||
| 7/92-5/93 | |||
| 1993-1994 | |||
| 1G DSM | |||
| GST | |||
| 2.0L | |||
| MT | |||
| Fed | |||
| Yes | |||
| FWD | |||
| D22A | |||
| | |||
|- | |||
| MR193298 | |||
| E2T60876 | |||
| EA02 | |||
| | |||
| 7/92-5/93 | |||
| 1993-1994 | |||
| 1G DSM | |||
| GST | |||
| 2.0L | |||
| AT | |||
| Fed | |||
| Yes | |||
| FWD | |||
| D22A | |||
| | |||
|- | |||
| MD193299 | |||
| E2T60878 | |||
| EA01 | |||
| E331B989D | |||
| | |||
| | |||
| 1G DSM | |||
| GSX | |||
| 2.0L | |||
| MT | |||
| | |||
| Yes | |||
| AWD | |||
| D27A | |||
| | |||
|- | |||
| MD193300 | |||
| E2T60882 | |||
| EA01 | |||
| | |||
| 7/92-5/93 | |||
| 1993-1994 | |||
| 1G DSM | |||
| GSX | |||
| 2.0L | |||
| AT | |||
| Fed | |||
| Yes | |||
| AWD | |||
| D27A | |||
| | |||
|- | |||
| MD304481 | |||
| E2T60885 | |||
| EB20 | |||
| | |||
| 6/93-5/94 | |||
| 1994 | |||
| 1G DSM | |||
| GS | |||
| 2.0L | |||
| AT | |||
| Fed | |||
| No | |||
| FWD | |||
| D22A | |||
| | |||
|- | |||
| MD304482 | |||
| E2T60871 | |||
| | |||
| | |||
| 6/93-5/94 | |||
| 1994 | |||
| 1G DSM | |||
| GST | |||
| 2.0L | |||
| MT | |||
| Fed | |||
| Yes | |||
| FWD | |||
| D22A | |||
| | |||
|- | |||
| MD304483 | |||
| | |||
| | |||
| | |||
| 6/93-5/94 | |||
| 1994 | |||
| 1G DSM | |||
| GST | |||
| 2.0L | |||
| AT | |||
| Fed | |||
| Yes | |||
| FWD | |||
| D22A | |||
| | |||
|- | |||
| MD304484 | |||
| E2T60879E | |||
| EB21 | |||
| E331B989B | |||
| 6/93-5/94 | |||
| 1994 | |||
| 1G DSM | |||
| GSX | |||
| 2.0L | |||
| MT | |||
| Fed | |||
| Yes | |||
| AWD | |||
| D27A | |||
| | |||
|- | |||
| MD304485 | |||
| | |||
| | |||
| | |||
| 6/93-5-94 | |||
| 1994 | |||
| 1G DSM | |||
| GSX | |||
| 2.0L | |||
| AT | |||
| Fed | |||
| Yes | |||
| AWD | |||
| D27A | |||
| | |||
|- | |||
| MD309947 | |||
| E2T61674(E) | |||
| EB23E | |||
| JE331B677C | |||
| | |||
| 1995-1996 | |||
| Eclipse | |||
| | |||
| 2.0L | |||
| | |||
| | |||
| Yes | |||
| FWD | |||
| | |||
| MH6311-E100 | |||
|- | |||
| MD312464 | |||
| E2T61672 | |||
| EB23 | |||
| JE331B677C | |||
| 1/94-6/95 | |||
| 1995 | |||
| 2G T/E | |||
| | |||
| 2.0L | |||
| MT | |||
| Cal | |||
| Yes | |||
| AWD | |||
| D33A | |||
| | |||
|- | |||
| MD312911 | |||
| E2T61676 | |||
| | |||
| | |||
| 7/95-6/96 | |||
| 1996 | |||
| 2G Eclipse | |||
| | |||
| 2.0L | |||
| MT | |||
| Fed | |||
| Yes | |||
| AWD | |||
| D33A | |||
| | |||
|- | |||
| MD321911 | |||
| E2T61676 | |||
| | |||
| | |||
| 7/95-6/96 | |||
| 1996 | |||
| 2G Eclipse | |||
| | |||
| 2.0L | |||
| MT | |||
| Cal | |||
| Yes | |||
| AWD | |||
| D33A | |||
| | |||
|- | |||
| MD326328 | |||
| E2T61683 | |||
| | |||
| | |||
| 7/96-5/97 | |||
| 1997 | |||
| 2G Eclipse | |||
| | |||
| 2.0L | |||
| MT | |||
| Cal | |||
| Yes | |||
| AWD | |||
| D33A | |||
| | |||
|- | |||
| MD335287 | |||
| | |||
| | |||
| | |||
| | |||
| 1997 | |||
| 2G Eclipse | |||
| | |||
| 2.0L | |||
| | |||
| | |||
| Yes | |||
| FWD | |||
| | |||
| | |||
|- | |||
| MD346676 | |||
| E2T61683 | |||
| | |||
| | |||
| 7/97-5/98 | |||
| 1998-1999 | |||
| 2G Eclipse | |||
| | |||
| 2.0L | |||
| MT | |||
| Fed | |||
| Yes | |||
| AWD | |||
| D33A | |||
| | |||
|- | |||
| MD359403 | |||
| E2T68283(M/H1) | |||
| EM2364 | |||
| JE331B156D | |||
| 6/98-4/99 | |||
| 1999 | |||
| 2G Eclipse | |||
| | |||
| 2.0L | |||
| MT | |||
| | |||
| Yes | |||
| AWD | |||
| D33A | |||
| MH7202F | |||
|} | |||
{| class="wikitable" | =General Ref= | ||
{| class="wikitable sortable" | |||
!|MMC # | !|MMC # | ||
!|MEC # | !|MEC # | ||
!|EPROM # | !|EPROM # | ||
!|PCB # | |||
!|Year | !|Year | ||
!|Model | !|Model | ||
!|Displacement | !|Displacement | ||
!|Transmission | !|Transmission | ||
!| | !|Emissions | ||
!|Notes | !|Notes | ||
|- | |- | ||
|MD081123 | |MD081123 | ||
| | |||
| | | | ||
| | | | ||
Line 23: | Line 700: | ||
|- | |- | ||
|MD087287 | |MD087287 | ||
| | |||
| | | | ||
| | | | ||
Line 33: | Line 711: | ||
|- | |- | ||
|MD098755 | |MD098755 | ||
| | |||
| | | | ||
| | | | ||
Line 43: | Line 722: | ||
|- | |- | ||
|MD102608 | |MD102608 | ||
| | |||
| | | | ||
| | | | ||
Line 53: | Line 733: | ||
|- | |- | ||
|MD102609 | |MD102609 | ||
| | |||
| | | | ||
| | | | ||
Line 63: | Line 744: | ||
|- | |- | ||
|MD106808 | |MD106808 | ||
| | |||
| | | | ||
| | | | ||
Line 73: | Line 755: | ||
|- | |- | ||
|MD107598 | |MD107598 | ||
| | |||
| | | | ||
| | | | ||
Line 83: | Line 766: | ||
|- | |- | ||
|MD109386 | |MD109386 | ||
| | |||
| | | | ||
| | | | ||
Line 93: | Line 777: | ||
|- | |- | ||
|MD120197 | |MD120197 | ||
| | |||
| | | | ||
| | | | ||
Line 103: | Line 788: | ||
|- | |- | ||
|MD120701 | |MD120701 | ||
| | |||
| | | | ||
| | | | ||
Line 113: | Line 799: | ||
|- | |- | ||
|MD120701 | |MD120701 | ||
| | |||
| | | | ||
| | | | ||
Line 124: | Line 811: | ||
|MD120845 | |MD120845 | ||
| | | | ||
| | | | ||
| | | | ||
Line 143: | Line 821: | ||
|- | |- | ||
|MD120846 | |MD120846 | ||
| | |||
| | | | ||
| | | | ||
Line 153: | Line 832: | ||
|- | |- | ||
|MD126087 | |MD126087 | ||
| | |||
| | | | ||
| | | | ||
Line 163: | Line 843: | ||
|- | |- | ||
|MD126087 | |MD126087 | ||
| | |||
| | | | ||
| | | | ||
Line 173: | Line 854: | ||
|- | |- | ||
|MD126339 | |MD126339 | ||
| | |||
| | | | ||
| | | | ||
Line 183: | Line 865: | ||
|- | |- | ||
|MD128613 | |MD128613 | ||
| | |||
| | | | ||
| | | | ||
Line 193: | Line 876: | ||
|- | |- | ||
|MD128615 | |MD128615 | ||
| | |||
| | | | ||
| | | | ||
Line 203: | Line 887: | ||
|- | |- | ||
|MD128617 | |MD128617 | ||
| | |||
| | | | ||
| | | | ||
Line 212: | Line 897: | ||
| | | | ||
|- | |- | ||
| | |MD130244 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |MD130245 | ||
| | | | ||
| | | | ||
| | | | ||
Line 272: | Line 919: | ||
| | | | ||
|- | |- | ||
| | |MD130397 | ||
| | | | ||
| | | | ||
| | | | ||
Line 293: | Line 931: | ||
|- | |- | ||
|MD131262 | |MD131262 | ||
| | |||
| | | | ||
| | | | ||
Line 303: | Line 942: | ||
|- | |- | ||
|MD131263 | |MD131263 | ||
| | |||
| | | | ||
| | | | ||
Line 313: | Line 953: | ||
|- | |- | ||
|MD131841 | |MD131841 | ||
| | |||
| | | | ||
| | | | ||
Line 323: | Line 964: | ||
|- | |- | ||
|MD131843 | |MD131843 | ||
| | |||
| | | | ||
| | | | ||
Line 333: | Line 975: | ||
|- | |- | ||
|MD135437 | |MD135437 | ||
| | |||
| | | | ||
| | | | ||
Line 343: | Line 986: | ||
|- | |- | ||
|MD140813 | |MD140813 | ||
| | |||
| | | | ||
| | | | ||
Line 353: | Line 997: | ||
|- | |- | ||
|MD143273 | |MD143273 | ||
| | |||
| | | | ||
| | | | ||
Line 363: | Line 1,008: | ||
|- | |- | ||
|MD144743 | |MD144743 | ||
| | |||
| | | | ||
| | | | ||
Line 372: | Line 1,018: | ||
| | | | ||
|- | |- | ||
| | |MD147300 | ||
| | |||
| | | | ||
| | | | ||
Line 382: | Line 1,029: | ||
| | | | ||
|- | |- | ||
| | |MD149410 | ||
| | | | ||
| | | | ||
| | | | ||
|1990 | |||
|Pick Up | |||
|3.0L | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|MD150270 | |||
| | | | ||
| | | | ||
| | | | ||
Line 402: | Line 1,051: | ||
| | | | ||
|- | |- | ||
| | |MD150425 | ||
| | | | ||
| | | | ||
| | | | ||
Line 422: | Line 1,062: | ||
| | | | ||
|- | |- | ||
| | |MD152613 | ||
| | | | ||
| | | | ||
| | | | ||
Line 443: | Line 1,074: | ||
|- | |- | ||
|MD152983 | |MD152983 | ||
| | |||
| | | | ||
| | | | ||
Line 453: | Line 1,085: | ||
|- | |- | ||
|MD152981 | |MD152981 | ||
| | |||
| | | | ||
| | | | ||
Line 463: | Line 1,096: | ||
|- | |- | ||
|??? | |??? | ||
| | |||
| | | | ||
| | | | ||
Line 473: | Line 1,107: | ||
|- | |- | ||
|MD153010 | |MD153010 | ||
| | |||
| | | | ||
| | | | ||
Line 483: | Line 1,118: | ||
|- | |- | ||
|MD153253 | |MD153253 | ||
| | |||
| | | | ||
| | | | ||
Line 493: | Line 1,129: | ||
|- | |- | ||
|MD153254 | |MD153254 | ||
| | |||
| | | | ||
| | | | ||
Line 503: | Line 1,140: | ||
|- | |- | ||
|MD153303 | |MD153303 | ||
| | |||
| | | | ||
| | | | ||
Line 513: | Line 1,151: | ||
|- | |- | ||
|MD153305 | |MD153305 | ||
| | |||
| | | | ||
| | | | ||
Line 523: | Line 1,162: | ||
|- | |- | ||
|MD153354 | |MD153354 | ||
| | |||
| | | | ||
| | | | ||
Line 533: | Line 1,173: | ||
|- | |- | ||
|MD153355 | |MD153355 | ||
| | |||
| | | | ||
| | | | ||
Line 543: | Line 1,184: | ||
|- | |- | ||
|MD154614 | |MD154614 | ||
| | |||
| | | | ||
| | | | ||
Line 553: | Line 1,195: | ||
|- | |- | ||
|MD154615 | |MD154615 | ||
| | |||
| | | | ||
| | | | ||
Line 562: | Line 1,205: | ||
|2WD | |2WD | ||
|- | |- | ||
| | |MD159963 | ||
| | | | ||
| | | | ||
| | | | ||
| | |1991-1992 | ||
|3000GT | |||
| | | | ||
| | | | ||
|Fed | |||
|w/o AWD, w/o Turbo | |||
|- | |- | ||
| | |MD159965 | ||
| | | | ||
| | | | ||
| | | | ||
Line 603: | Line 1,228: | ||
|- | |- | ||
|MD159966 | |MD159966 | ||
| | |||
| | | | ||
| | | | ||
Line 613: | Line 1,239: | ||
|- | |- | ||
|MD159967 | |MD159967 | ||
| | |||
| | | | ||
| | | | ||
Line 623: | Line 1,250: | ||
|- | |- | ||
|MD160390 | |MD160390 | ||
| | |||
| | | | ||
| | | | ||
Line 633: | Line 1,261: | ||
|- | |- | ||
|MD160391 | |MD160391 | ||
| | |||
| | | | ||
| | | | ||
Line 643: | Line 1,272: | ||
|- | |- | ||
|MD161172 | |MD161172 | ||
| | |||
| | | | ||
| | | | ||
Line 653: | Line 1,283: | ||
|- | |- | ||
|MD161173 | |MD161173 | ||
| | |||
| | | | ||
| | | | ||
Line 663: | Line 1,294: | ||
|- | |- | ||
|MD161181 | |MD161181 | ||
| | |||
| | | | ||
| | | | ||
Line 673: | Line 1,305: | ||
|- | |- | ||
|MD161182 | |MD161182 | ||
| | |||
| | | | ||
| | | | ||
Line 683: | Line 1,316: | ||
|- | |- | ||
|MD161187 | |MD161187 | ||
| | |||
| | | | ||
| | | | ||
Line 693: | Line 1,327: | ||
|- | |- | ||
|MD161389 | |MD161389 | ||
| | |||
| | | | ||
| | | | ||
Line 703: | Line 1,338: | ||
|- | |- | ||
|MD161840 | |MD161840 | ||
| | |||
| | | | ||
| | | | ||
Line 713: | Line 1,349: | ||
|- | |- | ||
|MD161841 | |MD161841 | ||
| | |||
| | | | ||
| | | | ||
Line 723: | Line 1,360: | ||
|- | |- | ||
|MD162603 | |MD162603 | ||
| | |||
| | | | ||
| | | | ||
Line 733: | Line 1,371: | ||
|- | |- | ||
|MD162825 | |MD162825 | ||
| | |||
| | | | ||
| | | | ||
Line 743: | Line 1,382: | ||
|- | |- | ||
|MD162826 | |MD162826 | ||
| | |||
| | | | ||
| | | | ||
Line 753: | Line 1,393: | ||
|- | |- | ||
|MD163056 | |MD163056 | ||
| | |||
| | | | ||
| | | | ||
Line 763: | Line 1,404: | ||
|- | |- | ||
|MD163057 | |MD163057 | ||
| | |||
| | | | ||
| | | | ||
Line 773: | Line 1,415: | ||
|- | |- | ||
|MD163156 | |MD163156 | ||
| | |||
| | | | ||
| | | | ||
Line 783: | Line 1,426: | ||
|- | |- | ||
|MD163157 | |MD163157 | ||
| | |||
| | | | ||
| | | | ||
Line 793: | Line 1,437: | ||
|- | |- | ||
|MD164446 | |MD164446 | ||
| | |||
| | | | ||
| | | | ||
Line 802: | Line 1,447: | ||
|SOHC | |SOHC | ||
|- | |- | ||
| | |MD165530 | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 822: | Line 1,458: | ||
| | | | ||
|- | |- | ||
| | |MD165810 | ||
| | | | ||
| | | | ||
| | | | ||
Line 843: | Line 1,470: | ||
|- | |- | ||
|MD165811 | |MD165811 | ||
| | |||
| | | | ||
| | | | ||
Line 853: | Line 1,481: | ||
|- | |- | ||
|MD166249 | |MD166249 | ||
| | |||
| | | | ||
| | | | ||
Line 871: | Line 1,500: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|MD166260 | |MD166260 | ||
| | |||
| | | | ||
| | | | ||
Line 903: | Line 1,514: | ||
|- | |- | ||
|MD166261 | |MD166261 | ||
| | |||
| | | | ||
| | | | ||
Line 913: | Line 1,525: | ||
|- | |- | ||
|MD166262 | |MD166262 | ||
| | |||
| | | | ||
| | | | ||
Line 923: | Line 1,536: | ||
|- | |- | ||
|MD166263 | |MD166263 | ||
| | |||
| | | | ||
| | | | ||
Line 933: | Line 1,547: | ||
|- | |- | ||
|MD167826 | |MD167826 | ||
| | |||
| | | | ||
| | | | ||
Line 943: | Line 1,558: | ||
|- | |- | ||
|MD167827 | |MD167827 | ||
| | |||
| | | | ||
| | | | ||
Line 953: | Line 1,569: | ||
|- | |- | ||
|MD168674 | |MD168674 | ||
| | |||
| | | | ||
| | | | ||
Line 963: | Line 1,580: | ||
|- | |- | ||
|MD172575 | |MD172575 | ||
| | |||
| | | | ||
| | | | ||
Line 973: | Line 1,591: | ||
|- | |- | ||
|MD174841 | |MD174841 | ||
| | |||
| | | | ||
| | | | ||
Line 983: | Line 1,602: | ||
|- | |- | ||
|MD174843 | |MD174843 | ||
| | |||
| | | | ||
| | | | ||
Line 993: | Line 1,613: | ||
|- | |- | ||
|MD175507 | |MD175507 | ||
| | |||
| | | | ||
| | | | ||
Line 1,003: | Line 1,624: | ||
|- | |- | ||
|MD175508 | |MD175508 | ||
| | |||
| | | | ||
| | | | ||
Line 1,013: | Line 1,635: | ||
|- | |- | ||
|MD175665 | |MD175665 | ||
| | |||
| | | | ||
| | | | ||
Line 1,023: | Line 1,646: | ||
|- | |- | ||
|MD175666 | |MD175666 | ||
| | |||
| | | | ||
| | | | ||
Line 1,033: | Line 1,657: | ||
|- | |- | ||
|MD175668 | |MD175668 | ||
| | |||
| | | | ||
| | | | ||
Line 1,043: | Line 1,668: | ||
|- | |- | ||
|MD176815 | |MD176815 | ||
| | |||
| | | | ||
| | | | ||
Line 1,053: | Line 1,679: | ||
|- | |- | ||
|MD188204 | |MD188204 | ||
| | |||
| | | | ||
| | | | ||
Line 1,063: | Line 1,690: | ||
|- | |- | ||
|MD188207 | |MD188207 | ||
| | |||
| | | | ||
| | | | ||
Line 1,073: | Line 1,701: | ||
|- | |- | ||
|MD184390 | |MD184390 | ||
| | |||
| | | | ||
| | | | ||
Line 1,083: | Line 1,712: | ||
|- | |- | ||
|MD184391 | |MD184391 | ||
| | |||
| | | | ||
| | | | ||
Line 1,093: | Line 1,723: | ||
|- | |- | ||
|MD190662 | |MD190662 | ||
| | |||
| | | | ||
| | | | ||
Line 1,103: | Line 1,734: | ||
|- | |- | ||
|MD190663 | |MD190663 | ||
| | |||
| | | | ||
| | | | ||
Line 1,113: | Line 1,745: | ||
|- | |- | ||
|MD192193 | |MD192193 | ||
| | |||
| | | | ||
| | | | ||
Line 1,123: | Line 1,756: | ||
|- | |- | ||
|MD192517 | |MD192517 | ||
| | |||
| | | | ||
| | | | ||
Line 1,133: | Line 1,767: | ||
|- | |- | ||
|MD192518 | |MD192518 | ||
| | |||
| | | | ||
| | | | ||
Line 1,143: | Line 1,778: | ||
|- | |- | ||
|MD192588 | |MD192588 | ||
| | |||
| | | | ||
| | | | ||
Line 1,153: | Line 1,789: | ||
|- | |- | ||
|MD192589 | |MD192589 | ||
| | |||
| | | | ||
| | | | ||
Line 1,163: | Line 1,800: | ||
|- | |- | ||
|MD192590 | |MD192590 | ||
| | |||
| | | | ||
| | | | ||
Line 1,173: | Line 1,811: | ||
|- | |- | ||
|MD192591 | |MD192591 | ||
| | |||
| | | | ||
| | | | ||
Line 1,191: | Line 1,830: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|MD193297 | |MD193297 | ||
Line 1,210: | Line 1,840: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|MD193299 | |MD193299 | ||
| | |||
| | | | ||
| | | | ||
Line 1,233: | Line 1,855: | ||
|- | |- | ||
|MD194618 | |MD194618 | ||
| | |||
| | | | ||
| | | | ||
Line 1,243: | Line 1,866: | ||
|- | |- | ||
|MD194619 | |MD194619 | ||
| | |||
| | | | ||
| | | | ||
Line 1,253: | Line 1,877: | ||
|- | |- | ||
|MD197759 | |MD197759 | ||
| | |||
| | | | ||
| | | | ||
Line 1,263: | Line 1,888: | ||
|- | |- | ||
|MD301308 | |MD301308 | ||
| | |||
| | | | ||
| | | | ||
Line 1,273: | Line 1,899: | ||
|- | |- | ||
|MD302265 | |MD302265 | ||
| | |||
| | | | ||
| | | | ||
Line 1,283: | Line 1,910: | ||
|- | |- | ||
|MD302431 | |MD302431 | ||
| | |||
| | | | ||
| | | | ||
Line 1,293: | Line 1,921: | ||
|- | |- | ||
|MD302440 | |MD302440 | ||
| | |||
| | | | ||
| | | | ||
Line 1,303: | Line 1,932: | ||
|- | |- | ||
|MD302726 | |MD302726 | ||
| | |||
| | | | ||
| | | | ||
Line 1,313: | Line 1,943: | ||
|- | |- | ||
|MD302727 | |MD302727 | ||
| | |||
| | | | ||
| | | | ||
Line 1,323: | Line 1,954: | ||
|- | |- | ||
|MD303483 | |MD303483 | ||
| | |||
| | | | ||
| | | | ||
Line 1,333: | Line 1,965: | ||
|- | |- | ||
|MD303484 | |MD303484 | ||
| | |||
| | | | ||
| | | | ||
Line 1,343: | Line 1,976: | ||
|- | |- | ||
|MD304089 | |MD304089 | ||
| | |||
| | | | ||
| | | | ||
Line 1,353: | Line 1,987: | ||
|- | |- | ||
|MD304481 | |MD304481 | ||
| | |||
| | | | ||
| | | | ||
Line 1,363: | Line 1,998: | ||
|- | |- | ||
|MD304482 | |MD304482 | ||
| | |||
| | | | ||
| | | | ||
Line 1,373: | Line 2,009: | ||
|- | |- | ||
|MD304484 | |MD304484 | ||
| | |||
| | | | ||
| | | | ||
Line 1,383: | Line 2,020: | ||
|- | |- | ||
|MD305409 | |MD305409 | ||
| | |||
| | | | ||
| | | | ||
Line 1,393: | Line 2,031: | ||
|- | |- | ||
|MD305411 | |MD305411 | ||
| | |||
| | | | ||
| | | | ||
Line 1,403: | Line 2,042: | ||
|- | |- | ||
