DSM/ECU/ECU Numbers
Jump to navigation
Jump to search
DSM-T/E/L-Eclipse
MMC# | MEC# | Firmware | PCB # | Prod. Year | Model Year | Eclipse Model | Displacement | Trans | Emissions | Turbo | Drive | Body | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MD120845 | E2T33671(A/M) | E696A | 5/88-6/90 | 1990 | 1G DSM | Base | 1.8L | MT | Cal | No | FWD | D21A | ||
MD128622 | E2T34471 | 5/88-6/90 | 1990 | 1G DSM | GS | 2.0L | AT | Cal | No | FWD | D22A | |||
MD128623 | E2T34473 | E233 | JE331A979A | 5/88-6/90 | 1990 | 1G DSM | GST | 2.0L | MT | Cal | Yes | FWD | D22A | |
MD128624 | E2T34472(A) | E232 | JE331A979A | 5/88-6/90 | 1990 | 1G DSM | GS | 2.0L | MT | Fed | No | FWD | D22A | |
MD128625 | E2T34474 | E705A | 5/88-6/90 | 1990 | 1G DSM | GST | 2.0L | MT | Fed | Yes | FWD | D22A | ||
MD128658 | E2T33672 | 5/88-6/90 | 1990 | 1G DSM | Base | 1.8L | AT | Fed | No | FWD | D21A | |||
MD145902 | E2T34477 | E742/E743 | 3/89-6/90 | 1990 | 1G DSM | GSX | 2.0L | MT | Cal | Yes | AWD | D27A | ||
MD145903 | E2T3447(8/0)” “
(blank/EPROM)/A(no EPROM) |
E742 | JE331A934D | 3/89-6/90 | 1990 | 1G DSM | GSX | 2.0L | MT | Fed | Yes | AWD | D27A | |
MD159561 | E2T33674M/A | E853/E854 | JE331B993B | 6/90-5/94 | 1991-1994 | 1G DSM | Base | 1.8L | MT | ? | No | FWD | D21A | |
MD159562 | E2T33673(M/E) | 6/90-5/94 | 1991-1994 | 1G DSM | Base | 1.8L | MT | Cal | No | FWD | D21A | |||
MD165529 | E2T36576 | E858 | JE331B997A | 6/90-6/92 | 1991-1992 | 1G DSM | GST | 2.0L | AT | Fed | Yes | FWD | D22A | |
MD165530 | E2T36575 | 6/90-6/92 | 1991-1992 | 1G DSM | GST | 2.0L | AT | Cal | Yes | FWD | D22A | |||
MD165531 | E2T36582 | E932 | 6/90-6/92 | 1991-1992 | 1G DSM | GSX | 2.0L | AT | Fed | Yes | AWD | D27A | ||
MD165532 | E2T36581 | E932 | 6/90-6/92 | 1991-1992 | 1G DSM | GSX | 2.0L | AT | Cal | Yes | AWD | D27A | ||
MD166255 | E2T36572(M) | E856 | JE331B997A | 6/90-5/93 | 1991-1994 | 1G DSM | GS | 2.0L | AT | Fed | No | FWD | D22A | |
MD166256 | E2T36571 | 6/90-5/94 | 1991-1994 | 1G DSM | GS | 2.0L | AT | Cal | No | FWD | D22A | |||
MD166260 | E2T36574 | 6/90-6/92 | 1991-1992 | 1G DSM | GST | 2.0L | MT | Fed | Yes | FWD | D22A | |||
MD166261 | E2T36573 | 6/90-6/92 | 1991-1992 | 1G DSM | GST | 2.0L | MT | Cal | Yes | FWD | D22A | |||
MD166262 | E2T36578 | E931 | E331B989D | 6/90 6/92 | 1991-1992 | 1G DSM | GSX | 2.0L | MT | Yes | AWD | D27A | ||
MD166263 | E2T36577 | E931 | 6/90 6/92 | 1991-1992 | 1G DSM | GSX | 2.0L | MT | Yes | AWD | D27A | |||
MD193293 | E2T60873 | 7/92-5/94 | 1993-1994 | 1G DSM | GST | 2.0L | MT | Cal | Yes | FWD | D22A | |||
MD193294 | 7/92-5/94 | 1993-1994 | 1G DSM | GST | 2.0L | AT | Cal | Yes | FWD | D22A | ||||
MD193295 | 7/92-5/94 | 1993-1994 | 1G DSM | GSX | 2.0L | MT | Fed | Yes | AWD | D27A | ||||
MD193296 | E2T60881 | EA02 | 7/92-5/94 | 1993-1994 | 1G DSM | GSX | 2.0L | AT | Cal | Yes | AWD | D27A | ||
MD193297 | 7/92-5/93 | 1993-1994 | 1G DSM | GST | 2.0L | MT | Fed | Yes | FWD | D22A | ||||
MR193298 | E2T60876 | EA02 | 7/92-5/93 | 1993-1994 | 1G DSM | GST | 2.0L | AT | Fed | Yes | FWD | D22A | ||
MD193299 | E2T60878 | EA01 | E331B989D | 1G DSM | GSX | 2.0L | MT | Yes | AWD | D27A | ||||
MD193300 | E2T60882 | EA01 | 7/92-5/93 | 1993-1994 | 1G DSM | GSX | 2.0L | AT | Fed | Yes | AWD | D27A | ||
MD304481 | E2T60885 | EB20 | 6/93-5/94 | 1994 | 1G DSM | GS | 2.0L | AT | Fed | No | FWD | D22A | ||
MD304482 | E2T60871 | 6/93-5/94 | 1994 | 1G DSM | GST | 2.0L | MT | Fed | Yes | FWD | D22A | |||
MD304483 | 6/93-5/94 | 1994 | 1G DSM | GST | 2.0L | AT | Fed | Yes | FWD | D22A | ||||
MD304484 | E2T60879E | EB21 | E331B989B | 6/93-5/94 | 1994 | 1G DSM | GSX | 2.0L | MT | Fed | Yes | AWD | D27A | |
MD304485 | 6/93-5-94 | 1994 | 1G DSM | GSX | 2.0L | AT | Fed | Yes | AWD | D27A | ||||
MD309947 | E2T61674(E) | EB23E | JE331B677C | 1995-1996 | Eclipse | 2.0L | Yes | FWD | MH6311-E100 | |||||
MD312464 | E2T61672 | EB23 | JE331B677C | 1/94-6/95 | 1995 | 2G T/E | 2.0L | MT | Cal | Yes | AWD | D33A | ||
MD312911 | E2T61676 | 7/95-6/96 | 1996 | 2G Eclipse | 2.0L | MT | Fed | Yes | AWD | D33A | ||||
MD321911 | E2T61676 | 7/95-6/96 | 1996 | 2G Eclipse | 2.0L | MT | Cal | Yes | AWD | D33A | ||||
MD326328 | E2T61683 | 7/96-5/97 | 1997 | 2G Eclipse | 2.0L | MT | Cal | Yes | AWD | D33A | ||||
MD335287 | 1997 | 2G Eclipse | 2.0L | Yes | FWD | |||||||||
MD346676 | E2T61683 | 7/97-5/98 | 1998-1999 | 2G Eclipse | 2.0L | MT | Fed | Yes | AWD | D33A | ||||
MD359403 | E2T68283(M/H1) | EM2364 | JE331B156D | 6/98-4/99 | 1999 | 2G Eclipse | 2.0L | MT | Yes | AWD | D33A | MH7202F |
General Ref
MD153254, MD153253, MD163056, MD150270, MD130245, MD161841, MD163057, MD165529, MD165530, MD165531, MD165810, MD162825, MD174843, MD738998, eclipse MD750525, MD150425, MD739458, MD159562, MD175552, Galant. All of these part numbers are for Mitsubishi. MD166260, MD128658, MD159562, MD175553, MD166261, MD128622, MD160390, MD175915, MD166262, MD128623, MD160391, MD146946. Galant, Montero and Diamante ecm replacement. MD166263, MD128624, MD161172, MD145903, MD120845, MD128625, MD161173, Ecm and ecu auto computers MD153354, MD175915, MD131262, MD161181, MD153355, MD144743, MD162826, MD750531, MD755031, MD739456,MD145902, MD166256, MD165532, MD159561, MD160390, Eclipse MD160391, MD159561, MD128658, MD120845. The part numbers listed here are for Mitsubishi. More mitsubishi ecm part numbers ECU # Year Model Displacement Transmission Emissions Notes For Fed E2T36572 E2T36574 E2T36576 E2T36578 E2T36582 For Cal E2T36571 E2T36573 E2T36575 E2T36577 E2T36581 R129/R130 = Ecu Type 1K Ohm Resistors No/No = AWD Cal No/Yes = FWD Cal Yes/No = AWD Fed Yes/Yes = FWD Fed MD081123 1985-1986 Pick Up 2.0L - E2T34376A 8Z07 US Mitsubishi Mirage Turbo 16V - E2T34376 8316 EPROM E670 Chipset label Turbo 16V - E2T34376 8531 Canadian Plymouth Colt Turbo 16VMMC # | MEC # | EPROM # | PCB # | Year | Model | Displacement | Transmission | Emissions | Notes |
---|---|---|---|---|---|---|---|---|---|
MD081123 | 1985-1986 | Pick Up | 2.0L | ||||||
MD087287 | |||||||||
MD098755 | |||||||||
MD102608 | 1987-1988 | Pick Up | 2.0L | MT | |||||
MD102609 | 1987-1988 | Pick Up | 2.6L | ||||||
MD106808 | 1987-1988 | Tredia, Cordia | 2.0L | AT | Cal | ||||
MD107598 | 1987-1988 | Montero | MT | ||||||
MD109386 | 1987-1988 | Galant | |||||||
MD120197 | 1988-1989 | Starion | W/ intercooler | ||||||
MD120701 | 1989 | Mirage | 3.0L | Cal | |||||
MD120701 | 1988 | Tredia, Cordia | Cal | ||||||
MD120845 | 1992 | Expo, Expo LRV | 2.4L | Cal | 2WD | ||||
MD120846 | 1989 | Galant | 2.0L | Fed | SOHC | ||||
MD126087 | 1989-1990 | Mirage | 3.0L | Fed | |||||
MD126087 | 1988 | Tredia, Cordia | Fed | ||||||
MD126339 | 1989 | Montero | 3.0L | Cal | |||||
MD128613 | |||||||||
MD128615 | 1989-1990 | Galant | 1.6L | Cal | |||||
MD128617 | |||||||||
MD130244 | |||||||||
MD130245 | |||||||||
MD130397 | 1989 | Galant | 2.0L | Cal | SOHC | ||||
MD131262 | 1989 | Galant | 1.5L | Cal | |||||
MD131263 | 1989 | Galant | 1.5L | Fed | |||||
MD131841 | |||||||||
MD131843 | 1989 | Mirage | Fed | DOHC | |||||
MD135437 | 1989-1990 | Pick Up | Fed | ||||||
MD140813 | |||||||||
MD143273 | |||||||||
MD144743 | |||||||||
MD147300 | |||||||||
MD149410 | 1990 | Pick Up | 3.0L | ||||||
MD150270 | |||||||||
MD150425 | |||||||||
MD152613 | |||||||||
MD152983 | 1991 | Colt GTi | 1800 | MT | Ger | (Colt, C58) | |||
MD152981 | 1991 | Lancer GTi | 1800 | 16V | |||||
??? | 1991 | colt C5 | 1.8 GTI | 4G67 | |||||
MD153010 | 1991-1992 | Lancer | 1.5 | MT | Ger | Lancer C62 | |||
MD153253 | |||||||||
MD153254 | |||||||||
MD153303 | |||||||||
MD153305 | 1990 | Mirage | MT | DOHC, 2WD | |||||
MD153354 | |||||||||
MD153355 | |||||||||
MD154614 | |||||||||
MD154615 | 1990-1992 | Mirage | AT | 2WD | |||||
MD159963 | 1991-1992 | 3000GT | Fed | w/o AWD, w/o Turbo | |||||
MD159965 | 1991-1992 | 3000GT | Cal | w/AWD, w/Turbo | |||||
MD159966 | 1991-1992 | 3000GT | w/AWD, w/Turbo | ||||||
MD159967 | 1992 | Colt | 1.6 GLXi | CA4A | |||||
MD160390 | 1991-1992 | Galant | 1.5L | Fed | |||||
MD160391 | 1991-1992 | Galant | 1.5L | Cal | |||||
MD161172 | 1990 | Galant | 1.5L | Fed | |||||
MD161173 | 1990 | Galant | 1.5L | Cal | |||||
MD161181 | 1990 | Galant | 2.0L | AT | SOHC | ||||
MD161182 | 1990 | Galant | 2.0L | MT | SOHC | ||||
MD161187 | 1990 | Pick Up | 2.4L | ||||||
MD161389 | 1992 | Diamante | Cal | DOHC, w/o traction control | |||||
MD161840 | 1991-1992 | Mirage | |||||||
MD161841 | 1991-1992 | Galant | 2.0L | MT | SOHC | ||||
MD162603 | |||||||||
MD162825 | 1991-1994 | Pick Up | 3.0L | Cal | |||||
MD162826 | 1991-1994 | Pick Up | 3.0L | Fed | |||||
MD163056 | 1991-1993 | Pick Up | 2.4L | Fed | |||||
MD163057 | 1991-1992 | Pick Up | 2.4L | Cal | |||||
MD163156 | 1992 | Expo, Expo LRV | 2.4L | Fed | |||||
MD163157 | |||||||||
MD164446 | 1992-1993 | Diamante | Cal | SOHC | |||||
MD165530 | |||||||||
MD165810 | |||||||||
MD165811 | |||||||||
MD166249 | |||||||||
MD166250 | |||||||||
MD166260 | |||||||||
MD166261 | |||||||||
MD166262 | |||||||||
MD166263 | |||||||||
MD167826 | |||||||||
MD167827 | |||||||||
MD168674 | |||||||||
MD172575 | 1993 | Galant | MT | Fed | DOHC, 2WD | ||||
MD174841 | 1992 | Expo, Expo LRV | 1.8L | Cal | 2WD | ||||
MD174843 | 1992-1993 | Expo, Expo LRV | 1.8L | Fed | 2WD | ||||
MD175507 | 1993-1994 | Galant | 1.5L | Fed | |||||
MD175508 | 1993-1994 | Galant | 1.5L | Cal | |||||
MD175665 | 1993-1994 | Galant | 1.8L | Fed | |||||
MD175666 | 1993-1994 | Galant | 1.8L | Cal | |||||
MD175668 | 1992-1995 | Colt Gti | Edm | (possibly other markets) | |||||
MD176815 | 1993 | Expo, Expo LRV | 2.4L | Fed | 2WD | ||||
MD188204 | 1993 | 3000GT | Cal | w/o AWD | |||||
MD188207 | |||||||||
MD184390 | 1993 | Galant | Fed | SOHC | |||||
MD184391 | 1993 | Galant | Cal | SOHC | |||||
MD190662 | 1993 | 3000GT | Fed | w/o AWD | |||||
MD190663 | 1993 | 3000GT | Fed | w/ AWD | |||||
MD192193 | 1993 | Diamante | Fed | w/o Traction control, DOHC | |||||
MD192517 | 1994 | 1.5L | |||||||
MD192518 | |||||||||
MD192588 | 1994-1995 | 3000GT | Cal | w/ AWD | |||||
MD192589 | 1994-1995 | 3000GT | Fed | w/ AWD | |||||
MD192590 | 1994-1995 | 3000GT | Cal | w/o AWD | |||||
MD192591 | 1994-1995 | 3000GT | Fed | w/o AWD | |||||
MD192593 | |||||||||
MD193297 | |||||||||
MD193299 | |||||||||
MD194618 | 1994-1995 | Diamante | Cal | SOHC | |||||
MD194619 | 1994-1995 | Diamante | Cal | DOHC, w/o Traction control | |||||
MD197759 | 1994 | Montero | 3.5L | ||||||
MD301308 | 1995 | Mirage | Cal | ||||||
MD302265 | 1994 -1995 | Pick Up | 2.4L | Fed | |||||
MD302431 | |||||||||
MD302440 | 1994 -1995 | Expo, Expo LRV | 2.4L | Cal | 2WD | ||||
MD302726 | 1994 -1995 | Mirage | 1.8L | Fed | |||||
MD302727 | 1994-1995 | Expo, Expo LRV | 1.8L | Cal | 2WD | ||||
MD303483 | |||||||||
MD303484 | 1995 | Mirage | 1.5L | Fed | |||||
MD304089 | 1994-1995 | Galant | SOHC | ||||||
MD304481 | |||||||||
MD304482 | |||||||||
MD304484 | 1994 | 2.0L | |||||||
MD305409 | 1995 | FTO GR | 2.0L | V6, non Mivec | |||||
MD305411 | 1995 | FTO GPX | 2.0L | V6, Mivec | |||||
MD306932 | 1994-1995 | Pick Up | 3.0L | Cal | |||||
MD306933 | 1994-1995 | Pick Up | 3.0L | Fed | |||||
MD307183 | 1994-1995 | Pick Up | 2.4L | Cal | |||||
MD311125 | |||||||||
MD311407 | 1994-1995 | Pick Up | 3.5L | Fed | |||||
MD312459 | 1995 | Spacewagon GLXi | Single cam 16 valve (4G63) | ||||||
MD318462 | 1996 | Pick Up | 2.4L | All | |||||
MD319562 | 1997 | Mirage | 1.5L | Cal | |||||
MD319563 | 1997 | Mirage | 1.5L | Fed | |||||
MD319634 | |||||||||
MD320471 | 1996 | Galant | Cal | SOHC | |||||
MD320472 | 1996 | Galant | Fed | SOHC | |||||
MD321588 | 1996 | Mirage | 1.5L | Cal | |||||
MD322254 | 1997 | Mirage | 1.8L | Cal | |||||
MD322255 | 1997 | Mirage | 1.8L | Fed | |||||
MD322364 | Lancer Evolution 3 | ||||||||
MD326501 | 1998 | Proton | 1800cc | SOHC | |||||
MD326502 | 1998 | Coupe | |||||||
MD326881 | 1996 | Mirage | 1.8L | Fed | |||||
MD328466 | 1997 | UK Colt | 1300cc | CJ1A 12V, SOHC | |||||
MD332689 | |||||||||
MD332848 | |||||||||
MD330704 | 1997 | UK Colt | 1600cc | CJ4A 16V SOHC | |||||
MD333396 | 1997 | Lancer | CK4A, 4G92, Mivec | ||||||
MD335299 | 1997 | Mirage | CJ4A 4G92 Mivec | ||||||
MD337584 | 1997 | Galant | Cal | SOHC | |||||
MD337585 | 1997 | Galant | Fed | SOHC | |||||
MD346754 | 1998-1999 | Mirage | 1.5L | Fed | |||||
MD346784 | |||||||||
MD351866 | 1998 | Carisma | 1800cc | 4G93 GDi | |||||
MR578640 | 2002 | UK Colt | 1600cc | CJ4A 16V SOHC W/ 2 O2 Sensor | |||||
MD175663 | 1992 | JDM gsr | no eprom | ||||||
MD187040 | 1993 | AUS gsr | eprom | ||||||
MD193308 | 1993 | JDM gsr | eprom | ||||||
MD307377 | unknown year | gsr | eprom | ||||||
MD317097 | 1994 | AUS gsr | eprom | ||||||
MD325070 | 1995 | JDM gsr | no eprom | ||||||
Number | Year | Model | Engine Sys VIN Notes | ||||||
MD061093 | E2T13072 | 1983 | Starion Base | 2.6L | L4-2555cc FI 7 Standard System | ||||
MD069516 | 1984 | ES | 2.6L | L4-2555cc FI H Standard System | |||||
MD069516 | 1984 | LE | 2.6L | L4-2555cc FI H Standard System | |||||
MD069516 | 1984 | LS | 2.6L | L4-2555cc FI H Standard System | |||||
MD071084 | 1984 | ES | 2.6L | L4-2555cc FI H Standard System | |||||
MD071084 | 1984 | LE | 2.6L | L4-2555cc FI H Standard System | |||||
MD071084 | 1984 | LS | 2.6L | L4-2555cc FI H Standard System | |||||
MD084582 | 1984 | ES | 2.6L | L4-2555cc FI H W/MT | |||||
MD084582 | 1984 | ES | 2.6L | L4-2555cc FI H Standard System | |||||
MD084582 | 1984 | LE | 2.6L | L4-2555cc FI H W/MT | |||||
MD084582 | 1984 | LE | 2.6L | L4-2555cc FI H Standard System | |||||
MD084582 | 1984 | LS | 2.6L | L4-2555cc FI H W/MT | |||||
MD084582 | 1984 | LS L4-2555cc 2.6L FI H Standard System | |||||||
MD084583 | 1984 | ES L4-2555cc 2.6L FI H Standard System | |||||||
MD084583 | 1984 | ES L4-2555cc 2.6L FI H W/AT | |||||||
MD084583 | 1984 | LE L4-2555cc 2.6L FI H Standard System | |||||||
MD084583 | 1984 | LE L4-2555cc 2.6L FI H W/AT | |||||||
MD084583 | 1984 | LS L4-2555cc 2.6L FI H W/AT | |||||||
MD084583 | 1984 | LS L4-2555cc 2.6L FI H Standard System | |||||||
MD084582 | 1985 | Base L4-2555cc 2.6L FI H Standard System | |||||||
MD084582 | 1985 | Base L4-2555cc 2.6L FI H W/MT TO 1/85 | |||||||
MD084582 | 1985 | Base L4-2555cc 2.6L FI N W/MT TO 1/85 | |||||||
MD084582 | 1985 | Base L4-2555cc 2.6L FI N Standard System | |||||||
MD084582 | 1985 | ES L4-2555cc 2.6L FI H W/MT TO 1/85 | |||||||
MD084582 | 1985 | ES L4-2555cc 2.6L FI H Standard System | |||||||
MD084582 | 1985 | LE L4-2555cc 2.6L FI N W/MT TO 1/85 | |||||||
MD084582 | 1985 | LE L4-2555cc 2.6L FI N Standard System | |||||||
MD084583 | 1985 | Base L4-2555cc 2.6L FI H Standard System | |||||||
MD084583 | 1985 | Base L4-2555cc 2.6L FI H W/AT TO 1/85 | |||||||
MD084583 | 1985 | Base L4-2555cc 2.6L FI N W/AT TO 1/85 | |||||||
MD084583 | 1985 | Base L4-2555cc 2.6L FI N Standard System | |||||||
MD084583 | 1985 | ES L4-2555cc 2.6L FI H Standard System | |||||||
MD084583 | 1985 | ES L4-2555cc 2.6L FI H W/AT TO 1/85 | |||||||
MD084583 | 1985 | LE L4-2555cc 2.6L FI N Standard System | |||||||
MD084583 | 1985 | LE L4-2555cc 2.6L FI N W/AT TO 1/85 | |||||||
MD090798 | 1985 | Base L4-2555cc 2.6L FI H Standard System | |||||||
MD090798 | 1985 | Base L4-2555cc 2.6L FI N Standard System | |||||||
MD090798 | 1985 | ES L4-2555cc 2.6L FI H Standard System | |||||||
MD090798 | 1985 | LE L4-2555cc 2.6L FI N Standard System | |||||||
MD096214 | 1985 | Base L4-2555cc 2.6L FI H Standard System | |||||||
MD096214 | 1985 | Base L4-2555cc 2.6L FI H W/MT AFT 2/85 | |||||||
MD096214 | 1985 | Base L4-2555cc 2.6L FI N W/MT AFT 2/85 | |||||||
MD096214 | 1985 | Base L4-2555cc 2.6L FI N Standard System | |||||||
MD096214 | 1985 | ES L4-2555cc 2.6L FI H Standard System | |||||||
MD096214 | 1985 | ES L4-2555cc 2.6L FI H W/MT AFT 2/85 | |||||||
MD096214 | 1985 | LE L4-2555cc 2.6L FI N W/MT AFT 2/85 | |||||||
MD096214 | 1985 | LE L4-2555cc 2.6L FI N Standard System | |||||||
MD096215 | 1985 | Base L4-2555cc 2.6L FI H W/AT AFT 2/85 | |||||||
MD096215 | 1985 | Base L4-2555cc 2.6L FI H Standard System | |||||||
MD096215 | 1985 | Base L4-2555cc 2.6L FI N W/AT AFT 2/85 | |||||||
MD096215 | 1985 | Base L4-2555cc 2.6L FI N Standard System | |||||||
MD096215 | 1985 | ES L4-2555cc 2.6L FI H W/AT AFT 2/85 | |||||||
MD096215 | 1985 | ES L4-2555cc 2.6L FI H Standard System | |||||||
MD096215 | 1985 | LE L4-2555cc 2.6L FI N Standard System | |||||||
MD096215 | 1985 | LE L4-2555cc 2.6L FI N W/AT AFT 2/85 | |||||||
MD101175 | 1986 | Base | 2.6L | MT | L4-2555cc FI H | ||||
MD101175 | 1986 | Base | 2.6L | L4-2555cc FI H Standard System | |||||
MD101175 | 1986 | Base | 2.6L | L4-2555cc FI N Standard System | |||||
MD101175 | 1986 | Base | 2.6L | L4-2555cc FI N W/MT | |||||
MD101176 | 1986 | Base | 2.6L | L4-2555cc FI H W/AT TO 1/86 | |||||
MD101176 | 1986 | Base | 2.6L | L4-2555cc FI H Standard System | |||||
MD101176 | 1986 | Base | 2.6L | L4-2555cc FI N W/AT TO 1/86 | |||||
MD101176 | 1986 | Base | 2.6L | L4-2555cc FI N Standard System | |||||
MD101177 | 1986 | Base | 2.6L | L4-2555cc FI H Standard System | |||||
MD101177 | 1986 | Base | 2.6L | L4-2555cc FI H W/MT W/INTERCOOLER TO 1/86 | |||||
MD101177 | 1986 | ESIR | 2.6L | L4-2555cc FI N W/MT W/INTERCOOLER TO 1/86 | |||||
MD101177 | 1986 | Base | 2.6L | L4-2555cc FI N Standard System | |||||
MD106807 | 1986 | Base | 2.6L | L4-2555cc FI H Standard System | |||||
MD106807 | 1986 | Base | 2.6L | L4-2555cc FI N Standard System | |||||
MD110005 | 1986 | Base | 2.6L | L4-2555cc FI H Standard System | |||||
MD110005 | 1986 | Base | 2.6L | L4-2555cc FI N Standard System | |||||
MD110007 | 1986 | Base | 2.6L | L4-2555cc FI H W/MT W/INTERCOOLER FROM 1/86 | |||||
MD110007 | 1986 | ESIR | 2.6L | L4-2555cc FI N W/MT W/INTERCOOLER FROM 1/86 | |||||
MD106394 | 1987 | Base | 2.6L | L4-2555cc FI H Standard System | |||||
MD106394 | 1987 | Base | 2.6L | L4-2555cc FI H Standard System | |||||
MD106394 | 1987 | Base | 2.6L | L4-2555cc FI H W/INTERCOOLER | |||||
MD106394 | 1987 | ESIR | 2.6L | L4-2555cc FI N W/INTERCOOLER | |||||
MD106394 | 1987 | Base | 2.6L | L4-2555cc FI N Standard System | |||||
MD111820 | 1987 | Base | 2.6L | L4-2555cc FI H Standard System | |||||
MD111820 | 1987 | Base | 2.6L | L4-2555cc FI H Standard System | |||||
MD111820 | 1987 | ESIR | 2.6L | L4-2555cc FI N Standard System | |||||
MD120197 | 1988 | ESIR | 2.6L | L4-2555cc FI N Standard System | |||||
MD120197 | 1989 | ESIR | 2.6L | L4-2555cc FI N Standard System
Here are the ecm part numbers for most Mitsubishi computers. This number usually begins with MD. | |||||
MD194618 | 1994-1995 | Diamante | Cal | SOHC | |||||
MD194619 | 1994-1995 | Diamante | Cal | DOHC w/o Traction control | |||||
MD197759 | 1994 | Montero | 3.5L | ||||||
MD301308 | 1995 | Mirage | Cal | ||||||
MD302265 | 1994-1995 | Pick Up | 2.4L | Fed | |||||
MD302431 | |||||||||
MD302440 | 1994-1995 | Expo, Expo LRV | 2.4L | Cal | 2WD | ||||
MD302726 | 1994-1995 | Mirage | 1.8L | Fed | |||||
MD302727 | 1994-1995 | Expo, Expo LRV | 1.8L | Cal | 2WD | ||||
MD303483 | |||||||||
MD303484 | 1995 | Mirage | 1.5L | Fed | |||||
MD304089 | 1994-1995 | Galant | SOHC | ||||||
MD304189 | 1994 | Galant GS | 2.4L | MT | (DOHC 4G64?) | ||||
MD306932 | 6/94-1995 | Pick Up | 3.0L | Cal | |||||
MD306933 | 6/94-1995 | Pick Up | 3.0L | Fed | |||||
MD307183 | 1994-1995 | Pick Up | 2.4L | Cal | |||||
MD307356 | E2T38383 | EB84 | Colt | 1.8L | GTi 16V Eprom Chip code EB84 Type E DIL27C256 Checksum 868E | ||||
MD184391 | 1993 | Galant | Cal | SOHC | |||||
MD190662 | 1993 | 3000GT | Fed | w/o AWD | |||||
MD190663 | 1993 | 3000GT | Fed | w/ AWD | |||||
MD192193 | 1993 | Diamante | Fed | w/o Traction control, DOHC | |||||
MD192517 | 1994 | 1.5L | |||||||
MD192518 | |||||||||
MD192588 | 1994-1995 | 3000GT | Cal | w/ AWD | |||||
MD192589 | 1994-1995 | 3000GT | Fed | w/ AWD | |||||
MD192590 | 1994-1995 | 3000GT | Cal | w/o AWD | |||||
MD192591 | 1994-1995 | 3000GT | Fed | w/o AWD | |||||
MD192593 | |||||||||
MD311125 | |||||||||
MD311407 | 6/94-4/95 | Pick Up | 3.5L | Fed | |||||
MD318462 | 1996 | Pick Up | 2.4L | All | |||||
MD319562 | 1997 | Mirage | 1.5L | Cal | |||||
MD319563 | 1997 | Mirage | 1.5L | Fed | |||||
MD319634 | |||||||||
MD320471 | 1996 | Galant | Cal | SOHC | |||||
MD320472 | 1996 | Galant | Fed | SOHC | |||||
MD321588 | 1996 | Mirage | 1.5L | Cal | |||||
MD322254 | 1997 | Mirage | 1.8L | Cal | |||||
MD322255 | 1997 | Mirage | 1.8L | Fed | |||||
MD326881 | 1996 | Mirage | 1.8L | Fed | |||||
MD332689 | |||||||||
MD332848 | |||||||||
MD337584 | 1997 | Galant | Cal | SOHC | |||||
MD337585 | 1997 | Galant | Fed | SOHC | |||||
MD346754 | 1998-1999 | Mirage | 1.5L | Fed | |||||
MD346784 | |||||||||
MD152983 | 91 | Colt GTi | 1800cc | MT | Ger | 16V (Colt C58, knock sensor, engine 4G67) | |||
MD153010 | 91-92 | Lancer | 1.5L | MT | Ger | Lancer C62, has knock sensor | |||
MD087287 | |||||||||
MD098755 | |||||||||
MD102608 | 1987-1988 | Pick Up | 2.0L | MT | |||||
MD102609 | 1987-1988 | Pick Up | 2.6L | ||||||
MD106808 | 1987-1988 | Tredia, Cordia | 2.0L | AT | Cal | ||||
MD107598 | 1987-1988 | Montero | MT | ||||||
MD109386 | 1987-1988 | Galant | |||||||
MD120197 | 1988-1989 | Starion | W/intercooler | ||||||
MD120701 | 1989 | Mirage | 3.0L | Cal | |||||
MD120701 | 1988 | Tredia, Cordia | Cal | ||||||
MD120845 | 1992 | Expo, Expo LRV | 2.4L | Cal | 2WD | ||||
MD120846 | 1989 | Galant | 2.0L | Fed | SOHC | ||||
MD126087 | 1989-1990 | Mirage | 3.0L | Fed | |||||
MD126087 | 1988 | Tredia, Cordia | Fed | ||||||
MD126339 | 1989 | Montero | 3.0L | Cal | |||||
MD128613 | |||||||||
MD128615 | 1989-1990 | Galant | 1.6L | Cal | |||||
MD128617 | E39A | 91-92 | GVR4 | JDM WoC | |||||
MD128618 | E2T33372 | E39A | 88 | GVR4 | MT | JDM | E657 J-Spec Dual Board Eprom/Non Eprom-195hp | ||
MD128619 | J-Spec Dual Board. Eprom/Non Eprom-195hp | ||||||||
MD130244 | |||||||||
MD130245 | |||||||||
MD130397 | 1989 | Galant | 2.0L | Cal | SOHC | ||||
MD131262 | 1989 | Galant | 1.5L | Cal | |||||
MD131263 | 1989 | Galant | 1.5L | Fed | |||||
MD131841 | |||||||||
MD131842 | E2T34376 | 1989 | Mirage | Fed | DOHC FWD TURBO | ||||
MD131843 | 1989 | Mirage | Fed | DOHC | |||||
MD135437 | 1989-1990 | Pick Up | Fed | From 7/87 | |||||
MD140813 | |||||||||
MD143273 | |||||||||
MD144743 | |||||||||
MD147300 | |||||||||
MD149410 | 1990 | Pick Up | 3.0L | ||||||
MD150270 | |||||||||
MD150425 | |||||||||
MD150427 | J-Spec Single Board. Eprom/Non Eprom-220hp | ||||||||
MD152613 | |||||||||
MD152983 | 1991 | Colt GTi | 1800cc | MT | Ger | 16V (Colt C58, knock sensor, engine 4G67) | |||
