DSM/ECU/ECU Numbers: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| === | =DSM-T/E/L-Eclipse= | ||
| {| class="wikitable sortable" | |||
| ! MMC#  | |||
| ! MEC#  | |||
| ! Firmware  | |||
| ! PCB #  | |||
| ! Prod. Year  | |||
| ! Model Year  | |||
| !   | |||
| ! Eclipse Model  | |||
| ! Displacement  | |||
| ! Trans  | |||
| ! Emissions  | |||
| ! Turbo  | |||
| ! Drive  | |||
| ! Body  | |||
| ! Notes | |||
| |- | |||
| | MD120845  | |||
| | E2T33671(A/M)  | |||
| | E696A  | |||
| |   | |||
| | 5/88-6/90  | |||
| | 1990  | |||
| | 1G DSM  | |||
| | Base  | |||
| | 1.8L  | |||
| | MT  | |||
| | Cal  | |||
| | No  | |||
| | FWD  | |||
| | D21A  | |||
| |  | |||
| |- | |||
| | MD128622  | |||
| | E2T34471  | |||
| |   | |||
| |   | |||
| | 5/88-6/90  | |||
| | 1990  | |||
| | 1G DSM  | |||
| | GS  | |||
| | 2.0L  | |||
| | AT  | |||
| | Cal  | |||
| | No  | |||
| | FWD  | |||
| | D22A  | |||
| |  | |||
| |- | |||
| | MD128623  | |||
| | E2T34473  | |||
| | E233 | |||
| | JE331A979A | |||
| | 5/88-6/90  | |||
| | 1990  | |||
| | 1G DSM  | |||
| | GST  | |||
| | 2.0L  | |||
| | MT  | |||
| | Cal  | |||
| | Yes  | |||
| | FWD  | |||
| | D22A  | |||
| |  | |||
| |- | |||
| | MD128624  | |||
| | E2T34472(A) | |||
| | E232 | |||
| | JE331A979A | |||
| | 5/88-6/90  | |||
| | 1990  | |||
| | 1G DSM  | |||
| | GS  | |||
| | 2.0L  | |||
| | MT  | |||
| | Fed  | |||
| | No  | |||
| | FWD  | |||
| | D22A  | |||
| |  | |||
| |- | |||
| | MD128625  | |||
| | E2T34474  | |||
| | E705A  | |||
| |   | |||
| | 5/88-6/90  | |||
| | 1990  | |||
| | 1G DSM  | |||
| | GST  | |||
| | 2.0L  | |||
| | MT  | |||
| | Fed  | |||
| | Yes  | |||
| | FWD  | |||
| | D22A  | |||
| |  | |||
| |- | |||
| | MD128658  | |||
| | E2T33672  | |||
| |   | |||
| |   | |||
| | 5/88-6/90  | |||
| | 1990  | |||
| | 1G DSM  | |||
| | Base  | |||
| | 1.8L  | |||
| | AT  | |||
| | Fed  | |||
| | No  | |||
| | FWD  | |||
| | D21A  | |||
| |  | |||
| |- | |||
| | MD145902  | |||
| | E2T34477  | |||
| | E742/E743  | |||
| |   | |||
| | 3/89-6/90  | |||
| | 1990  | |||
| | 1G DSM  | |||
| | GSX  | |||
| | 2.0L  | |||
| | MT  | |||
| | Cal  | |||
| | Yes  | |||
| | AWD  | |||
| | D27A  | |||
| |  | |||
| |- | |||
| | MD145903  | |||
| | E2T3447(8/0)” “  | |||
| (blank/EPROM)/A(no EPROM) | |||
| | E742  | |||
| | JE331A934D  | |||
| | 3/89-6/90  | |||
| | 1990  | |||
| | 1G DSM  | |||
| | GSX  | |||
| | 2.0L  | |||
| | MT  | |||
| | Fed  | |||
| | Yes  | |||
| | AWD  | |||
| | D27A  | |||
| |   | |||
| |- | |||
| | MD159561  | |||
| | E2T33674M/A  | |||
| | E853/E854  | |||
| | JE331B993B | |||
| | 6/90-5/94  | |||
| | 1991-1994  | |||
| | 1G DSM  | |||
| | Base  | |||
| | 1.8L  | |||
| | MT  | |||
| | ?  | |||
| | No  | |||
| | FWD  | |||
| | D21A  | |||
| |  | |||
| |- | |||
| | MD159562  | |||
| | E2T33673(M/E) | |||
| |   | |||
| |   | |||
| | 6/90-5/94  | |||
| | 1991-1994  | |||
| | 1G DSM  | |||
| | Base  | |||
| | 1.8L  | |||
| | MT  | |||
| | Cal  | |||
| | No  | |||
| | FWD  | |||
| | D21A  | |||
| |  | |||
| |- | |||
| | MD165529  | |||
| | E2T36576  | |||
| | E858 | |||
| | JE331B997A | |||
| | 6/90-6/92  | |||
| | 1991-1992  | |||
| | 1G DSM  | |||
| | GST  | |||
| | 2.0L  | |||
| | AT  | |||
| | Fed  | |||
| | Yes  | |||
| | FWD  | |||
| | D22A  | |||
| |  | |||
| |- | |||
| | MD165530  | |||
| | E2T36575  | |||
| |   | |||
| |   | |||
| | 6/90-6/92  | |||
| | 1991-1992  | |||
| | 1G DSM  | |||
| | GST  | |||
| | 2.0L  | |||
| | AT  | |||
| | Cal  | |||
| | Yes  | |||
| | FWD  | |||
| | D22A  | |||
| |  | |||
| |- | |||
| | MD165531  | |||
| | E2T36582  | |||
| | E932  | |||
| |   | |||
| | 6/90-6/92  | |||
| | 1991-1992  | |||
| | 1G DSM  | |||
| | GSX  | |||
| | 2.0L  | |||
| | AT  | |||
| | Fed  | |||
| | Yes  | |||
| | AWD  | |||
| | D27A  | |||
| |  | |||
| |- | |||
| | MD165532  | |||
| | E2T36581  | |||
| | E932  | |||
| |   | |||
| | 6/90-6/92  | |||
| | 1991-1992  | |||
| | 1G DSM  | |||
| | GSX  | |||
| | 2.0L  | |||
| | AT  | |||
| | Cal  | |||
| | Yes  | |||
| | AWD  | |||
| | D27A  | |||
| |  | |||
| |- | |||
| | MD166255  | |||
| | E2T36572(M) | |||
| | E856 | |||
| | JE331B997A | |||
| | 6/90-5/93  | |||
| | 1991-1994  | |||
| | 1G DSM  | |||
| | GS  | |||
| | 2.0L  | |||
| | AT  | |||
| | Fed  | |||
| | No  | |||
| | FWD  | |||
| | D22A  | |||
| |  | |||
| |- | |||
| | MD166256  | |||
| | E2T36571  | |||
| |   | |||
| |   | |||
| | 6/90-5/94  | |||
| | 1991-1994  | |||
| | 1G DSM  | |||
| | GS  | |||
| | 2.0L  | |||
| | AT  | |||
| | Cal  | |||
| | No  | |||
| | FWD  | |||
| | D22A  | |||
| |  | |||
| |- | |||
| | MD166260  | |||
| | E2T36574  | |||
| |   | |||
| |   | |||
| | 6/90-6/92  | |||
| | 1991-1992  | |||
| | 1G DSM  | |||
| | GST  | |||
| | 2.0L  | |||
| | MT  | |||
| | Fed  | |||
| | Yes  | |||
| | FWD  | |||
| | D22A  | |||
| |  | |||
| |- | |||
| | MD166261  | |||
| | E2T36573  | |||
| |   | |||
| |   | |||
| | 6/90-6/92  | |||
| | 1991-1992  | |||
| | 1G DSM  | |||
| | GST  | |||
| | 2.0L  | |||
| | MT  | |||
| | Cal  | |||
| | Yes  | |||
| | FWD  | |||
| | D22A  | |||
| |  | |||
| |- | |||
| | MD166262  | |||
| | E2T36578  | |||
| | E931  | |||
| | E331B989D  | |||
| | 6/90 6/92  | |||
| | 1991-1992  | |||
| | 1G DSM  | |||
| | GSX  | |||
| | 2.0L  | |||
| | MT  | |||
| |   | |||
| | Yes  | |||
| | AWD  | |||
| | D27A  | |||
| |  | |||
| |- | |||
| | MD166263  | |||
| | E2T36577  | |||
| | E931  | |||
| |   | |||
| | 6/90 6/92  | |||
| | 1991-1992  | |||
| | 1G DSM  | |||
| | GSX  | |||
| | 2.0L  | |||
| | MT  | |||
| |   | |||
| | Yes  | |||
| | AWD  | |||
| | D27A  | |||
| |  | |||
| |- | |||
| | MD193293  | |||
| | E2T60873 | |||
| |   | |||
| |   | |||
| | 7/92-5/94  | |||
| | 1993-1994  | |||
| | 1G DSM  | |||
| | GST  | |||
| | 2.0L  | |||
| | MT  | |||
| | Cal  | |||
| | Yes  | |||
| | FWD  | |||
| | D22A  | |||
| |  | |||
| |- | |||
| | MD193294  | |||
| |   | |||
| |   | |||
| |   | |||
| | 7/92-5/94  | |||
| | 1993-1994  | |||
| | 1G DSM  | |||
| | GST  | |||
| | 2.0L  | |||
| | AT  | |||
| | Cal  | |||
| | Yes  | |||
| | FWD  | |||
| | D22A  | |||
| |  | |||
| |- | |||
| | MD193295  | |||
| |   | |||
| |   | |||
| |   | |||
| | 7/92-5/94  | |||
| | 1993-1994  | |||
| | 1G DSM  | |||
| | GSX  | |||
| | 2.0L  | |||
| | MT  | |||
| | Fed  | |||
| | Yes  | |||
| | AWD  | |||
| | D27A  | |||
| |  | |||
| |- | |||
| | MD193296  | |||
| | E2T60881  | |||
| | EA02  | |||
| |   | |||
| | 7/92-5/94  | |||
| | 1993-1994  | |||
| | 1G DSM  | |||
| | GSX  | |||
| | 2.0L  | |||
| | AT  | |||
| | Cal  | |||
| | Yes  | |||
| | AWD  | |||
| | D27A  | |||
| |  | |||
| |- | |||
| | MD193297  | |||
| |   | |||
| |   | |||
| |   | |||
| | 7/92-5/93  | |||
| | 1993-1994  | |||
| | 1G DSM  | |||
| | GST  | |||
| | 2.0L  | |||
| | MT  | |||
| | Fed  | |||
| | Yes  | |||
| | FWD  | |||
| | D22A  | |||
| |  | |||
| |- | |||
| | MR193298  | |||
| | E2T60876  | |||
| | EA02  | |||
| |   | |||
| | 7/92-5/93  | |||
| | 1993-1994  | |||
| | 1G DSM  | |||
| | GST  | |||
| | 2.0L  | |||
| | AT  | |||
| | Fed  | |||
| | Yes  | |||
| | FWD  | |||
| | D22A  | |||
| |  | |||
| |- | |||
| | MD193299  | |||
| | E2T60878  | |||
| | EA01  | |||
| | E331B989D  | |||
| |   | |||
| |   | |||
| | 1G DSM  | |||
| | GSX  | |||
| | 2.0L  | |||
| | MT  | |||
| |   | |||
| | Yes  | |||
| | AWD  | |||
| | D27A  | |||
| |  | |||
| |- | |||
| | MD193300  | |||
| | E2T60882  | |||
| | EA01  | |||
| |   | |||
| | 7/92-5/93  | |||
| | 1993-1994  | |||
| | 1G DSM  | |||
| | GSX  | |||
| | 2.0L  | |||
| | AT  | |||
| | Fed  | |||
| | Yes  | |||
| | AWD  | |||
| | D27A  | |||
| |  | |||
| |- | |||
| | MD304481  | |||
| | E2T60885  | |||
| | EB20  | |||
| |   | |||
| | 6/93-5/94  | |||
| | 1994  | |||
| | 1G DSM  | |||
| | GS  | |||
| | 2.0L  | |||
| | AT  | |||
| | Fed  | |||
| | No  | |||
| | FWD  | |||
| | D22A  | |||
| |  | |||
| |- | |||
| | MD304482  | |||
| | E2T60871  | |||
| |   | |||
| |   | |||
| | 6/93-5/94  | |||
| | 1994  | |||
| | 1G DSM  | |||
| | GST  | |||
| | 2.0L  | |||
| | MT  | |||
| | Fed  | |||
| | Yes  | |||
| | FWD  | |||
| | D22A  | |||
| |  | |||
| |- | |||
| | MD304483  | |||
| |   | |||
| |   | |||
| |   | |||
| | 6/93-5/94  | |||
| | 1994  | |||
| | 1G DSM  | |||
| | GST  | |||
| | 2.0L  | |||
| | AT  | |||
| | Fed  | |||
| | Yes  | |||
| | FWD  | |||
| | D22A  | |||
| |  | |||
| |- | |||
| | MD304484  | |||
| | E2T60879E | |||
| | EB21  | |||
| | E331B989B | |||
| | 6/93-5/94  | |||
| | 1994  | |||
| | 1G DSM  | |||
| | GSX  | |||
| | 2.0L  | |||
| | MT  | |||
| | Fed  | |||
| | Yes  | |||
| | AWD  | |||
| | D27A  | |||
| |  | |||
| |- | |||
| | MD304485  | |||
| |   | |||
| |   | |||
| |   | |||
| | 6/93-5-94  | |||
| | 1994  | |||
| | 1G DSM  | |||
| | GSX  | |||
| | 2.0L  | |||
| | AT  | |||
| | Fed  | |||
| | Yes  | |||
| | AWD  | |||
| | D27A  | |||
| |  | |||
| |- | |||
| | MD309947  | |||
| | E2T61674(E) | |||
| | EB23E | |||
| | JE331B677C | |||
| |   | |||
| | 1995-1996  | |||
| | Eclipse  | |||
| |   | |||
| | 2.0L  | |||
| |   | |||
| |   | |||
| | Yes  | |||
| | FWD  | |||
| |   | |||
| | MH6311-E100 | |||
| |- | |||
| | MD312464  | |||
| | E2T61672  | |||
| | EB23  | |||
| | JE331B677C  | |||
| | 1/94-6/95  | |||
| | 1995  | |||
| | 2G T/E  | |||
| |   | |||
| | 2.0L  | |||
| | MT  | |||
| | Cal  | |||
| | Yes  | |||
| | AWD  | |||
| | D33A  | |||
| |  | |||
| |- | |||
| | MD312911  | |||
| | E2T61676  | |||
| |   | |||
| |   | |||
| | 7/95-6/96  | |||
| | 1996  | |||
| | 2G Eclipse  | |||
| |   | |||
| | 2.0L  | |||
| | MT  | |||
| | Fed  | |||
| | Yes  | |||
| | AWD  | |||
| | D33A  | |||
| |  | |||
| |- | |||
| | MD321911  | |||
| | E2T61676  | |||
| |   | |||
| |   | |||
| | 7/95-6/96  | |||
| | 1996  | |||
| | 2G Eclipse  | |||
| |   | |||
| | 2.0L  | |||
| | MT  | |||
| | Cal  | |||
| | Yes  | |||
| | AWD  | |||
| | D33A  | |||
| |  | |||
| |- | |||
| | MD326328  | |||
| | E2T61683  | |||
| |   | |||
| |   | |||
| | 7/96-5/97  | |||
| | 1997  | |||
| | 2G Eclipse  | |||
| |   | |||
| | 2.0L  | |||
| | MT  | |||
| | Cal  | |||
| | Yes  | |||
| | AWD  | |||
| | D33A  | |||
| |  | |||
| |- | |||
| | MD335287  | |||
| |   | |||
| |   | |||
| |   | |||
| |   | |||
| | 1997  | |||
| | 2G Eclipse  | |||
| |   | |||
| | 2.0L  | |||
| |   | |||
| |   | |||
| | Yes  | |||
| | FWD  | |||
| |   | |||
| |  | |||
| |- | |||
| | MD346676  | |||
| | E2T61683  | |||
| |   | |||
| |   | |||
| | 7/97-5/98  | |||
| | 1998-1999  | |||
| | 2G Eclipse  | |||
| |   | |||
| | 2.0L  | |||
| | MT  | |||
| | Fed  | |||
| | Yes  | |||
| | AWD  | |||
| | D33A  | |||
| |  | |||
| |- | |||
| | MD359403  | |||
| | E2T68283(M/H1) | |||
| | EM2364 | |||
| | JE331B156D  | |||
| | 6/98-4/99  | |||
| | 1999  | |||
| | 2G Eclipse  | |||
| |   | |||
| | 2.0L  | |||
| | MT  | |||
| |   | |||
| | Yes  | |||
| | AWD  | |||
| | D33A  | |||
| | MH7202F | |||
| |} | |||
| =General Ref= | |||
| {| class="wikitable sortable" | {| class="wikitable sortable" | ||
| !|MMC # | !|MMC # | ||
| Line 10: | Line 685: | ||
| !|Displacement | !|Displacement | ||
| !|Transmission | !|Transmission | ||
| !| | !|Emissions | ||
| !|Notes   | !|Notes   | ||
| |- | |- | ||
| Line 138: | Line 813: | ||
| | | | | ||
| | | | | ||
| |1992   | |||
| |1992   | |||
| |Expo, Expo LRV | |Expo, Expo LRV | ||
| |2.4L | |2.4L | ||
| Line 233: | Line 897: | ||
| | | | | ||
| |- | |- | ||
| | | |MD130244 | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |- | |- | ||
| | | |MD130245 | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |- | |- | ||
| | | |MD130397 | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |1989  | |||
| |Galant | |||
| |2.0L | |||
| | | | | ||
| |Cal | |||
| |SOHC | |||
| |- | |||
| |MD131262 | |||
| |Cal | |||
| |SOHC | |||
| |- | |||
| |MD131262 | |||
| | | | | ||
| | | | | ||
| Line 408: | Line 1,017: | ||
| | | | | ||
| | | | | ||
| |- | |- | ||
| |MD147300 | |MD147300 | ||
| Line 618: | Line 1,205: | ||
| |2WD | |2WD | ||
| |- | |- | ||
| | | |MD159963 | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |1991-1992 | |||
| |3000GT | |||
| |1991-1992 | |||
| |3000GT | |||
| | | | | ||
| | | | | ||
| Line 881: | Line 1,446: | ||
| |Cal | |Cal | ||
| |SOHC | |SOHC | ||
| |- | |- | ||
| |MD165530 | |MD165530 | ||
| Line 903: | Line 1,457: | ||
| | | | | ||
| | | | | ||
| |- | |- | ||
| |MD165810 | |MD165810 | ||
| Line 959: | Line 1,502: | ||
| | | | | ||
| |- | |- | ||
| |MD166260 | |||
| | | |||
| |MD166260 | |||
| | | |||
| | | | | ||
| | | | | ||
| Line 1,310: | Line 1,831: | ||
| | | | | ||
| | | | | ||
| |- | |- | ||
| |MD193297 | |MD193297 | ||
| Line 1,330: | Line 1,840: | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| Line 1,574: | Line 2,073: | ||
| |Cal | |Cal | ||
| | | | | ||
| |- | |- | ||
| |MD311125 | |MD311125 | ||
| Line 1,619: | Line 2,107: | ||
| |Single cam 16 valve (4G63) | |Single cam 16 valve (4G63) | ||
| |- | |- | ||
| | | |MD318462 | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |1996 | |||
| |Pick Up | |||
| |1996 | |||
| |Pick Up | |||
| |2.4L | |2.4L | ||
| |All | |All | ||
| Line 1,695: | Line 2,172: | ||
| |Fed | |Fed | ||
| |SOHC   | |SOHC   | ||
| |- | |- | ||
| |MD321588 | |MD321588 | ||
| Line 1,838: | Line 2,304: | ||
| | | | | ||
| |CK4A, 4G92, Mivec | |CK4A, 4G92, Mivec | ||
| |- | |- | ||
| |MD335299 | |MD335299 | ||
| Line 1,882: | Line 2,337: | ||
| |Fed | |Fed | ||
| |SOHC | |SOHC | ||
| |- | |- | ||
| |MD346754 | |MD346754 | ||
| Line 2,688: | Line 3,132: | ||
| More mitsubishi ecm part numbers | More mitsubishi ecm part numbers | ||
| ECU # Year Model Displacement Transmission Emissions Notes | ECU # Year Model Displacement Transmission Emissions Notes | ||
| |- | |- | ||
| |MD194618 | |MD194618 | ||
| Line 2,843: | Line 3,276: | ||
| |(DOHC 4G64?) | |(DOHC 4G64?) | ||
| |- | |- | ||
| |MD306932 | |||
| | | |||
| | | |||
| |MD306932 | |||
| | | |||
| | | |||
| | | | | ||
| |6/94-1995 | |6/94-1995 | ||
| Line 2,941: | Line 3,319: | ||
| | | | | ||
| |GTi 16V  Eprom Chip code EB84 Type E DIL27C256 Checksum 868E   | |GTi 16V  Eprom Chip code EB84 Type E DIL27C256 Checksum 868E   | ||
| |- | |- | ||
| |MD184391 | |MD184391 | ||
| Line 3,074: | Line 3,441: | ||
| | | | | ||
| |- | |- | ||
| | | |MD311125 | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |- | |- | ||
| | | |MD311407 | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |6/94-4/95 | |||
| |Pick Up  | |||
| |3.5L | |||
| | | | | ||
| |Fed | |Fed | ||
| | | | | ||
| |- | |- | ||
| | | |MD318462 | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |1996  | |||
| |Pick Up | |||
| |2.4L | |||
| |All | |||
| | | | | ||
| | | | | ||
| |- | |||
| |MD319562 | |||
| | | | | ||
| | | | | ||
| | | | | ||
| |1997 | |||
| |Mirage | |||
| |1.5L | |||
| | | | | ||
| |Cal | |||
| |Cal | |||
| | | | | ||
| |- | |- | ||
| Line 3,260: | Line 3,528: | ||
| |Fed | |Fed | ||
| |SOHC | |SOHC | ||
| |- | |- | ||
| |MD321588 | |MD321588 | ||
| Line 3,304: | Line 3,561: | ||
| |Fed | |Fed | ||
| | | | | ||
| |- | |- | ||
| |MD326881 | |MD326881 | ||
| Line 3,348: | Line 3,594: | ||
| | | | | ||
| | | | | ||
| |- | |- | ||
| |MD337584 | |MD337584 | ||
| Line 3,381: | Line 3,616: | ||
| |Fed | |Fed | ||
| |SOHC | |SOHC | ||
| |- | |- | ||
| |MD346754 | |MD346754 | ||
| Line 3,414: | Line 3,638: | ||
| | | | | ||
| | | | | ||
| |- | |- | ||
| |MD152983 | |MD152983 | ||
| Line 3,575: | Line 3,788: | ||
| |Cal | |Cal | ||
| | | | | ||
| |- | |- | ||
| |MD120845 | |MD120845 | ||
| Line 3,697: | Line 3,899: | ||
| |J-Spec Dual Board. Eprom/Non Eprom-195hp | |J-Spec Dual Board. Eprom/Non Eprom-195hp | ||
| |- | |- | ||
| |MD130244 | |||
| | | |||
| | | |||
| |MD130244 | |||
| | | |||
| | | |||
| | | | | ||
| | | | | ||
| Line 3,887: | Line 4,034: | ||
| | | | | ||
| | | | | ||
| |- | |- | ||
| |MD147300 | |MD147300 | ||
| Line 4,108: | Line 4,233: | ||
| |2WD | |2WD | ||
| |- | |- | ||
| |MD159963 | |||
| | | |||
| |MD159963 | |||
| | | |||
| | | | | ||
| | | | | ||
| Line 4,360: | Line 4,463: | ||
| |Cal | |Cal | ||
| |SOHC | |SOHC | ||
| |- | |- | ||
| |MD165808 | |MD165808 | ||
| Line 4,481: | Line 4,540: | ||
| |Cal | |Cal | ||
| |AWD   | |AWD   | ||
| |- | |- | ||
| |MD167826 | |MD167826 | ||
| Line 4,730: | Line 4,723: | ||
| | | | | ||
| | | | | ||
| | | |||
| | | |||
| | | |||
| | | |||
| |- | |||
| |MD188206 | |||
| |E2T35603 | |||
| |MH6211-E087 | |||
| |JE331B643C | |||
| |1991-1992 | |||
| |3000GT VR4 | |||
| | | | | ||
| | | | | ||
Latest revision as of 20:09, 15 May 2022
DSM-T/E/L-Eclipse
| MMC# | MEC# | Firmware | PCB # | Prod. Year | Model Year | Eclipse Model | Displacement | Trans | Emissions | Turbo | Drive | Body | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MD120845 | E2T33671(A/M) | E696A | 5/88-6/90 | 1990 | 1G DSM | Base | 1.8L | MT | Cal | No | FWD | D21A | ||
| MD128622 | E2T34471 | 5/88-6/90 | 1990 | 1G DSM | GS | 2.0L | AT | Cal | No | FWD | D22A | |||
| MD128623 | E2T34473 | E233 | JE331A979A | 5/88-6/90 | 1990 | 1G DSM | GST | 2.0L | MT | Cal | Yes | FWD | D22A | |
| MD128624 | E2T34472(A) | E232 | JE331A979A | 5/88-6/90 | 1990 | 1G DSM | GS | 2.0L | MT | Fed | No | FWD | D22A | |
| MD128625 | E2T34474 | E705A | 5/88-6/90 | 1990 | 1G DSM | GST | 2.0L | MT | Fed | Yes | FWD | D22A | ||
| MD128658 | E2T33672 | 5/88-6/90 | 1990 | 1G DSM | Base | 1.8L | AT | Fed | No | FWD | D21A | |||
| MD145902 | E2T34477 | E742/E743 | 3/89-6/90 | 1990 | 1G DSM | GSX | 2.0L | MT | Cal | Yes | AWD | D27A | ||
| MD145903 | E2T3447(8/0)” “ (blank/EPROM)/A(no EPROM) | E742 | JE331A934D | 3/89-6/90 | 1990 | 1G DSM | GSX | 2.0L | MT | Fed | Yes | AWD | D27A | |
| MD159561 | E2T33674M/A | E853/E854 | JE331B993B | 6/90-5/94 | 1991-1994 | 1G DSM | Base | 1.8L | MT | ? | No | FWD | D21A | |
| MD159562 | E2T33673(M/E) | 6/90-5/94 | 1991-1994 | 1G DSM | Base | 1.8L | MT | Cal | No | FWD | D21A | |||
| MD165529 | E2T36576 | E858 | JE331B997A | 6/90-6/92 | 1991-1992 | 1G DSM | GST | 2.0L | AT | Fed | Yes | FWD | D22A | |
| MD165530 | E2T36575 | 6/90-6/92 | 1991-1992 | 1G DSM | GST | 2.0L | AT | Cal | Yes | FWD | D22A | |||
| MD165531 | E2T36582 | E932 | 6/90-6/92 | 1991-1992 | 1G DSM | GSX | 2.0L | AT | Fed | Yes | AWD | D27A | ||
| MD165532 | E2T36581 | E932 | 6/90-6/92 | 1991-1992 | 1G DSM | GSX | 2.0L | AT | Cal | Yes | AWD | D27A | ||
| MD166255 | E2T36572(M) | E856 | JE331B997A | 6/90-5/93 | 1991-1994 | 1G DSM | GS | 2.0L | AT | Fed | No | FWD | D22A | |
| MD166256 | E2T36571 | 6/90-5/94 | 1991-1994 | 1G DSM | GS | 2.0L | AT | Cal | No | FWD | D22A | |||
| MD166260 | E2T36574 | 6/90-6/92 | 1991-1992 | 1G DSM | GST | 2.0L | MT | Fed | Yes | FWD | D22A | |||
| MD166261 | E2T36573 | 6/90-6/92 | 1991-1992 | 1G DSM | GST | 2.0L | MT | Cal | Yes | FWD | D22A | |||
| MD166262 | E2T36578 | E931 | E331B989D | 6/90 6/92 | 1991-1992 | 1G DSM | GSX | 2.0L | MT | Yes | AWD | D27A | ||
| MD166263 | E2T36577 | E931 | 6/90 6/92 | 1991-1992 | 1G DSM | GSX | 2.0L | MT | Yes | AWD | D27A | |||
| MD193293 | E2T60873 | 7/92-5/94 | 1993-1994 | 1G DSM | GST | 2.0L | MT | Cal | Yes | FWD | D22A | |||
| MD193294 | 7/92-5/94 | 1993-1994 | 1G DSM | GST | 2.0L | AT | Cal | Yes | FWD | D22A | ||||
| MD193295 | 7/92-5/94 | 1993-1994 | 1G DSM | GSX | 2.0L | MT | Fed | Yes | AWD | D27A | ||||
| MD193296 | E2T60881 | EA02 | 7/92-5/94 | 1993-1994 | 1G DSM | GSX | 2.0L | AT | Cal | Yes | AWD | D27A | ||
| MD193297 | 7/92-5/93 | 1993-1994 | 1G DSM | GST | 2.0L | MT | Fed | Yes | FWD | D22A | ||||
| MR193298 | E2T60876 | EA02 | 7/92-5/93 | 1993-1994 | 1G DSM | GST | 2.0L | AT | Fed | Yes | FWD | D22A | ||
| MD193299 | E2T60878 | EA01 | E331B989D | 1G DSM | GSX | 2.0L | MT | Yes | AWD | D27A | ||||
| MD193300 | E2T60882 | EA01 | 7/92-5/93 | 1993-1994 | 1G DSM | GSX | 2.0L | AT | Fed | Yes | AWD | D27A | ||
| MD304481 | E2T60885 | EB20 | 6/93-5/94 | 1994 | 1G DSM | GS | 2.0L | AT | Fed | No | FWD | D22A | ||
| MD304482 | E2T60871 | 6/93-5/94 | 1994 | 1G DSM | GST | 2.0L | MT | Fed | Yes | FWD | D22A | |||
| MD304483 | 6/93-5/94 | 1994 | 1G DSM | GST | 2.0L | AT | Fed | Yes | FWD | D22A | ||||
| MD304484 | E2T60879E | EB21 | E331B989B | 6/93-5/94 | 1994 | 1G DSM | GSX | 2.0L | MT | Fed | Yes | AWD | D27A | |
| MD304485 | 6/93-5-94 | 1994 | 1G DSM | GSX | 2.0L | AT | Fed | Yes | AWD | D27A | ||||
| MD309947 | E2T61674(E) | EB23E | JE331B677C | 1995-1996 | Eclipse | 2.0L | Yes | FWD | MH6311-E100 | |||||
| MD312464 | E2T61672 | EB23 | JE331B677C | 1/94-6/95 | 1995 | 2G T/E | 2.0L | MT | Cal | Yes | AWD | D33A | ||
| MD312911 | E2T61676 | 7/95-6/96 | 1996 | 2G Eclipse | 2.0L | MT | Fed | Yes | AWD | D33A | ||||
| MD321911 | E2T61676 | 7/95-6/96 | 1996 | 2G Eclipse | 2.0L | MT | Cal | Yes | AWD | D33A | ||||
| MD326328 | E2T61683 | 7/96-5/97 | 1997 | 2G Eclipse | 2.0L | MT | Cal | Yes | AWD | D33A | ||||
| MD335287 | 1997 | 2G Eclipse | 2.0L | Yes | FWD | |||||||||
| MD346676 | E2T61683 | 7/97-5/98 | 1998-1999 | 2G Eclipse | 2.0L | MT | Fed | Yes | AWD | D33A | ||||
| MD359403 | E2T68283(M/H1) | EM2364 | JE331B156D | 6/98-4/99 | 1999 | 2G Eclipse | 2.0L | MT | Yes | AWD | D33A | MH7202F | 
General Ref
| MMC # | MEC # | EPROM # | PCB # | Year | Model | Displacement | Transmission | Emissions | Notes | 
|---|---|---|---|---|---|---|---|---|---|
| MD081123 | 1985-1986 | Pick Up | 2.0L | ||||||
| MD087287 | |||||||||
| MD098755 | |||||||||
| MD102608 | 1987-1988 | Pick Up | 2.0L | MT | |||||
| MD102609 | 1987-1988 | Pick Up | 2.6L | ||||||
