DSM/TCU/JG331A001C: Difference between revisions
Jump to navigation
Jump to search
Created page with "==IC== {| class="wikitable" !colspan=3|JG331A002C !colspan=3|JG331A001C |- !|PCB# !|Component !|Type !|PCB# !|Component !|Type |- |IC1 |(M402A), M65012L(A), 913 M402A, 9040KK028 |PLCC-44 |- |IC2 |T (Toshiba) 9041HB, 4011BF |SOP-14 |- |IC3 |(MH6111), MH6111, 76C75T-M223 |PLCC-68 |- |IC4 |HC02, (Mitsubishi) A360 |SOP-14 Quad 2-input NOR gate |- |IC5 |HC02, (Mitsubishi) A360 |SOP-14 Quad 2-input NOR gate |- |IC6 |T (Toshiba) 9041HB, 4011BF |SOP-14 |- |IC7 |NP |SOP-14 |- |I..." |
|||
(34 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Keys== | |||
{| class="wikitable" | |||
!Color | |||
!Meaning | |||
|- | |||
|style="background-color: red"|Red||Removed from board | |||
|- | |||
|style="background-color: green"|Green||Added to board | |||
|- | |||
|style="background-color: yellow"|Yellow||Difference between boards | |||
|- | |||
|style="background-color: lightblue"|Blue||(Possible??) Interchange | |||
|} | |||
===SMD Device Reference=== | |||
{| class="wikitable" | |||
!Type | |||
!colspan=4|Imperial | |||
!colspan=4|Metric | |||
|- | |||
| | |||
!Case Code | |||
!Length (in.) | |||
!Width (in.) | |||
!Power (W) | |||
!Case Code | |||
!Length (mm.) | |||
!Width (mm.) | |||
!Power (W) | |||
|- | |||
|Resistor | |||
|1206||0.125||0.06||1/4 | |||
|3216||3.2||1.6||0.25 | |||
|- | |||
|Capacitor Small | |||
|805||0.079||0.049|| | |||
|2012||2||1.25|| | |||
|- | |||
|Capacitor Big | |||
|1210||0.126||0.063|| | |||
|3225||3.2||2.5|| | |||
|- | |||
|Diode (2-pin) | |||
| || || || | |||
| | |||
* DO214AC | |||
* SOD126 | |||
|5||2.5 | |||
|- | |||
|Transistor | |||
|SOT-23||~0.1715||~0.054|| | |||
|SOT-23||~3||~1.375|| | |||
|- | |||
|Diode (3-pin) | |||
|SOT-23||~0.1715||~0.054|| | |||
|SOT-23||~3||~1.375|| | |||
|- | |||
|IC - Simple Gates | |||
|SOP-14|| || || | |||
|SOP-14|| || || | |||
|- | |||
|IC - Gate Arrays | |||
|PLCC-44|| || || | |||
|PLCC-44|| || || | |||
|- | |||
|IC - Processor | |||
|PLCC-68|| || || | |||
|PLCC-68|| || || | |||
|} | |||
==IC== | ==IC== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 4: | Line 75: | ||
!colspan=3|JG331A001C | !colspan=3|JG331A001C | ||
|- | |- | ||
! | !PCB# | ||
! | !Component | ||
! | !Type | ||
! | !PCB# | ||
! | !Component | ||
! | !Type | ||
|- | |- | ||
|IC1 | |IC1 | ||
|(M402A), M65012L(A), 913 M402A, 9040KK028 | |(M402A), M65012L(A), 913 M402A, 9040KK028 | ||
|PLCC-44 | |PLCC-44 | ||
|- | |||
|IC1 | |||
|(M402A), M65012L(A), 913 M402A, 9013KK007 | |||
|PLCC-44 | |||
|- style="background-color: red;" | |||
|IC2 | |IC2 | ||
|T (Toshiba) 9041HB, 4011BF | |T (Toshiba) 9041HB, 4011BF | ||
|SOP-14 | |SOP-14 | ||
|style="background-color: green;"|IC2 | |||
|style="background-color: green;"|(E303), M60011-0131J, E303, 019100 | |||
|style="background-color: green;"|PLCC-44 | |||
|- | |- | ||
|IC3 | |IC3 | ||
|(MH6111), MH6111, 76C75T-M223 | |(MH6111), MH6111, 76C75T-M223 | ||
|PLCC-68 | |||
|IC3 | |||
|(MH6111), MH6111-E827, 76C75T-E827, 9022EA1 | |||
|PLCC-68 | |PLCC-68 | ||
|- | |- | ||
|IC4 | |IC4 | ||
|HC02, (Mitsubishi) A360 | |HC02, (Mitsubishi) A360 | ||
|SOP-14 | |||
Quad 2-input NOR gate | |||
|IC4 | |||
|HC02, (Mitsubishi) 01C1 | |||
|SOP-14 | |SOP-14 | ||
Quad 2-input NOR gate | Quad 2-input NOR gate | ||
Line 30: | Line 117: | ||
|IC5 | |IC5 | ||
|HC02, (Mitsubishi) A360 | |HC02, (Mitsubishi) A360 | ||
|SOP-14 | |||
Quad 2-input NOR gate | |||
|IC5 | |||
|HC02, (Mitsubishi) 01C1 | |||
|SOP-14 | |SOP-14 | ||
Quad 2-input NOR gate | Quad 2-input NOR gate | ||
|- | |- | ||
|IC6 | |IC6 | ||
|T (Toshiba) 9041HB, 4011BF | |style="background-color: lightblue"|T (Toshiba) 9041HB, 4011BF | ||
|SOP-14 | |||
|IC6 | |||
|style="background-color: lightblue"|(Mitsubishi) 4001B, 00J3 | |||
|SOP-14 | |SOP-14 | ||
|- | |- | ||
|IC7 | |IC7 | ||
| | |Not Populated | ||
|SOP-14 | |||
|IC7 | |||
|style="background-color: green;"|(Mitsubishi) 4013B, 00J0 | |||
|SOP-14 | |SOP-14 | ||
|- | |- | ||
|IC101 | |IC101 | ||
| | |Not on screen | ||
| | |Not on screen | ||
|style="background-color: green;"|IC101 | |||
|style="background-color: green;"|(C256) EPROM | |||
|style="background-color: green;"|DIP-28 | |||
|- | |- | ||
|IC102 | |IC102 | ||
|E528A | |(E528) E528A | ||
|SIP-14 | |||
|IC102 | |||
|(E528) E528A | |||
|SIP-14 | |SIP-14 | ||
|- | |- | ||
|IC103 | |IC103 | ||
|M529N, •0X1 | |style="background-color: yellow;"|M529N, •0X1 | ||
|SIP-16 | |||
|IC103 | |||
|style="background-color: yellow;"|M527A, N, •0T4 | |||
|SIP-16 | |SIP-16 | ||
|- | |- | ||
|IC104 | |IC104 | ||
|M521 | |M521 | ||
|SIP-11 | |||
|IC104 | |||
|(M521) M521, N | |||
|SIP-11 | |SIP-11 | ||
|- | |- | ||
|IC105 | |IC105 | ||
|M521 | |M521 | ||
|SIP-11 | |||
|IC104 | |||
|(M521) M521, N | |||
|SIP-11 | |SIP-11 | ||
|} | |} | ||
Line 64: | Line 184: | ||
==Transistors== | ==Transistors== | ||
{| class="wikitable" | {| class="wikitable" | ||
!|PCB# | !colspan=3|JG331A002C | ||
! | !colspan=3|JG331A001C | ||
! | |- | ||
!PCB# | |||
!Component | |||
!Type | |||
!PCB# | |||
!Component | |||
!Type | |||
|- | |- | ||
|Tr1 | |Tr1 | ||
|BS | |BS | ||
| | |SOT-23 | ||
|Tr1 | |||
|BR | |||
|SOT-23 | |||
|- | |- | ||
|Tr2 | |Tr2 | ||
|23 | |23 | ||
| | |SOT-23 | ||
|Tr2 | |||
|23 | |||
|SOT-23 | |||
|- | |- | ||
|Tr3 | |Tr3 | ||
|BS | |BS | ||
| | |SOT-23 | ||
|Tr3 | |||
|BR | |||
|SOT-23 | |||
|- | |- | ||
|Tr4 | |Tr4 | ||
|23 | |23 | ||
| | |SOT-23 | ||
|Tr4 | |||
|23 | |||
|SOT-23 | |||
|- | |- | ||
|Tr5 | |Tr5 | ||
|25 | |25 | ||
| | |SOT-23 | ||
|Tr5 | |||
|25 | |||
|SOT-23 | |||
|- | |- | ||
|Tr6 | |Tr6 | ||
|Not screened | |||
| | | | ||
|Tr6 | |||
|Not screened | |||
| | | | ||
|- | |- | ||
|Tr7 | |Tr7 | ||
|BS | |BS | ||
| | |SOT-23 | ||
|Tr7 | |||
|BR | |||
|SOT-23 | |||
|- | |- | ||
|Tr8 | |Tr8 | ||
|BS | |BS | ||
| | |SOT-23 | ||
|Tr8 | |||
|BR | |||
|SOT-23 | |||
|- | |- | ||
|Tr9 | |Tr9 | ||
|BS | |BS | ||
| | |SOT-23 | ||
|Tr9 | |||
|BR | |||
|SOT-23 | |||
|- | |- | ||
|Tr10 | |Tr10 | ||
|BS | |BS | ||
| | |SOT-23 | ||
|Tr10 | |||
|BR | |||
|SOT-23 | |||
|- | |- | ||
|Tr11 | |Tr11 | ||
|BS | |BS | ||
| | |SOT-23 | ||
|Tr11 | |||
|BR | |||
|SOT-23 | |||
|- | |- | ||
|Tr12 | |Tr12 | ||
|14 | |14 | ||
| | |SOT-23 | ||
|Tr12 | |||
|14 | |||
|SOT-23 | |||
|- | |- | ||
|Tr13 | |Tr13 | ||
|BS | |BS | ||
| | |SOT-23 | ||
|Tr13 | |||
|BR | |||
|SOT-23 | |||
|- | |- | ||
|Tr101 | |Tr101 | ||
Line 128: | Line 307: | ||
* SI PNP transistor | * SI PNP transistor | ||
* Green | * Green | ||
* | * TO-220 | ||
* https://www.web-bcs.com/transistor/tc/b0/B595.php | * https://www.web-bcs.com/transistor/tc/b0/B595.php | ||
* https://www.datasheetarchive.com/pdf/download.php?id=86326c4145169cf166860b69f6f2c0a46b4275&type=M&term=2SB595 | * https://www.datasheetarchive.com/pdf/download.php?id=86326c4145169cf166860b69f6f2c0a46b4275&type=M&term=2SB595 | ||
|Tr101 | |||
|Not Populated | |||
|TO-220 | |||
|- | |- | ||
|Tr102 | |Tr102 | ||
| | | | ||
* R (Rohm Corporation Ltd. Japan) B1335A | * R (Rohm Corporation Ltd. Japan) | ||
* B1335A | |||
* E K | * E K | ||
| | | | ||
* SI PNP transistor | * SI PNP transistor | ||
* Green | * Green | ||
* | * SOT-186 | ||
* https://www.web-bcs.com/transistor/tc/b0/B1335A.php | * https://www.web-bcs.com/transistor/tc/b0/B1335A.php | ||
* https://pdf1.alldatasheet.com/datasheet-pdf/view/116567/ROHM/2SB1335A.html | * https://pdf1.alldatasheet.com/datasheet-pdf/view/116567/ROHM/2SB1335A.html | ||
|Tr102 | |||
|Not Populated | |||
|SOT-186 | |||
|- | |- | ||
|Tr103 | |Tr103 | ||
Line 153: | Line 341: | ||
* https://www.web-bcs.com/transistor/tc/d0/D985.php | * https://www.web-bcs.com/transistor/tc/d0/D985.php | ||
* https://pdf1.alldatasheet.com/datasheet-pdf/view/112609/NEC/2SD985.html | * https://pdf1.alldatasheet.com/datasheet-pdf/view/112609/NEC/2SD985.html | ||
|Tr103 | |||
| | |||
* NEC (Nippon Electric Comp. Ltd. NEC, Japan) | |||
* D985 K | |||
* A 05 | |||
|TO-126 | |||
|- | |- | ||
|Tr104 | |Tr104 | ||
Line 164: | Line 359: | ||
* https://www.web-bcs.com/transistor/tc/d0/D985.php | * https://www.web-bcs.com/transistor/tc/d0/D985.php | ||
* https://pdf1.alldatasheet.com/datasheet-pdf/view/112609/NEC/2SD985.html | * https://pdf1.alldatasheet.com/datasheet-pdf/view/112609/NEC/2SD985.html | ||
|Tr104 | |||
|Not Populated | |||
|TO-126 | |||
|- | |- | ||
|Tr105 | |Tr105 | ||
| | |Not Populated | ||
| | |||
|Tr105 | |||
| | |||
* C3225 | |||
* 0C° | |||
| | | | ||
|- | |- | ||
Line 177: | Line 382: | ||
* SI PNP transistor | * SI PNP transistor | ||
* Green | * Green | ||
* | * TO-220 | ||
* https://www.web-bcs.com/transistor/tc/b0/B595.php | * https://www.web-bcs.com/transistor/tc/b0/B595.php | ||
* https://www.datasheetarchive.com/pdf/download.php?id=86326c4145169cf166860b69f6f2c0a46b4275&type=M&term=2SB595 | * https://www.datasheetarchive.com/pdf/download.php?id=86326c4145169cf166860b69f6f2c0a46b4275&type=M&term=2SB595 | ||
|Tr106 | |||
| | |||
* T | |||
* B595 | |||
* Y °0C | |||
|TO-220 | |||
|- | |- | ||
|Tr107 | |Tr107 | ||
| | | | ||
* R (Rohm Corporation Ltd. Japan) B1335A | * R (Rohm Corporation Ltd. Japan) | ||
* B1335A | |||
* E K | * E K | ||
| | | | ||
* SI PNP transistor | * SI PNP transistor | ||
* Green | * Green | ||
* | * SOT-186 | ||
* https://www.web-bcs.com/transistor/tc/b0/B1335A.php | * https://www.web-bcs.com/transistor/tc/b0/B1335A.php | ||
* https://pdf1.alldatasheet.com/datasheet-pdf/view/116567/ROHM/2SB1335A.html | * https://pdf1.alldatasheet.com/datasheet-pdf/view/116567/ROHM/2SB1335A.html | ||
|Tr107 | |||
| | |||
* R | |||
* B1335A | |||
* E F | |||
|SOT-186 | |||
|- | |- | ||
|Tr108 | |Tr108 | ||
| | | | ||
* R (Rohm Corporation Ltd. Japan) B1335A | * R (Rohm Corporation Ltd. Japan) | ||
* B1335A | |||
* E K | * E K | ||
| | | | ||
* SI PNP transistor | * SI PNP transistor | ||
* Green | * Green | ||
* | * SOT-186 | ||
* https://www.web-bcs.com/transistor/tc/b0/B1335A.php | * https://www.web-bcs.com/transistor/tc/b0/B1335A.php | ||
* https://pdf1.alldatasheet.com/datasheet-pdf/view/116567/ROHM/2SB1335A.html | * https://pdf1.alldatasheet.com/datasheet-pdf/view/116567/ROHM/2SB1335A.html | ||
|Tr108 | |||
| | |||
* R | |||
* B1335A | |||
* E F | |||
|SOT-186 | |||
|- | |- | ||
|Tr109 | |Tr109 | ||
| | | | ||
* R (Rohm Corporation Ltd. Japan) B1335A | * R (Rohm Corporation Ltd. Japan) | ||
* B1335A | |||
* E K | * E K | ||
| | | | ||
Line 213: | Line 442: | ||
* https://www.web-bcs.com/transistor/tc/b0/B1335A.php | * https://www.web-bcs.com/transistor/tc/b0/B1335A.php | ||
* https://pdf1.alldatasheet.com/datasheet-pdf/view/116567/ROHM/2SB1335A.html | * https://pdf1.alldatasheet.com/datasheet-pdf/view/116567/ROHM/2SB1335A.html | ||
|Tr109 | |||
| | |||
* R | |||
* B1335A | |||
* E F | |||
|SOT-186 | |||
|- | |- | ||
|Tr110 | |Tr110 | ||
| | | | ||
* R (Rohm Corporation Ltd. Japan) B1335A | * R (Rohm Corporation Ltd. Japan) | ||
* B1335A | |||
* E K | * E K | ||
| | | | ||
* SI PNP transistor | * SI PNP transistor | ||
* Green | * Green | ||
* | * SOT-186 | ||
* https://www.web-bcs.com/transistor/tc/b0/B1335A.php | * https://www.web-bcs.com/transistor/tc/b0/B1335A.php | ||
* https://pdf1.alldatasheet.com/datasheet-pdf/view/116567/ROHM/2SB1335A.html | * https://pdf1.alldatasheet.com/datasheet-pdf/view/116567/ROHM/2SB1335A.html | ||
|Tr110 | |||
| | |||
* R | |||
* B1335A | |||
* E F | |||
|SOT-186 | |||
|} | |} | ||
==Jumpers== | ==Jumpers== | ||
{| class="wikitable" | {| class="wikitable" | ||
!|PCB# | !colspan=3|JG331A002C | ||
! | !colspan=3|JG331A001C | ||
! | |- | ||
!PCB# | |||
!Component | |||
!Type | |||
!PCB# | |||
!Component | |||
!Type | |||
|- | |- | ||
|J1 | |J1 | ||
| | |Jumped | ||
| | |||
|J1 | |||
|Not Populated | |||
| | | | ||
|- | |- | ||
|J2 | |J2 | ||
| | |Jumped | ||
| | |||
|J2 | |||
|Not Populated | |||
| | | | ||
|- | |- | ||
|J101 | |J101 | ||
| | |Not Populated | ||
| | |||
|J101 | |||
|Jumped (white axial (0ohm?)) | |||
| | | | ||
|} | |} | ||
Line 247: | Line 509: | ||
===Setters=== | ===Setters=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan=3|JG331A002C | |||
!colspan=3|JG331A001C | |||
|- | |||
!|PCB# | |||
!|Component | |||
!|Type | |||
!|PCB# | !|PCB# | ||
!|Component | !|Component | ||
!|Type | !|Type | ||
|- | |- | ||
|R121(<s>D101</s>) | |<b>R121</b>(<s>D101</s>) | ||
|Yellow-Purple-Orange-Brown | |Yellow-Purple-Orange-Brown | ||
|Resistor | |Resistor | ||
|<s>R121</s>(<b>D101</b>) | |||
|"MO Z 09" - Uf=667mV - C=39pF - Ir=27nA | |||
|Diode | |||
|- | |- | ||
|D102(<s>J101</s>) | |<b>D102</b>(<s>J101</s>) | ||
|"MO Z 09" - Uf=667mV - C=39pF - Ir=27nA | |"MO Z 09" - Uf=667mV - C=39pF - Ir=27nA | ||
|Diode | |Diode | ||
|<s>D102</s>(<b>J101</b>) | |||
|Jumper | |||
|Jumper | |||
|- | |- | ||
|T/C | |T/C | ||
|Pins: 1-3-4-5-6-8 | |Pins: 1-3-4-5-6-8 | ||
|Plate | |SIP-8 "Plate" | ||
|T/C | |||
|Pins: 1-7-8 | |||
|SIP-8 "Plate" | |||
|} | |} | ||
==Capacitors== | ==Capacitors== | ||
{| class="wikitable" | {| class="wikitable" | ||
!|PCB# | !colspan=3|JG331A002C | ||
! | !colspan=3|JG331A001C | ||
! | |- | ||
!PCB# | |||
!Component | |||
!Type | |||
!PCB# | |||
!Component | |||
!Type | |||
|- | |- | ||
|C101 | |C101 | ||
|10-16, X +++++ | |10-16, X +++++ | ||
|Orange blob | |||
|C101 | |||
|10-16, S +++++ | |||
|Orange blob | |Orange blob | ||
|- | |- | ||
|C102 | |C102 | ||
| | |Not Screened | ||
| | | | ||
|C102 | |||
|47-10, S ++++++ | |||
|Orange blob | |||
|- | |- | ||
|C103 | |C103 | ||
|47-10, W +++++++ | |47-10, W +++++++ | ||
|Orange blob | |||
|C103 | |||
|47-10, t +++++++ | |||
|Orange blob | |Orange blob | ||
|- | |- | ||
|C104 | |C104 | ||
|47-10, W +++++++ | |47-10, W +++++++ | ||
|Orange blob | |||
|C104 | |||
|47-10, t +++++++ | |||
|Orange blob | |Orange blob | ||
|- | |- | ||
|C105 | |C105 | ||
|47-10, W +++++++ | |47-10, W +++++++ | ||
|Orange blob | |||
|C105 | |||
|47-10, t +++++++ | |||
|Orange blob | |Orange blob | ||
|- | |- | ||
|C106 | |C106 | ||
|R47-35, V ++++ | |R47-35, V ++++ | ||
|Orange blob | |||
|C106 | |||
|R47-35, r +++ | |||
|Orange blob | |Orange blob | ||
|- | |- | ||
|C107 | |C107 | ||
| | |Not Populated | ||
| | |||
|C107 | |||
|1uF 50v | |||
|Electrolytic | |||
|- | |- | ||
|C108 | |||
|1uF 50v | |||
|Electrolytic | |||
|C108 | |C108 | ||
|1uF 50v | |1uF 50v | ||
|Electrolytic | |Electrolytic | ||
|- | |- | ||
|C109 | |||
|47uF 10v | |||
|Electrolytic | |||
|C109 | |C109 | ||
|47uF 10v | |47uF 10v | ||
|Electrolytic | |Electrolytic | ||
|- | |- | ||
|C110 | |||
|1uF 50v | |||
|Electrolytic | |||
|C110 | |C110 | ||
|1uF 50v | |1uF 50v | ||
|Electrolytic | |Electrolytic | ||
|- | |- | ||
|C111 | |||
|47uF 25v | |||
|Electrolytic | |||
|C111 | |C111 | ||
|47uF 25v | |47uF 25v | ||
|Electrolytic | |Electrolytic | ||
|- | |- | ||
|C112 | |||
|47uF 50v | |||
|Electrolytic | |||
|C112 | |C112 | ||
|47uF 50v | |47uF 50v | ||
|Electrolytic | |Electrolytic | ||
|- | |- | ||
|C113 | |||
|B 102 | |||
|Ceramic | |||
|C113 | |C113 | ||
|B 102 | |B 102 | ||
|Ceramic | |Ceramic | ||
|- | |- | ||
|C114 | |||
|B 101 | |||
|Ceramic | |||
|C114 | |C114 | ||
|B 101 | |B 101 | ||
Line 327: | Line 672: | ||
|C115 | |C115 | ||
|B 102 | |B 102 | ||
|Ceramic | |||
|C115 | |||
|B 102 | |||
|Ceramic | |||
|- | |- | ||
|C116 | |C116 | ||
| | |Not Populated | ||
| | |||
|C116 | |||
|Not Populated | |||
| | | | ||
|- | |- | ||
|C117 | |C117 | ||
| | |Not Populated | ||
| | |||
|C117 | |||
|Not Populated | |||
| | | | ||
|- | |- | ||
Line 339: | Line 697: | ||
|473K100, NIS X | |473K100, NIS X | ||
|Yellow crystal looking thing | |Yellow crystal looking thing | ||
|C118 | |||
|Not Populated | |||
| | |||
|- | |- | ||
|C119 | |||
|B 101 | |||
|Ceramic | |||
|C119 | |C119 | ||
|B 101 | |B 101 | ||
Line 347: | Line 713: | ||
===Capacitor Arrays=== | ===Capacitor Arrays=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!|PCB# | !colspan=3|JG331A002C | ||
! | !colspan=3|JG331A001C | ||
! | |- | ||
!PCB# | |||
!Component | |||
!Type | |||
!PCB# | |||
!Component | |||
!Type | |||
|- | |- | ||
|CA1 | |CA1 | ||
Line 378: | Line 751: | ||
===LC=== | ===LC=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!|PCB# | !colspan=3|JG331A002C | ||
! | !colspan=3|JG331A001C | ||
! | |- | ||
!PCB# | |||
!Component | |||
!Type | |||
!PCB# | |||
!Component | |||
!Type | |||
|- | |- | ||
|LC101 | |LC101 | ||
Line 413: | Line 793: | ||
==Diodes== | ==Diodes== | ||
{| class="wikitable" | {| class="wikitable" | ||
!|PCB# | !colspan=3|JG331A002C | ||
! | !colspan=3|JG331A001C | ||
! | |- | ||
!PCB# | |||
!Component | |||
!Type | |||
!PCB# | |||
!Component | |||
!Type | |||
|- | |- | ||
|D1 | |D1 | ||
Line 567: | Line 954: | ||
===Zenier=== | ===Zenier=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!|PCB# | !colspan=3|JG331A002C | ||
! | !colspan=3|JG331A001C | ||
! | |- | ||
!PCB# | |||
!Component | |||
!Type | |||
|- | |- | ||
|Z101 | |Z101 | ||
Line 612: | Line 1,003: | ||
==Resistor Arrays== | ==Resistor Arrays== | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan=3|JG331A001C | |||
!colspan=3|JG331A002C | |||
|- | |||
!|PCB# | |||
!|Component | |||
!|Type | |||
!|PCB# | !|PCB# | ||
!|Component | !|Component | ||
!|Type | !|Type | ||
|- | |- | ||
|RA1 | |||
|•33K(ohm) K04 | |||
|SIP-7 | |||
|RA1 | |RA1 | ||
|•33K(ohm) K09 | |•33K(ohm) K09 | ||
Line 621: | Line 1,023: | ||
|- | |- | ||
|RA2 | |RA2 | ||
| | |•75K(ohm) K04 | ||
|SIP-9 | |||
|RA2 | |||
|Not Screened | |||
| | | | ||
|- | |- | ||
|RA3 | |RA3 | ||
| | |•75K(ohm) K06 | ||
|SIP-5 | |||
|RA3 | |||
|Not Screened | |||
| | | | ||
|- | |- | ||
|RA4 | |||
|•22 K(ohm) K02 | |||
|SIP-9 | |||
|RA4 | |RA4 | ||
|•22 K(ohm) K00 | |•22 K(ohm) K00 | ||
|SIP-9 | |SIP-9 | ||
|- | |- | ||
|RA5 | |||
|T 4.7K(ohm) K93 | |||
|SIP-8 | |||
|RA5 | |RA5 | ||
|T 4.7K(ohm) K00 | |T 4.7K(ohm) K00 | ||
|SIP-8 | |SIP-8 | ||
|- | |- | ||
|RA6 | |||
|•33K(ohm) K04 | |||
|SIP-7 | |||
|RA6 | |RA6 | ||
|•33K(ohm) K09 | |•33K(ohm) K09 | ||
Line 643: | Line 1,065: | ||
==Resistors== | ==Resistors== | ||
{| class="wikitable" | {| class="wikitable" | ||
!|PCB# | !colspan=3|JG331A001C (EPROM) | ||
! | ! -> | ||
! | !colspan=3|JG331A002C (SINGLE SHIP) | ||
|- | |||
!PCB# | |||
!Text | |||
!Value | |||
! | |||
!PCB# | |||
!Text | |||
!Value | |||
!Power Rating | |||
!Board mount type | |||
!Footprint | |||
|- | |- | ||
|R1 | |R1 | ||
|223 | |223 | ||
| | |22kohm | ||
|= | |||
|R1 | |||
|223 | |||
|22kohm | |||
|0.25W(1/4W) | |||
|SMD | |||
|3216(1206) | |||
|- | |- | ||
|R2 | |R2 | ||
|223 | |223 | ||
| | |22kohm | ||
|= | |||
|R2 | |||
|223 | |||
|22kohm | |||
|0.25W(1/4W) | |||
|SMD | |||
|3216(1206) | |||
|- | |- | ||
|R3 | |R3 | ||
|223 | |223 | ||
| | |22kohm | ||
|= | |||
|R3 | |||
|223 | |||
|22kohm | |||
|0.25W(1/4W) | |||
|SMD | |||
|3216(1206) | |||
|- | |- | ||
|R4 | |R4 | ||
|102 | |102 | ||
| | |1kohm | ||
|= | |||
|R4 | |||
|102 | |||
|1kohm | |||
|0.25W(1/4W) | |||
|SMD | |||
|3216(1206) | |||
|- | |- | ||
|R5 | |R5 | ||
|472 | |472 | ||
| | |4.7kohm | ||
|= | |||
|R5 | |||
|472 | |||
|4.7kohm | |||
|0.25W(1/4W) | |||
|SMD | |||
|3216(1206) | |||
|- | |- | ||
|R6 | |R6 | ||
|103 | |103 | ||
| | |10kohm | ||
|= | |||
|R6 | |||
|103 | |||
|10kohm | |||
|0.25W(1/4W) | |||
|SMD | |||
|3216(1206) | |||
|- | |- | ||
|R7 | |R7 | ||
|102 | |102 | ||
| | |1kohm | ||
|= | |||
|R7 | |||
|102 | |||
|1kohm | |||
|0.25W(1/4W) | |||
|SMD | |||
|3216(1206) | |||
|- | |- | ||
|R8 | |R8 | ||
|222 | |222 | ||
| | |2.2kohm | ||
|= | |||
|R8 | |||
|222 | |||
|2.2kohm | |||
|0.25W(1/4W) | |||
|SMD | |||
|3216(1206) | |||
|- | |- | ||
|R9 | |R9 | ||
|472 | |472 | ||
| | |4.7kohm | ||
|= | |||
|R9 | |||
|472 | |||
|4.7kohm | |||
|0.25W(1/4W) | |||
|SMD | |||
|3216(1206) | |||
|- | |- | ||
|R10 | |R10 | ||
|331 | |331 | ||
| | |330ohms | ||
|= | |||
|R10 | |||
|331 | |||
|330ohms | |||
|0.25W(1/4W) | |||
|SMD | |||
|3216(1206) | |||
|- | |- | ||
|R11 | |R11 | ||
|511 | |511 | ||
| | |510ohm | ||
|= | |||
|R11 | |||
|511 | |||
|510ohm | |||
|0.25W(1/4W) | |||
|SMD | |||
|3216(1206) | |||
|- | |- | ||
|R12 | |R12 | ||
|103 | |103 | ||
| | |10kohm | ||
|= | |||
|R12 | |||
|103 | |||
|10kohm | |||
|0.25W(1/4W) | |||
|SMD | |||
|3216(1206) | |||
|- | |- | ||
|R13 | |R13 | ||
|222 | |222 | ||
| | |2.2kohm | ||
|= | |||
|R13 | |||
|222 | |||
|2.2kohm | |||
|0.25W(1/4W) | |||
|SMD | |||
|3216(1206) | |||
|- | |- | ||
|R14 | |R14 | ||
|472 | |472 | ||
| | |4.7kohm | ||
|= | |||
|R14 | |||
|472 | |||
|4.7kohm | |||
|0.25W(1/4W) | |||
|SMD | |||
|3216(1206) | |||
|- | |- | ||
|R15 | |R15 | ||
|222 | |222 | ||
| | |2.2kohm | ||
|= | |||
|R15 | |||
|222 | |||
|2.2kohm | |||
|0.25W(1/4W) | |||
|SMD | |||
|3216(1206) | |||
|- | |- | ||
|R16 | |R16 | ||
|222 | |222 | ||
| | |2.2kohm | ||
|= | |||
|R16 | |||
|222 | |||
|2.2kohm | |||
|0.25W(1/4W) | |||
|SMD | |||
|3216(1206) | |||
|- | |- | ||
|R17 | |R17 | ||
|222 | |222 | ||
| | |2.2kohm | ||
|= | |||
|R17 | |||
|222 | |||
|2.2kohm | |||
|0.25W(1/4W) | |||
|SMD | |||
|3216(1206) | |||
|- | |- | ||
|R18 | |R18 | ||
|222 | |222 | ||
| | |2.2kohm | ||
|= | |||
|R18 | |||
|222 | |||
|2.2kohm | |||
|0.25W(1/4W) | |||
|SMD | |||
|3216(1206) | |||
|- | |- | ||
|R19 | |R19 | ||
|222 | |222 | ||
| | |2.2kohm | ||
|= | |||
|R19 | |||
|222 | |||
|2.2kohm | |||
|0.25W(1/4W) | |||
|SMD | |||
|3216(1206) | |||
|- | |- | ||
|R20 | |R20 | ||
|472 | |472 | ||
| | |4.7kohm | ||
|= | |||
|R20 | |||
|472 | |||
|4.7kohm | |||
|0.25W(1/4W) | |||
|SMD | |||
|3216(1206) | |||
|- | |- | ||
|R21 | |R21 | ||
|472 | |472 | ||
| | |4.7kohm | ||
|= | |||
|R21 | |||
