DSM/TCU/JG331A001C
Jump to navigation
Jump to search
Keys
Color | Meaning |
---|---|
Red | Removed from board |
Green | Added to board |
Yellow | Difference between boards |
Blue | (Possible??) Interchange |
SMD Device Reference
Type | Imperial | Metric | ||||||
---|---|---|---|---|---|---|---|---|
Case Code | Length (in.) | Width (in.) | Power (W) | Case Code | Length (mm.) | Width (mm.) | Power (W) | |
Resistor | 1206 | 0.125 | 0.06 | 1/4 | 3216 | 3.2 | 1.6 | 0.25 |
Capacitor Small | 805 | 0.079 | 0.049 | 2012 | 2 | 1.25 | ||
Capacitor Big | 1210 | 0.126 | 0.063 | 3225 | 3.2 | 2.5 | ||
Diode (2-pin) |
|
5 | 2.5 | |||||
Transistor | SOT-23 | ~0.1715 | ~0.054 | SOT-23 | ~3 | ~1.375 | ||
Diode (3-pin) | SOT-23 | ~0.1715 | ~0.054 | SOT-23 | ~3 | ~1.375 | ||
IC - Simple Gates | SOP-14 | SOP-14 | ||||||
IC - Gate Arrays | PLCC-44 | PLCC-44 | ||||||
IC - Processor | PLCC-68 | PLCC-68 |
IC
JG331A002C | JG331A001C | ||||
---|---|---|---|---|---|
PCB# | Component | Type | PCB# | Component | Type |
IC1 | (M402A), M65012L(A), 913 M402A, 9040KK028 | PLCC-44 | IC1 | (M402A), M65012L(A), 913 M402A, 9013KK007 | PLCC-44 |
IC2 | T (Toshiba) 9041HB, 4011BF | SOP-14 | IC2 | (E303), M60011-0131J, E303, 019100 | PLCC-44 |
IC3 | (MH6111), MH6111, 76C75T-M223 | PLCC-68 | IC3 | (MH6111), MH6111-E827, 76C75T-E827, 9022EA1 | PLCC-68 |
IC4 | HC02, (Mitsubishi) A360 | SOP-14
Quad 2-input NOR gate |
IC4 | HC02, (Mitsubishi) 01C1 | SOP-14
Quad 2-input NOR gate |
IC5 | HC02, (Mitsubishi) A360 | SOP-14
Quad 2-input NOR gate |
IC5 | HC02, (Mitsubishi) 01C1 | SOP-14
Quad 2-input NOR gate |
IC6 | T (Toshiba) 9041HB, 4011BF | SOP-14 | IC6 | (Mitsubishi) 4001B, 00J3 | SOP-14 |
IC7 | Not Populated | SOP-14 | IC7 | (Mitsubishi) 4013B, 00J0 | SOP-14 |
IC101 | Not on screen | Not on screen | IC101 | (C256) EPROM | DIP-28 |
IC102 | (E528) E528A | SIP-14 | IC102 | (E528) E528A | SIP-14 |
IC103 | M529N, •0X1 | SIP-16 | IC103 | M527A, N, •0T4 | SIP-16 |
IC104 | M521 | SIP-11 | IC104 | (M521) M521, N | SIP-11 |
IC105 | M521 | SIP-11 | IC104 | (M521) M521, N | SIP-11 |
Transistors
JG331A002C | JG331A001C | ||||
---|---|---|---|---|---|
PCB# | Component | Type | PCB# | Component | Type |
Tr1 | BS | SOT-23 | Tr1 | BR | SOT-23 |
Tr2 | 23 | SOT-23 | Tr2 | 23 | SOT-23 |
Tr3 | BS | SOT-23 | Tr3 | BR | SOT-23 |
Tr4 | 23 | SOT-23 | Tr4 | 23 | SOT-23 |
Tr5 | 25 | SOT-23 | Tr5 | 25 | SOT-23 |
Tr6 | Not screened | Tr6 | Not screened | ||
Tr7 | BS | SOT-23 | Tr7 | BR | SOT-23 |
Tr8 | BS | SOT-23 | Tr8 | BR | SOT-23 |
Tr9 | BS | SOT-23 | Tr9 | BR | SOT-23 |
Tr10 | BS | SOT-23 | Tr10 | BR | SOT-23 |
Tr11 | BS | SOT-23 | Tr11 | BR | SOT-23 |
Tr12 | 14 | SOT-23 | Tr12 | 14 | SOT-23 |
Tr13 | BS | SOT-23 | Tr13 | BR | SOT-23 |
Tr101 |
|
Tr101 | Not Populated | TO-220 | |
Tr102 |
|
|
Tr102 | Not Populated | SOT-186 |
Tr103 |
|
|
Tr103 |
|
TO-126 |
Tr104 |
|
|
Tr104 | Not Populated | TO-126 |
Tr105 | Not Populated | Tr105 |
|
||
Tr106 |
|
Tr106 |
|
TO-220 | |
Tr107 |
|
|
Tr107 |
|
SOT-186 |
Tr108 |
|
|
Tr108 |
|
SOT-186 |
Tr109 |
|
|
Tr109 |
|
SOT-186 |
Tr110 |
|
|
Tr110 |
|
SOT-186 |
Jumpers
JG331A002C | JG331A001C | ||||
---|---|---|---|---|---|
PCB# | Component | Type | PCB# | Component | Type |
J1 | Jumped | J1 | Not Populated | ||
J2 | Jumped | J2 | Not Populated | ||
J101 | Not Populated | J101 | Jumped (white axial (0ohm?)) |
Setters
JG331A002C | JG331A001C | ||||
---|---|---|---|---|---|
PCB# | Component | Type | PCB# | Component | Type |
R121( |
Yellow-Purple-Orange-Brown | Resistor | "MO Z 09" - Uf=667mV - C=39pF - Ir=27nA | Diode | |
D102( |
"MO Z 09" - Uf=667mV - C=39pF - Ir=27nA | Diode | Jumper | Jumper | |
T/C | Pins: 1-3-4-5-6-8 | SIP-8 "Plate" | T/C | Pins: 1-7-8 | SIP-8 "Plate" |
Capacitors
JG331A002C | JG331A001C | ||||
---|---|---|---|---|---|
PCB# | Component | Type | PCB# | Component | Type |
C101 | 10-16, X +++++ | Orange blob | C101 | 10-16, S +++++ | Orange blob |
C102 | Not Screened | C102 | 47-10, S ++++++ | Orange blob | |
C103 | 47-10, W +++++++ | Orange blob | C103 | 47-10, t +++++++ | Orange blob |
C104 | 47-10, W +++++++ | Orange blob | C104 | 47-10, t +++++++ | Orange blob |
C105 | 47-10, W +++++++ | Orange blob | C105 | 47-10, t +++++++ | Orange blob |
C106 | R47-35, V ++++ | Orange blob | C106 | R47-35, r +++ | Orange blob |
C107 | Not Populated | C107 | 1uF 50v | Electrolytic | |
C108 | 1uF 50v | Electrolytic | C108 | 1uF 50v | Electrolytic |
C109 | 47uF 10v | Electrolytic | C109 | 47uF 10v | Electrolytic |
C110 | 1uF 50v | Electrolytic | C110 | 1uF 50v | Electrolytic |
C111 | 47uF 25v | Electrolytic | C111 | 47uF 25v | Electrolytic |
C112 | 47uF 50v | Electrolytic | C112 | 47uF 50v | Electrolytic |
C113 | B 102 | Ceramic | C113 | B 102 | Ceramic |
C114 | B 101 | Ceramic | C114 | B 101 | Ceramic |
C115 | B 102 | Ceramic | C115 | B 102 | Ceramic |
C116 | Not Populated | C116 | Not Populated | ||
C117 | Not Populated | C117 | Not Populated | ||
C118 | 473K100, NIS X | Yellow crystal looking thing | C118 | Not Populated | |
C119 | B 101 | Ceramic | C119 | B 101 | Ceramic |
Capacitor Arrays
JG331A002C | JG331A001C | ||||
---|---|---|---|---|---|
PCB# | Component | Type | PCB# | Component | Type |
CA1 | B5RC0124
102MX4 |
ZIP-5
1000PF +-20% Y5P | |||
CA2 | B8XC0114
102MX7 |
ZIP-8
1000PF +-20% Y5P | |||
CA3 | B8XC0114
102MX7 |
ZIP-8
1000PF +-20% Y5P | |||
CA4 | B5RC0124
102MX4 |
ZIP-5
1000PF +-20% Y5P |
LC
JG331A002C | JG331A001C | ||||
---|---|---|---|---|---|
PCB# | Component | Type | PCB# | Component | Type |
LC101 | CM 2?? | 3-pin | |||
LC102 | CM 222 | 3-pin | |||
LC103 | CM 271 | 3-pin | |||
LC104 | CM 271 | 3-pin | |||
LC105 | CM 271 | 3-pin | |||
LC106 | CM 271 | 3-pin | |||
LC107 | CM 222 | 3-pin |
Diodes
JG331A002C | JG331A001C | ||||
---|---|---|---|---|---|
PCB# | Component | Type | PCB# | Component | Type |
D1 | N | ||||
D2 | P | ||||
D3 | RO9 | ||||
D4 | °M.P. | ||||
D5 | |||||
D6 | N/P | ||||
D7 | °M.P. | ||||
D8 | °M.P. | ||||
D9 | °M.P. | ||||
D10 | P | ||||
D11 | P | ||||
D12 | P | ||||
D13 | P | ||||
D14 | ? | ||||
D15 | RO9 | ||||
D16 | |||||
D17 | P | ||||
D18 | °M.P. | ||||
D19 | N | ||||
D20 | N | ||||
D21 | |||||
D22 | °M.P. | ||||
D23 | RO9 | ||||
D24 | P | ||||
D25 | RO9 | ||||
D26 | RO9 | ||||
D27 | RO9 | ||||
D28 | |||||
D29 | °M.P. | ||||
D30 | |||||
D31 | |||||
D32 | |||||
D33 | |||||
D34 | |||||
D35 | N | ||||
D101 | N/P | ||||
D102 |
Zenier
JG331A002C | JG331A001C | ||||
---|---|---|---|---|---|
PCB# | Component | Type | |||
Z101 | uF=767mV
C=11pF Ir=25nA | ||||
Z102 | |||||
Z103 | |||||
Z104 | uF=784mV
C=15pF Ir=19nA | ||||
Z105 | uF=790mV
C=15pF Ir=19nA | ||||
Z106 | T5Z8 O•J | Big black | |||
Z107 | Little beige | ||||
Z105 | Little beige |
Resistor Arrays
JG331A001C | JG331A002C | ||||
---|---|---|---|---|---|
PCB# | Component | Type | PCB# | Component | Type |
RA1 | •33K(ohm) K04 | SIP-7 | RA1 | •33K(ohm) K09 | SIP-7 |
RA2 | •75K(ohm) K04 | SIP-9 | RA2 | Not Screened | |
RA3 | •75K(ohm) K06 | SIP-5 | RA3 | Not Screened | |
RA4 | •22 K(ohm) K02 | SIP-9 | RA4 | •22 K(ohm) K00 | SIP-9 |
RA5 | T 4.7K(ohm) K93 | SIP-8 | RA5 | T 4.7K(ohm) K00 | SIP-8 |
RA6 | •33K(ohm) K04 | SIP-7 | RA6 | •33K(ohm) K09 | SIP-7 |
Resistors
JG331A001C (EPROM) | -> | JG331A002C (SINGLE SHIP) | |||||||
---|---|---|---|---|---|---|---|---|---|
PCB# | Text | Value | PCB# | Text | Value | Power Rating | Board mount type | Footprint | |
R1 | 223 | 22kohm | = | R1 | 223 | 22kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R2 | 223 | 22kohm | = | R2 | 223 | 22kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R3 | 223 | 22kohm | = | R3 | 223 | 22kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R4 | 102 | 1kohm | = | R4 | 102 | 1kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R5 | 472 | 4.7kohm | = | R5 | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R6 | 103 | 10kohm | = | R6 | 103 | 10kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R7 | 102 | 1kohm | = | R7 | 102 | 1kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R8 | 222 | 2.2kohm | = | R8 | 222 | 2.2kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R9 | 472 | 4.7kohm | = | R9 | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R10 | 331 | 330ohms | = | R10 | 331 | 330ohms | 0.25W(1/4W) | SMD | 3216(1206) |
R11 | 511 | 510ohm | = | R11 | 511 | 510ohm | 0.25W(1/4W) | SMD | 3216(1206) |
R12 | 103 | 10kohm | = | R12 | 103 | 10kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R13 | 222 | 2.2kohm | = | R13 | 222 | 2.2kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R14 | 472 | 4.7kohm | = | R14 | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R15 | 222 | 2.2kohm | = | R15 | 222 | 2.2kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R16 | 222 | 2.2kohm | = | R16 | 222 | 2.2kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R17 | 222 | 2.2kohm | = | R17 | 222 | 2.2kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R18 | 222 | 2.2kohm | = | R18 | 222 | 2.2kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R19 | 222 | 2.2kohm | = | R19 | 222 | 2.2kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R20 | 472 | 4.7kohm | = | R20 | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R21 | 472 | 4.7kohm | = | R21 | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R22 | 472 | 4.7kohm | = | R22 | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R23 | Not Screened | = | R23 | Not Screened | |||||
R24 | 223 | 22kohm | = | R24 | 223 | 22kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R25 | Not Populated | < | R25 | 392 | 3.9kohm | 0.25W(1/4W) | SMD | 3216(1206) | |
R26 | 472 | 4.7kohm | = | R26 | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R27 | 472 | 4.7kohm | = | R27 | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R28 | 392 | 3.9kohm | = | R28 | 392 | 3.9kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R29 | Not Populated | < | R29 | 103 | 10kohm | 0.25W(1/4W) | SMD | 3216(1206) | |
R30 | 103 | 10kohm | = | R30 | 103 | 10kohm | 0.25W(1/4W) | SMD | 3216(1206) |
31[1] | 223 | 22kohm | = | 31[1] | 223 | 22kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R32 | 472 | 4.7kohm | = | R32 | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R33 | 103 | 10kohm | = | R33 | 103 | 10kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R34 | 102 | 1kohm | = | R34 | 102 | 1kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R35 | 102 | 1kohm | = | R35 | 102 | 1kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R36 | 103 | 10kohm | = | R36 | 103 | 10kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R37 | 103 | 10kohm | = | R37 | 103 | 10kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R38 | 102 | 1kohm | = | R38 | 102 | 1kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R39 | 102 | 1kohm | = | R39 | 102 | 1kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R40 | 102 | 1kohm | = | R40 | 102 | 1kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R41 | 472 | 4.7kohm | = | R41 | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R42 | 472 | 4.7kohm | = | R42 | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R43 | Not Populated | = | R43 | Not Populated | 0.25W(1/4W) | SMD | 3216(1206) | ||
R44 | 683 | 68kohm | = | R44 | 683 | 68kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R45 | 683 | 68kohm | = | R45 | 683 | 68kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R46 | 683 | 68kohm | = | R46 | 683 | 68kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R47 | 223 | 22kohm | = | R47 | 223 | 22kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R48 | 473 | 47kohm | = | R48 | 473 | 47kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R49 | 105 | 1Mohm | = | R49 | 105 | 1Mohm | 0.25W(1/4W) | SMD | 3216(1206) |
R50 | 223 | 22kohm | = | R50 | 223 | 22kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R51 | 472 | 4.7kohm | = | R51 | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R52 | 472 | 4.7kohm | = | 52[1] | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R53 | 472 | 4.7kohm | = | 53[1] | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
54[1] | 472 | 4.7kohm | = | R54 | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R55 | 472 | 4.7kohm | = | R55 | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R56 | 472 | 4.7kohm | = | R56 | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R57 | 472 | 4.7kohm | = | R57 | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R58 | 472 | 4.7kohm | = | R58 | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R59 | 472 | 4.7kohm | = | R59 | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R60 | 472 | 4.7kohm | = | R60 | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R61 | 472 | 4.7kohm | = | R61 | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R62 | 223 | 22kohm | = | 62[1] | 223 | 22kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R63 | Not Screened | = | R63 | Not Screened | 0.25W(1/4W) | SMD | 3216(1206) | ||
R64 | Not Screened | < | R64 | 331 | 330ohms | 0.25W(1/4W) | SMD | 3216(1206) | |
R65 | Not Screened | < | 65[1] | 221 | 220ohm | 0.25W(1/4W) | SMD | 3216(1206) | |
R66 | Not Screened | < | 66[1] | 221 | 220ohm | 0.25W(1/4W) | SMD | 3216(1206) | |
R67 | Not Screened | < | 67[1] | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) | |
R68 | 472 | 4.7kohm | = | 68[1] | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R 69 |
472 | 4.7kohm | = |
R 69 |
472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R70 | 154 | 150kohm | = | R70 | 154 | 150kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R71 | 472 | 4.7kohm | = | R71 | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R72 | 154 | 150kohm | = | R72 | 154 | 150kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R73 | 273 | 27kohm | = | R73 | 273 | 27kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R74 | 472 | 4.7kohm | = | R74 | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R75 | Not Screened | = | R75 | Not Screened | 0.25W(1/4W) | SMD | 3216(1206) | ||
R76 | 221 | 220ohm | = | R76 | 221 | 220ohm | 0.25W(1/4W) | SMD | 3216(1206) |
R77 | 221 | 220ohm | = | R77 | 221 | 220ohm | 0.25W(1/4W) | SMD | 3216(1206) |
R78 | 472 | 4.7kohm | = | R78 | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R79 | Not Populated | < | R79 | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) | |
R80 | 682 | 6.8kohm | = | R80 | 682 | 6.8kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R81 | 472 | 4.7kohm | = | R81 | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R82 | Not Screened | = | R82 | Not Screened | |||||
R83 | 472 | 4.7kohm | = | R83 | 472 | 4.7kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R84 | Skipped | = | R84 | Skipped | |||||
R85 | Skipped | = | R85 | Skipped | |||||
R86 | Skipped | = | R86 | Skipped | |||||
R87 | Skipped | = | R87 | Skipped | |||||
R88 | Skipped | = | R88 | Skipped | |||||
R89 | Skipped | = | R89 | Skipped | |||||
R90 | 103 | 10kohm | = | R90 | 103 | 10kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R91 | 103 | 10kohm | > | R91 | Not Populated | 0.25W(1/4W) | SMD | 3216(1206) | |
R92 | 104 | 100kohm | = | R92 | 104 | 100kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R93 | 104 | 100kohm | = | R93 | 104 | 100kohm | 0.25W(1/4W) | SMD | 3216(1206) |
R101 | Not Populated | < | R101 | 47.6Ω | Thru-hole | Axial (Big Blue) | |||
R102 | gold brown gray blue | 680ohm 5% | > | R102 | Not Populated | Thru-hole | Axial | ||
R103 | gold black purple yellow | 47ohm 5% | = | R103 | gold black purple yellow | 47ohm 5% | Thru-hole | Axial | |
R104 | red red red red | 2.2 kΩ ±2% | > | R104 | Not Populated | Thru-hole | Axial | ||
R105 | red red red red | 2.2kΩ ±2% | = | R105 | red red red red | 2.2 kΩ ±2% | Thru-hole | Axial | |
R106 | 47ΩJ | = | R106 | 47.6Ω | 2W | Thru-hole (Big blue) | Axial | ||
R107 | R107 | 10.3Ω | Thru-hole (Big blue) | Axial | |||||
R108 | 329.2Ω | R | Thru-hole (Big blue) | Axial | |||||
R109 | gold brown gray blue | R | Thru-hole | Axial | |||||
R110 | gold brown gray blue | R | Thru-hole | Axial | |||||
R111 | gold brown gray blue | R | Thru-hole | Axial | |||||
R112 | Not Populated | R | Thru-hole | Axial | |||||
R113 | Not Populated | = | R113 | Not Populated | Thru-hole | Axial | |||
R114 | gold red green purple | 7.5kΩ ±5% | = | R114 | gold red green purple | 7.5kΩ ±5% | Thru-hole | Axial | |
R115 | gold red black brown | 1kΩ ±5% | = | R115 | gold red black brown | 1kΩ ±5% | Thru-hole | Axial | |
R116 | gold red black brown | 1kΩ ±5% | = | R116 | gold red black brown | 1kΩ ±5% | Thru-hole | Axial | |
R117 | gold red black brown | 1kΩ ±5% | = | R117 | gold red black brown | 1kΩ ±5% | Thru-hole | Axial | |
R118 | gold brown purple yellow | 470Ω ±5% | = | R118 | gold brown purple yellow | 470Ω ±5% | Thru-hole | Axial | |
R119 | Not Populated | < |
R 119 |
red orange red red | 22kΩ ±2% or 2.3kΩ ±2% | Thru-hole | Axial | ||
R120 | red orange red red | 22kΩ ±2% or 2.3kΩ ±2% | = | R120 | red orange red red | 22kΩ ±2% or 2.3kΩ ±2% | Thru-hole | Axial | |
R121 | gold orange purple yellow | 47kΩ ±5% | > | R121 | Not Populated see:(D101) | Thru-hole | Axial |