DSM/TCU/JG331A001C: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| (7 intermediate revisions by the same user not shown) | |||
| Line 1,003: | Line 1,003: | ||
| ==Resistor Arrays== | ==Resistor Arrays== | ||
| {| class="wikitable" | {| class="wikitable" | ||
| !colspan=3|JG331A001C | |||
| !colspan=3|JG331A002C | !colspan=3|JG331A002C | ||
| |- | |- | ||
| !|PCB# | !|PCB# | ||
| Line 1,015: | Line 1,015: | ||
| |- | |- | ||
| |RA1 | |RA1 | ||
| |•33K(ohm)  | |•33K(ohm) K04 | ||
| |SIP-7 | |SIP-7 | ||
| |RA1 | |RA1 | ||
| |•33K(ohm)  | |•33K(ohm) K09 | ||
| |SIP-7 | |SIP-7 | ||
| |- | |- | ||
| |RA2 | |RA2 | ||
| | | |•75K(ohm) K04 | ||
| | | |SIP-9 | ||
| |RA2 | |RA2 | ||
| |Not Screened | |Not Screened | ||
| | | | | ||
| |- | |||
| |RA3 | |RA3 | ||
| |•75K(ohm) K06 | |•75K(ohm) K06 | ||
| |SIP-5 | |SIP-5 | ||
| |RA3 | |||
| |Not Screened | |||
| | | |||
| |- | |- | ||
| |RA4 | |RA4 | ||
| |•22 K(ohm)  | |•22 K(ohm) K02 | ||
| |SIP-9 | |SIP-9 | ||
| |RA4 | |RA4 | ||
| |•22 K(ohm)  | |•22 K(ohm) K00 | ||
| |SIP-9 | |SIP-9 | ||
| |- | |- | ||
| |RA5 | |RA5 | ||
| |T 4.7K(ohm)  | |T 4.7K(ohm) K93 | ||
| |SIP-8 | |SIP-8 | ||
| |RA5 | |RA5 | ||
| |T 4.7K(ohm)  | |T 4.7K(ohm) K00 | ||
| |SIP-8 | |SIP-8 | ||
| |- | |- | ||
| |RA6 | |RA6 | ||
| |•33K(ohm)  | |•33K(ohm) K04 | ||
| |SIP-7 | |SIP-7 | ||
| |RA6 | |RA6 | ||
| |•33K(ohm)  | |•33K(ohm) K09 | ||
| |SIP-7 | |SIP-7 | ||
| |} | |} | ||
| Line 1,225: | Line 1,225: | ||
| |R14 | |R14 | ||
| |472 | |472 | ||
| | | |4.7kohm | ||
| |= | |= | ||
| |R14 | |R14 | ||
| | | |472 | ||
| | | |4.7kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,236: | Line 1,236: | ||
| |R15 | |R15 | ||
| |222 | |222 | ||
| | | |2.2kohm | ||
| |= | |= | ||
| |R15 | |R15 | ||
| | | |222 | ||
| | | |2.2kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,247: | Line 1,247: | ||
| |R16 | |R16 | ||
| |222 | |222 | ||
| | | |2.2kohm | ||
| |= | |= | ||
| |R16 | |R16 | ||
| | | |222 | ||
| | | |2.2kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,258: | Line 1,258: | ||
| |R17 | |R17 | ||
| |222 | |222 | ||
| | | |2.2kohm | ||
| |= | |= | ||
| |R17 | |R17 | ||
| | | |222 | ||
| | | |2.2kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,269: | Line 1,269: | ||
| |R18 | |R18 | ||
| |222 | |222 | ||
| | | |2.2kohm | ||
| |= | |= | ||
| |R18 | |R18 | ||
| | | |222 | ||
| | | |2.2kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,280: | Line 1,280: | ||
| |R19 | |R19 | ||
| |222 | |222 | ||
| | | |2.2kohm | ||
| |= | |= | ||
| |R19 | |R19 | ||
| | | |222 | ||
| | | |2.2kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,291: | Line 1,291: | ||
| |R20 | |R20 | ||
| |472 | |472 | ||
| | | |4.7kohm | ||
| |= | |= | ||
| |R20 | |R20 | ||
| | | |472 | ||
| | | |4.7kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,302: | Line 1,302: | ||
| |R21 | |R21 | ||
| |472 | |472 | ||
| | | |4.7kohm | ||
| | | |= | ||
| | | |R21 | ||
| | | |472 | ||
| | | |4.7kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,313: | Line 1,313: | ||
| |R22 | |R22 | ||
| |472 | |472 | ||
| | | |4.7kohm | ||
| | | |= | ||
| | | |R22 | ||
| | | |472 | ||
| | | |4.7kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,323: | Line 1,323: | ||
| |- | |- | ||
| |R23 | |R23 | ||
| |Not Screened | |||
| | | | | ||
| |= | |||
| |R23 | |||
| |Not Screened | |||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |- | |- | ||
| |R24 | |R24 | ||
| |223 | |223 | ||
| | | |22kohm | ||
| | | |= | ||
| | | |R24 | ||
| | | |223 | ||
| | | |22kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,345: | Line 1,345: | ||
| |- | |- | ||
| |R25 | |R25 | ||
| | | |Not Populated | ||
| | | | | ||
| |< | |||
| |R25 | |||
| |392 | |||
| |3.9kohm | |||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,357: | Line 1,357: | ||
| |R26 | |R26 | ||
| |472 | |472 | ||
| | | |4.7kohm | ||
| | | |= | ||
| | | |R26 | ||
| | | |472 | ||
| | | |4.7kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,368: | Line 1,368: | ||
| |R27 | |R27 | ||
| |472 | |472 | ||
| | | |4.7kohm | ||
| | | |= | ||
| | | |R27 | ||
| | | |472 | ||
| | | |4.7kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,379: | Line 1,379: | ||
| |R28 | |R28 | ||
| |392 | |392 | ||
| | | |3.9kohm | ||
| | | |= | ||
| | | |R28 | ||
| | | |392 | ||
| | | |3.9kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,389: | Line 1,389: | ||
| |- | |- | ||
| |R29 | |R29 | ||
| | | |Not Populated | ||
| | | | | ||
| |< | |||
| |R29 | |||
| |103 | |||
| |10kohm | |||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,401: | Line 1,401: | ||
| |R30 | |R30 | ||
| |103 | |103 | ||
| | | |10kohm | ||
| | | |= | ||
| | | |R30 | ||
| | | |103 | ||
| | | |10kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| |3216(1206) | |3216(1206) | ||
| |- | |- | ||
| | | |31<ref name='Silkscreen Omission'>(R omitted on silkscreen)</ref> | ||
| |223 | |223 | ||
| | | |22kohm | ||
| | | |= | ||
| | | |31<ref name='Silkscreen Omission'/> | ||
| | | |223 | ||
| | | |22kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,423: | Line 1,423: | ||
| |R32 | |R32 | ||
| |472 | |472 | ||
| | | |4.7kohm | ||
| | | |= | ||
| | | |R32 | ||
| | | |472 | ||
| | | |4.7kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,434: | Line 1,434: | ||
| |R33 | |R33 | ||
| |103 | |103 | ||
| | | |10kohm | ||
| | | |= | ||
| | | |R33 | ||
| | | |103 | ||
| | | |10kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,445: | Line 1,445: | ||
| |R34 | |R34 | ||
| |102 | |102 | ||
| | | |1kohm | ||
| | | |= | ||
| | | |R34 | ||
| | | |102 | ||
| | | |1kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,456: | Line 1,456: | ||
| |R35 | |R35 | ||
| |102 | |102 | ||
| | | |1kohm | ||
| | | |= | ||
| | | |R35 | ||
| | | |102 | ||
| | | |1kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,467: | Line 1,467: | ||
| |R36 | |R36 | ||
| |103 | |103 | ||
| | | |10kohm | ||
| | | |= | ||
| | | |R36 | ||
| | | |103 | ||
| | | |10kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,478: | Line 1,478: | ||
| |R37 | |R37 | ||
| |103 | |103 | ||
| | | |10kohm | ||
| | | |= | ||
| | | |R37 | ||
| | | |103 | ||
| | | |10kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,489: | Line 1,489: | ||
| |R38 | |R38 | ||
| |102 | |102 | ||
| | | |1kohm | ||
| | | |= | ||
| | | |R38 | ||
| | | |102 | ||
| | | |1kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,500: | Line 1,500: | ||
| |R39 | |R39 | ||
| |102 | |102 | ||
| | | |1kohm | ||
| | | |= | ||
| | | |R39 | ||
| | | |102 | ||
| | | |1kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,511: | Line 1,511: | ||
| |R40 | |R40 | ||
| |102 | |102 | ||
| | | |1kohm | ||
| | | |= | ||
| | | |R40 | ||
| | | |102 | ||
| | | |1kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,522: | Line 1,522: | ||
| |R41 | |R41 | ||
| |472 | |472 | ||
| | | |4.7kohm | ||
| | | |= | ||
| | | |R41 | ||
| | | |472 | ||
| | | |4.7kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,533: | Line 1,533: | ||
| |R42 | |R42 | ||
| |472 | |472 | ||
| | | |4.7kohm | ||
| | | |= | ||
| | | |R42 | ||
| | | |472 | ||
| | | |4.7kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,543: | Line 1,543: | ||
| |- | |- | ||
| |R43 | |R43 | ||
| | | |Not Populated | ||
| | | | | ||
| |= | |||
| |R43 | |||
| |Not Populated | |||
| | | | | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| Line 1,555: | Line 1,555: | ||
| |R44 | |R44 | ||
| |683 | |683 | ||
| | | |68kohm | ||
| | | |= | ||
| | | |R44 | ||
| | | |683 | ||
| | | |68kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,566: | Line 1,566: | ||
| |R45 | |R45 | ||
| |683 | |683 | ||
| | | |68kohm | ||
| | | |= | ||
| | | |R45 | ||
| | | |683 | ||
| | | |68kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,577: | Line 1,577: | ||
| |R46 | |R46 | ||
| |683 | |683 | ||
| | | |68kohm | ||
| | | |= | ||
| | | |R46 | ||
| | | |683 | ||
| | | |68kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,588: | Line 1,588: | ||
| |R47 | |R47 | ||
| |223 | |223 | ||
| | | |22kohm | ||
| | | |= | ||
| | | |R47 | ||
| | | |223 | ||
| | | |22kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,599: | Line 1,599: | ||
| |R48 | |R48 | ||
| |473 | |473 | ||
| | | |47kohm | ||
| | | |= | ||
| | | |R48 | ||
| | | |473 | ||
| | | |47kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,610: | Line 1,610: | ||
| |R49 | |R49 | ||
| |105 | |105 | ||
| | | |1Mohm | ||
| | | |= | ||
| | | |R49 | ||
| | | |105 | ||
| | | |1Mohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,621: | Line 1,621: | ||
| |R50 | |R50 | ||
| |223 | |223 | ||
| | | |22kohm | ||
| | | |= | ||
| | | |R50 | ||
| | | |223 | ||
| | | |22kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,632: | Line 1,632: | ||
| |R51 | |R51 | ||
| |472 | |472 | ||
| | | |4.7kohm | ||
| | | |= | ||
| | | |R51 | ||
| | | |472 | ||
| | | |4.7kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,643: | Line 1,643: | ||
| |R52 | |R52 | ||
| |472 | |472 | ||
| | | |4.7kohm | ||
| | | |= | ||
| | | |52<ref name='Silkscreen Omission'/> | ||
| | | |472 | ||
| | | |4.7kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,654: | Line 1,654: | ||
| |R53 | |R53 | ||
| |472 | |472 | ||
| | | |4.7kohm | ||
| | | |= | ||
| | | |53<ref name='Silkscreen Omission'/> | ||
| | | |472 | ||
| | | |4.7kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| |3216(1206) | |3216(1206) | ||
| |- | |- | ||
| |54<ref name='Silkscreen Omission'/> | |||
| |472 | |||
| |4.7kohm | |||
| |= | |||
| |R54 | |R54 | ||
| |472 | |472 | ||
| | | |4.7kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,676: | Line 1,676: | ||
| |R55 | |R55 | ||
| |472 | |472 | ||
| | | |4.7kohm | ||
| | | |= | ||
| | | |R55 | ||
| | | |472 | ||
| | | |4.7kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,687: | Line 1,687: | ||
| |R56 | |R56 | ||
| |472 | |472 | ||
| | | |4.7kohm | ||
| | | |= | ||
| | | |R56 | ||
| | | |472 | ||
| | | |4.7kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,698: | Line 1,698: | ||
| |R57 | |R57 | ||
| |472 | |472 | ||
| | | |4.7kohm | ||
| | | |= | ||
| | | |R57 | ||
| | | |472 | ||
| | | |4.7kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,709: | Line 1,709: | ||
| |R58 | |R58 | ||
| |472 | |472 | ||
| | | |4.7kohm | ||
| | | |= | ||
| | | |R58 | ||
| | | |472 | ||
| | | |4.7kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,720: | Line 1,720: | ||
| |R59 | |R59 | ||
| |472 | |472 | ||
| | | |4.7kohm | ||
| | | |= | ||
| | | |R59 | ||
| | | |472 | ||
| | | |4.7kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,731: | Line 1,731: | ||
| |R60 | |R60 | ||
| |472 | |472 | ||
| | | |4.7kohm | ||
| | | |= | ||
| | | |R60 | ||
| | | |472 | ||
| | | |4.7kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,742: | Line 1,742: | ||
| |R61 | |R61 | ||
| |472 | |472 | ||
| | | |4.7kohm | ||
| | | |= | ||
| | | |R61 | ||
| | | |472 | ||
| | | |4.7kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,753: | Line 1,753: | ||
| |R62 | |R62 | ||
| |223 | |223 | ||
| | | |22kohm | ||
| | | |= | ||
| | | |62<ref name='Silkscreen Omission'/> | ||
| | | |223 | ||
| | | |22kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,763: | Line 1,763: | ||
| |- | |- | ||
| |R63 | |R63 | ||
| |Not Screened | |||
| | | | | ||
| | | |= | ||
| | | |R63 | ||
| | | |Not Screened | ||
| | | | | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| Line 1,774: | Line 1,774: | ||
| |- | |- | ||
| |R64 | |R64 | ||
| |Not Screened | |||
| | | | | ||
| | | |< | ||
| | | |R64 | ||
| | | |331 | ||
| |330ohms | |||
| | | |||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,785: | Line 1,785: | ||
| |- | |- | ||
| |R65 | |R65 | ||
| |Not Screened | |||
| | | | | ||
| | | |< | ||
| | | |65<ref name='Silkscreen Omission'/> | ||
| | | |221 | ||
| |220ohm | |||
| | | |||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,796: | Line 1,796: | ||
| |- | |- | ||
| |R66 | |R66 | ||
| |Not Screened | |||
| | | | | ||
| | | |< | ||
| | | |66<ref name='Silkscreen Omission'/> | ||
| | | |221 | ||
| |220ohm | |||
| | | |||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,807: | Line 1,807: | ||
| |- | |- | ||
| |R67 | |R67 | ||
| |Not Screened | |||
| | | | | ||
| | | |< | ||
| | | |67<ref name='Silkscreen Omission'/> | ||
| | | |472 | ||
| |4.7kohm | |||
| | | |||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,819: | Line 1,819: | ||
| |R68 | |R68 | ||
| |472 | |472 | ||
| | | |4.7kohm | ||
| | | |= | ||
| | | |68<ref name='Silkscreen Omission'/> | ||
| | | |472 | ||
| | | |4.7kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| |3216(1206) | |3216(1206) | ||
| |- | |- | ||
| | | | | ||
| <pre> | |||
| R | |||
| 69 | |||
| </pre> | |||
| |472 | |472 | ||
| |4.7kohm | |||
| |= | |||
| | | | | ||
| <pre> | |||
| R | |||
| | | 69 | ||
| | | </pre> | ||
| |472 | |||
| |4.7kohm | |||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,841: | Line 1,849: | ||
| |R70 | |R70 | ||
| |154 | |154 | ||
| | | |150kohm | ||
| | | |= | ||
| | | |R70 | ||
| | | |154 | ||
| | | |150kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,852: | Line 1,860: | ||
| |R71 | |R71 | ||
| |472 | |472 | ||
| | | |4.7kohm | ||
| | | |= | ||
| | | |R71 | ||
| | | |472 | ||
| | | |4.7kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,863: | Line 1,871: | ||
| |R72 | |R72 | ||
| |154 | |154 | ||
| | | |150kohm | ||
| | | |= | ||
| | | |R72 | ||
| | | |154 | ||
| | | |150kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,874: | Line 1,882: | ||
| |R73 | |R73 | ||
| |273 | |273 | ||
| | | |27kohm | ||
| | | |= | ||
| | | |R73 | ||
| | | |273 | ||
| | | |27kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,885: | Line 1,893: | ||
| |R74 | |R74 | ||
| |472 | |472 | ||
| | | |4.7kohm | ||
| | | |= | ||
| | | |R74 | ||
| | | |472 | ||
| | | |4.7kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,895: | Line 1,903: | ||
| |- | |- | ||
| |R75 | |R75 | ||
| |Not Screened | |||
| | | | | ||
| | | |= | ||
| | | |R75 | ||
| | | |Not Screened | ||
| | | | | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| Line 1,907: | Line 1,915: | ||
| |R76 | |R76 | ||
| |221 | |221 | ||
| | | |220ohm | ||
| | | |= | ||
| | | |R76 | ||
| | | |221 | ||
| | | |220ohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,918: | Line 1,926: | ||
| |R77 | |R77 | ||
| |221 | |221 | ||
| | | |220ohm | ||
| | | |= | ||
| | | |R77 | ||
| | | |221 | ||
| | | |220ohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,929: | Line 1,937: | ||
| |R78 | |R78 | ||
| |472 | |472 | ||
| | | |4.7kohm | ||
| | | |= | ||
| | | |R78 | ||
| | | |472 | ||
| | | |4.7kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,939: | Line 1,947: | ||
| |- | |- | ||
| |R79 | |R79 | ||
| | | |Not Populated | ||
| | | | | ||
| |< | |||
| |R79 | |||
| |472 | |||
| |4.7kohm | |||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,950: | Line 1,958: | ||
| |- | |- | ||
| |R80 | |R80 | ||
| | | |682 | ||
| | | |6.8kohm | ||
| | | |= | ||
| | | |R80 | ||
| | | |682 | ||
| | | |6.8kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,962: | Line 1,970: | ||
| |R81 | |R81 | ||
| |472 | |472 | ||
| | | |4.7kohm | ||
| | | |= | ||
| | | |R81 | ||
| | | |472 | ||
| | | |4.7kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,972: | Line 1,980: | ||
| |- | |- | ||
| |R82 | |R82 | ||
| |Not Screened | |||
| | | | | ||
| |= | |||
| |R82 | |||
| |Not Screened | |||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |- | |- | ||
| |R83 | |R83 | ||
| |472 | |472 | ||
| | | |4.7kohm | ||
| | | |= | ||
| | | |R83 | ||
| | | |472 | ||
| | | |4.7kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 1,994: | Line 2,002: | ||
| |- | |- | ||
| |R84 | |R84 | ||
| |Skipped | |||
| | | | | ||
| |= | |||
| |R84 | |||
| |Skipped | |||
| | | | | ||
| | | | | ||
| | | | | ||
| |- | |- | ||
| |R85 | |R85 | ||
| |Skipped | |||
| | | | | ||
| |= | |||
| |R85 | |||
| |Skipped | |||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |- | |- | ||
| |R86 | |R86 | ||
| |Skipped | |||
| | | | | ||
| |= | |||
| |R86 | |||
| |Skipped | |||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |- | |- | ||
| |R87 | |R87 | ||
| |Skipped | |||
| | | | | ||
| |= | |||
| |R87 | |||
| |Skipped | |||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |- | |- | ||
| |R88 | |R88 | ||
| |Skipped | |||
| | | | | ||
| |= | |||
| |R88 | |||
| |Skipped | |||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |- | |- | ||
| |R89 | |R89 | ||
| |Skipped | |||
| | | | | ||
| |= | |||
| |R89 | |||
| |Skipped | |||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |- | |- | ||
| |R90 | |R90 | ||
| |103 | |103 | ||
| | | |10kohm | ||
| | | |= | ||
| | | |R90 | ||
| | | |103 | ||
| | | |10kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 2,071: | Line 2,078: | ||
| |- | |- | ||
| |R91 | |R91 | ||
| | | |103 | ||
| | | |10kohm | ||
| | | |> | ||
| | | |R91 | ||
| | | |Not Populated | ||
| | | | | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| Line 2,082: | Line 2,089: | ||
| |- | |- | ||
| |R92 | |R92 | ||
| | | |104 | ||
| | | |100kohm | ||
| | | |= | ||
| | | |R92 | ||
| | | |104 | ||
| | | |100kohm | ||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 2,093: | Line 2,100: | ||
| |- | |- | ||
| |R93 | |R93 | ||
| | | |104 | ||
| | | |100kohm | ||
| | | |= | ||
| | | |R93 | ||
| |104 | |||
| |100kohm | |||
| | | |||
| | | |||
| |0.25W(1/4W) | |0.25W(1/4W) | ||
| |SMD | |SMD | ||
| Line 2,181: | Line 2,111: | ||
| |- | |- | ||
| |R101 | |R101 | ||
| |Not Populated | |||
| | | | | ||
| | | |< | ||
| |R101 | |R101 | ||
| | | | | ||
| Line 2,192: | Line 2,122: | ||
| |- | |- | ||
| |R102 | |R102 | ||
| |gold brown gray blue | |gold brown gray blue | ||
| | | |680ohm 5% | ||
| | | |> | ||
| | | |R102 | ||
| |Not Populated | |||
| | | | | ||
| | | | | ||
| Line 2,203: | Line 2,133: | ||
| |- | |- | ||
| |R103 | |R103 | ||
| |gold black purple yellow | |gold black purple yellow | ||
| | | |47ohm 5% | ||
| | | |= | ||
| | | |R103 | ||
| | | |gold black purple yellow | ||
| |47ohm 5% | |||
| | | | | ||
| |Thru-hole | |Thru-hole | ||
| |Axial | |Axial | ||
| |- | |- | ||
| |R104 | |||
| |red red red red | |||
| |2.2 kΩ   ±2% | |||
| |> | |||
| |R104 | |R104 | ||
| |Not Populated | |Not Populated | ||
| | | | | ||
| | | | | ||
| Line 2,226: | Line 2,156: | ||
| |R105 | |R105 | ||
| |red red red red | |red red red red | ||
| | | |2.2kΩ ±2% | ||
| | | |= | ||
| | | |R105 | ||
| | | |red red red red | ||
| | | |2.2 kΩ   ±2% | ||
| | | | | ||
| |Thru-hole | |Thru-hole | ||
| Line 2,236: | Line 2,166: | ||
| |- | |- | ||
| |R106 | |R106 | ||
| | | |47ΩJ | ||
| | | | | ||
| | | |= | ||
| |R106 | |||
| | | | | ||
| | | |47.6Ω | ||
| | | |2W | ||
| |Thru-hole | |Thru-hole (Big blue) | ||
| |Axial | |Axial | ||
| |- | |- | ||
| |R107 | |R107 | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |R107 | |||
| | | | | ||
| |Thru-hole | |10.3Ω | ||
| | | |||
| |Thru-hole (Big blue) | |||
| |Axial | |Axial | ||
| |- | |- | ||
| |R108 | |R108 | ||
| | | |||
| |329.2Ω | |329.2Ω | ||
| | | | | ||
| |R | |R | ||
| Line 2,265: | Line 2,195: | ||
| | | | | ||
| | | | | ||
| |Thru-hole | |Thru-hole (Big blue) | ||
| |Axial | |Axial | ||
| |- | |- | ||
| |R109 | |R109 | ||
| |gold brown gray blue | |||
| | | | | ||
| | | | | ||
| |R | |R | ||
| Line 2,280: | Line 2,210: | ||
| |- | |- | ||
| |R110 | |R110 | ||
| |gold brown gray blue | |||
| | | | | ||
| | | | | ||
| |R | |R | ||
| Line 2,291: | Line 2,221: | ||
| |- | |- | ||
| |R111 | |R111 | ||
| |gold brown gray blue | |||
| | | | | ||
| | | | | ||
| |R | |R | ||
| Line 2,315: | Line 2,245: | ||
| |Not Populated | |Not Populated | ||
| | | | | ||
| | | |= | ||
| | | |R113 | ||
| | | |Not Populated | ||
| | | | | ||
| | | | | ||
| Line 2,324: | Line 2,254: | ||
| |- | |- | ||
| |R114 | |R114 | ||
