DSM/TCU: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 17: | Line 17: | ||
==Codes== | ==Codes== | ||
* https://web.archive.org/web/20070104065324/http://www.plymouthlaser.com/tcucodes.htm | * https://web.archive.org/web/20070104065324/http://www.plymouthlaser.com/tcucodes.htm | ||
==Connector Pinout== | |||
===1991-1992=== | |||
TCU side/ATSG numbering/Facing the back of the TCU | |||
{| class="wikitable" | |||
!colspan=5|Con A | |||
!colspan=9|Con B | |||
!colspan=7|Con C | |||
|- | |||
|101 | |||
|102 | |||
|103 | |||
|104 | |||
|105 | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|9 | |||
|51 | |||
|52 | |||
|53 | |||
|54 | |||
|55 | |||
|56 | |||
|57 | |||
|- | |||
|106 | |||
|107 | |||
|108 | |||
|109 | |||
|110 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|17 | |||
|18 | |||
|58 | |||
|59 | |||
|60 | |||
|61 | |||
|62 | |||
|63 | |||
|64 | |||
|} | |||
TCU side/PCB Numbering/Facing the back of the TCU | |||
{| class="wikitable" | |||
!colspan=5|Con A | |||
!colspan=9|Con B | |||
!colspan=7|Con C | |||
|- | |||
|A1 | |||
|A2 | |||
|A3 | |||
|A4 | |||
|A5 | |||
|B1 | |||
|B2 | |||
|B3 | |||
|B4 | |||
|B5 | |||
|B6 | |||
|B7 | |||
|B8 | |||
|B9 | |||
|C1 | |||
|C2 | |||
|C3 | |||
|C4 | |||
|C5 | |||
|C6 | |||
|C7 | |||
|- | |||
|A6 | |||
|A7 | |||
|A8 | |||
|A9 | |||
|A10 | |||
|B10 | |||
|B11 | |||
|B12 | |||
|B13 | |||
|B14 | |||
|B15 | |||
|B16 | |||
|B17 | |||
|B18 | |||
|C8 | |||
|C9 | |||
|C10 | |||
|C11 | |||
|C12 | |||
|C13 | |||
|C14 | |||
|} |
Revision as of 15:24, 20 December 2022
Subpages
Info
- https://www.dsmtuners.com/threads/1g-tcu-guide.277172/
- https://www.dsmtuners.com/threads/1g-tcu-awd-or-fwd.161911/#post-1342644
- https://www.dsmtuners.com/threads/1g-tcu-compatibility.379984/
- https://www.dsmtuners.com/threads/90-1g-tcu-wiring-diagram.503723/#post-153590821
- https://www.dsmtalk.com/threads/compatible-tcus.186535/
- http://www.vfaq.com/mods/Trannies.html
Lists
Codes
Connector Pinout
1991-1992
TCU side/ATSG numbering/Facing the back of the TCU
Con A | Con B | Con C | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 102 | 103 | 104 | 105 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
106 | 107 | 108 | 109 | 110 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
TCU side/PCB Numbering/Facing the back of the TCU
Con A | Con B | Con C | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | A2 | A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
A6 | A7 | A8 | A9 | A10 | B10 | B11 | B12 | B13 | B14 | B15 | B16 | B17 | B18 | C8 | C9 | C10 | C11 | C12 | C13 | C14 |