DSM/ECU/ECU Numbers: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 17: | Line 17: | ||
| |1985-1986 | |1985-1986 | ||
| |Pick Up | |Pick Up | ||
| |2. | |2.0L | ||
| | | | | ||
| | | | | ||
| Line 47: | Line 47: | ||
| |1987-1988 | |1987-1988 | ||
| |Pick Up | |Pick Up | ||
| |2. | |2.0L | ||
| |Manual | |Manual | ||
| | | | | ||
| Line 57: | Line 57: | ||
| |1987-1988 | |1987-1988 | ||
| |Pick Up | |Pick Up | ||
| |2. | |2.6L | ||
| | | | | ||
| | | | | ||
| Line 67: | Line 67: | ||
| |1987-1988 | |1987-1988 | ||
| |Tredia, Cordia | |Tredia, Cordia | ||
| |2. | |2.0L | ||
| |Automatic | |Automatic | ||
| | | |Cal | ||
| | | | | ||
| |- | |- | ||
| Line 107: | Line 107: | ||
| |1989 | |1989 | ||
| |Mirage | |Mirage | ||
| |3. | |3.0L | ||
| | | | | ||
| | | |Cal | ||
| | | | | ||
| |- | |- | ||
| Line 119: | Line 119: | ||
| | | | | ||
| | | | | ||
| | | |Cal | ||
| | | | | ||
| |- | |- | ||
| Line 127: | Line 127: | ||
| |1990 | |1990 | ||
| |Eclipse | |Eclipse | ||
| |1. | |1.8L | ||
| | | | | ||
| | | |Cal | ||
| | | | | ||
| |- | |- | ||
| Line 137: | Line 137: | ||
| |1992   | |1992   | ||
| |Expo, Expo LRV | |Expo, Expo LRV | ||
| |2. | |2.4L | ||
| | | | | ||
| | | |Cal | ||
| |2WD   | |2WD   | ||
| |- | |- | ||
| Line 147: | Line 147: | ||
| |1989   | |1989   | ||
| |Galant | |Galant | ||
| |2. | |2.0L | ||
| | | | | ||
| | | |Fed | ||
| |SOHC | |SOHC | ||
| |- | |- | ||
| Line 157: | Line 157: | ||
| |1989-1990 | |1989-1990 | ||
| |Mirage | |Mirage | ||
| |3. | |3.0L | ||
| | | | | ||
| | | |Fed | ||
| | | | | ||
| |- | |- | ||
| Line 169: | Line 169: | ||
| | | | | ||
| | | | | ||
| | | |Fed | ||
| | | | | ||
| |- | |- | ||
| Line 177: | Line 177: | ||
| |1989 | |1989 | ||
| |Montero | |Montero | ||
| |3. | |3.0L | ||
| | | | | ||
| | | |Cal | ||
| | | | | ||
| |- | |- | ||
| Line 197: | Line 197: | ||
| |1989-1990 | |1989-1990 | ||
| |Galant | |Galant | ||
| |1. | |1.6L | ||
| | | | | ||
| | | |Cal | ||
| | | | | ||
| |- | |- | ||
| Line 217: | Line 217: | ||
| |1990 | |1990 | ||
| |Eclipse | |Eclipse | ||
| |2. | |2.0L | ||
| | | | | ||
| | | |Cal | ||
| |w/o 2WD, w/o Turbo   | |w/o 2WD, w/o Turbo   | ||
| |- | |- | ||
| Line 227: | Line 227: | ||
| |1990   | |1990   | ||
| |Eclipse | |Eclipse | ||
| |2. | |2.0L | ||
| | | | | ||
| | | |Cal | ||
| |w/o 2WD, w Turbo   | |w/o 2WD, w Turbo   | ||
| |- | |- | ||
| Line 237: | Line 237: | ||
| |1990   | |1990   | ||
| |Eclipse | |Eclipse | ||
| |2. | |2.0L | ||
| | | | | ||
| | | |Fed | ||
| |w/o 2WD, w/o Turbo | |w/o 2WD, w/o Turbo | ||
| |- | |- | ||
| Line 247: | Line 247: | ||
| |1990   | |1990   | ||
| |Eclipse | |Eclipse | ||
| |2. | |2.0L | ||
| | | | | ||
| | | |Fed | ||
| |w/o 2WD, w Turbo   | |w/o 2WD, w Turbo   | ||
| |- | |- | ||
| Line 257: | Line 257: | ||
| |1990   | |1990   | ||
| |Eclipse | |Eclipse | ||
| |1. | |1.8L | ||
| | | | | ||
| | | |Fed | ||
| | | | | ||
| |- | |- | ||
| Line 287: | Line 287: | ||
| |1989   | |1989   | ||
| |Galant | |Galant | ||
| |2. | |2.0L | ||
| | | | | ||
| | | |Cal | ||
| |SOHC | |SOHC | ||
| |- | |- | ||
| Line 297: | Line 297: | ||
| |1989 | |1989 | ||
| |Galant | |Galant | ||
| |1. | |1.5L | ||
| | | | | ||
| | | |Cal  | ||
| | | | | ||
| |- | |- | ||
| Line 307: | Line 307: | ||
| |1989   | |1989   | ||
| |Galant | |Galant | ||
| |1. | |1.5L | ||
| | | | | ||
| | | |Fed | ||
| | | | | ||
| |- | |- | ||
| Line 329: | Line 329: | ||
| | | | | ||
| | | | | ||
| | | |Fed | ||
| |DOHC | |DOHC | ||
| |- | |- | ||
| Line 339: | Line 339: | ||
| | | | | ||
| | | | | ||
| | | |Fed | ||
| | | | | ||
| |- | |- | ||
| Line 407: | Line 407: | ||
| |1990   | |1990   | ||
| |Pick Up | |Pick Up | ||
| |3. | |3.0L | ||
| | | | | ||
| | | | | ||
| Line 568: | Line 568: | ||
| |1991-1994 | |1991-1994 | ||
| |Eclipse | |Eclipse | ||
| |1. | |1.8L | ||
| | | | | ||
| | | |Cal | ||
| | | | | ||
| |- | |- | ||
| Line 578: | Line 578: | ||
| |1991-1994 | |1991-1994 | ||
| |Eclipse | |Eclipse | ||
| |1. | |1.8L | ||
| | | | | ||
| | | |Fed | ||
| | | | | ||
| |- | |- | ||
| Line 590: | Line 590: | ||
| | | | | ||
| | | | | ||
| | | |Fed | ||
| |w/o AWD, w/o Turbo   | |w/o AWD, w/o Turbo   | ||
| |- | |- | ||
| Line 600: | Line 600: | ||
| | | | | ||
| | | | | ||
| | | |Cal | ||
| |w/AWD, w/Turbo   | |w/AWD, w/Turbo   | ||
| |- | |- | ||
| Line 628: | Line 628: | ||
| |1991-1992 | |1991-1992 | ||
| |Galant | |Galant | ||
| |1. | |1.5L | ||
| | | | | ||
| | | |Fed | ||
| | | | | ||
| |- | |- | ||
| Line 638: | Line 638: | ||
| |1991-1992 | |1991-1992 | ||
| |Galant | |Galant | ||
| |1. | |1.5L | ||
| | | | | ||
| | | |Cal | ||
| | | | | ||
| |- | |- | ||
| Line 648: | Line 648: | ||
| |1990   | |1990   | ||
| |Galant | |Galant | ||
| |1. | |1.5L | ||
| | | |Fed | ||
| | | | | ||
| |- | |- | ||
| Line 657: | Line 657: | ||
| |1990 | |1990 | ||
| |Galant | |Galant | ||
| |1. | |1.5L | ||
| | | | | ||
| | | |Cal | ||
| | | | | ||
| |- | |- | ||
| Line 667: | Line 667: | ||
| |1990   | |1990   | ||
| |Galant | |Galant | ||
| |2. | |2.0L | ||
| |Automatic | |Automatic | ||
| | | | | ||
| Line 677: | Line 677: | ||
| |1990 | |1990 | ||
| |Galant | |Galant | ||
| |2. | |2.0L | ||
| |Manual | |Manual | ||
| | | | | ||
| Line 687: | Line 687: | ||
| |1990   | |1990   | ||
| |Pick Up | |Pick Up | ||
| |2. | |2.4L | ||
| | | | | ||
| | | | | ||
| Line 699: | Line 699: | ||
| | | | | ||
| | | | | ||
| | | |Cal | ||
| |DOHC, w/o traction control   | |DOHC, w/o traction control   | ||
| |- | |- | ||
| Line 717: | Line 717: | ||
| |1991-1992 | |1991-1992 | ||
| |Galant | |Galant | ||
| |2. | |2.0L | ||
| |Manual | |Manual | ||
| | | | | ||
| Line 737: | Line 737: | ||
| |1991-1994 | |1991-1994 | ||
| |Pick Up | |Pick Up | ||
| |3. | |3.0L | ||
| | | | | ||
| | | |Cal | ||
| | | | | ||
| |- | |- | ||
| Line 747: | Line 747: | ||
| |1991-1994 | |1991-1994 | ||
| |Pick Up | |Pick Up | ||
| |3. | |3.0L | ||
| | | | | ||
| | | |Fed | ||
| | | | | ||
| |- | |- | ||
| Line 757: | Line 757: | ||
| |1991-1993 | |1991-1993 | ||
| |Pick Up | |Pick Up | ||
| |2. | |2.4L | ||
| | | | | ||
| | | |Fed | ||
| | | | | ||
| |- | |- | ||
| Line 767: | Line 767: | ||
| |1991-1992 | |1991-1992 | ||
| |Pick Up | |Pick Up | ||
| |2. | |2.4L | ||
| | | | | ||
| | | |Cal | ||
| | | | | ||
| |- | |- | ||
| Line 777: | Line 777: | ||
| |1992   | |1992   | ||
| |Expo, Expo LRV | |Expo, Expo LRV | ||
| |2. | |2.4L | ||
| | | | | ||
| | | |Fed | ||
| | | | | ||
| |- | |- | ||
| Line 799: | Line 799: | ||
| | | | | ||
| | | | | ||
| | | |Cal | ||
| |SOHC | |SOHC | ||
| |- | |- | ||
| Line 807: | Line 807: | ||
| |1991-1992 | |1991-1992 | ||
| |Eclipse | |Eclipse | ||
| |2. | |2.0L | ||
| | | | | ||
| | | |Fed | ||
| |w/o 2WD, w/ Turbo   | |w/o 2WD, w/ Turbo   | ||
| |- | |- | ||
| Line 827: | Line 827: | ||
| |1991-1992 | |1991-1992 | ||
| |Eclipse | |Eclipse | ||
| |2. | |2.0L | ||
| | | | | ||
| | | |Fed | ||
| |w/AWD | |w/AWD | ||
| |- | |- | ||
| Line 877: | Line 877: | ||
| |1991-1994 | |1991-1994 | ||
| |Eclipse | |Eclipse | ||
| |2. | |2.0L | ||
| | | | | ||
| | | |Fed | ||
| |w/o AWD, w/o Turbo   | |w/o AWD, w/o Turbo   | ||
| |- | |- | ||
| Line 887: | Line 887: | ||
| |1991-1994 | |1991-1994 | ||
| |Eclipse | |Eclipse | ||
| |2. | |2.0L | ||
| | | | | ||
| | | |Cal | ||
| |w/o AWD, w/o Turbo   | |w/o AWD, w/o Turbo   | ||
| |- | |- | ||
| Line 969: | Line 969: | ||
| | | | | ||
| |Manual | |Manual | ||
| | | |Fed | ||
| |DOHC, 2WD | |DOHC, 2WD | ||
| |- | |- | ||
| Line 977: | Line 977: | ||
| |1992   | |1992   | ||
| |Expo, Expo LRV | |Expo, Expo LRV | ||
| |1. | |1.8L | ||
| | | | | ||
| | | |Cal | ||
| |2WD   | |2WD   | ||
| |- | |- | ||
| Line 987: | Line 987: | ||
| |1992-1993 | |1992-1993 | ||
| |Expo, Expo LRV | |Expo, Expo LRV | ||
| |1. | |1.8L | ||
| | | | | ||
| | | |Fed | ||
| |2WD   | |2WD   | ||
| |- | |- | ||
| Line 997: | Line 997: | ||
| |1993-1994 | |1993-1994 | ||
| |Galant | |Galant | ||
| |1. | |1.5L | ||
| | | | | ||
| | | |Fed | ||
| | | | | ||
| |- | |- | ||
| Line 1,007: | Line 1,007: | ||
| |1993-1994 | |1993-1994 | ||
| |Galant | |Galant | ||
| |1. | |1.5L | ||
| | | | | ||
| | | |Cal | ||
| | | | | ||
| |- | |- | ||
| Line 1,017: | Line 1,017: | ||
| |1993-1994 | |1993-1994 | ||
| |Galant | |Galant | ||
| |1. | |1.8L | ||
| | | | | ||
| | | |Fed | ||
| | | | | ||
| |- | |- | ||
| Line 1,027: | Line 1,027: | ||
| |1993-1994 | |1993-1994 | ||
| |Galant | |Galant | ||
| |1. | |1.8L | ||
| | | |Cal | ||
| | | | | ||
| |- | |- | ||
| Line 1,046: | Line 1,046: | ||
| |1993   | |1993   | ||
| |Expo, Expo LRV | |Expo, Expo LRV | ||
| |2. | |2.4L | ||
| | | | | ||
| | | |Fed | ||
| |2WD   | |2WD   | ||
| |- | |- | ||
| Line 1,058: | Line 1,058: | ||
| | | | | ||
| | | | | ||
| | | |Cal | ||
| |w/o AWD | |w/o AWD | ||
| |- | |- | ||
| Line 1,078: | Line 1,078: | ||
| | | | | ||
| | | | | ||
| | | |Fed | ||
| |SOHC | |SOHC | ||
| |- | |- | ||
| Line 1,088: | Line 1,088: | ||
| | | | | ||
| | | | | ||
| | | |Cal | ||
| |SOHC   | |SOHC   | ||
| |- | |- | ||
| Line 1,098: | Line 1,098: | ||
| | | | | ||
| | | | | ||
| | | |Fed | ||
| |w/o AWD | |w/o AWD | ||
| |- | |- | ||
| Line 1,108: | Line 1,108: | ||
| | | | | ||
| | | | | ||
| | | |Fed | ||
| |w/ AWD   | |w/ AWD   | ||
| |- | |- | ||
| Line 1,118: | Line 1,118: | ||
| | | | | ||
| | | | | ||
| | | |Fed | ||
| |w/o Traction control, DOHC   | |w/o Traction control, DOHC   | ||
| |- | |- | ||
| Line 1,125: | Line 1,125: | ||
| | | | | ||
| |1994   | |1994   | ||
| |1. | |1.5L | ||
| | | | | ||
| | | | | ||
| Line 1,148: | Line 1,148: | ||
| | | | | ||
| | | | | ||
| | | |Cal | ||
| |w/ AWD   | |w/ AWD   | ||
| |- | |- | ||
| Line 1,158: | Line 1,158: | ||
| | | | | ||
| | | | | ||
| | | |Fed | ||
| |w/ AWD | |w/ AWD | ||
| |- | |- | ||
| Line 1,168: | Line 1,168: | ||
| | | | | ||
| | | | | ||
| | | |Cal | ||
| |w/o AWD   | |w/o AWD   | ||
| |- | |- | ||
| Line 1,178: | Line 1,178: | ||
| | | | | ||
| | | | | ||
| | | |Fed | ||
| |w/o AWD | |w/o AWD | ||
| |- | |- | ||
| Line 1,196: | Line 1,196: | ||
| |1993-1994 | |1993-1994 | ||
| |Eclipse | |Eclipse | ||
| |2. | |2.0L | ||
| | | | | ||
| | | |Cal | ||
| |AWD | |AWD | ||
| |- | |- | ||
| Line 1,237: | Line 1,237: | ||
| | | | | ||
| | | | | ||
| | | |Cal | ||
| |SOHC | |SOHC | ||
| |- | |- | ||
| Line 1,247: | Line 1,247: | ||
| | | | | ||
| | | | | ||
| | | |Cal | ||
| |DOHC, w/o Traction control   | |DOHC, w/o Traction control   | ||
| |- | |- | ||
| Line 1,255: | Line 1,255: | ||
| |1994   | |1994   | ||
| |Montero | |Montero | ||
| |3. | |3.5L | ||
| | | | | ||
| | | | | ||
| Line 1,267: | Line 1,267: | ||
| | | | | ||
| | | | | ||
| | | |Cal | ||
| | | | | ||
| |- | |- | ||
| Line 1,275: | Line 1,275: | ||
| |1994 -1995 | |1994 -1995 | ||
| |Pick Up | |Pick Up | ||
| |2. | |2.4L | ||
| | | | | ||
| | | |Fed | ||
| | | | | ||
| |- | |- | ||
| Line 1,295: | Line 1,295: | ||
| |1994 -1995 | |1994 -1995 | ||
| |Expo, Expo LRV | |Expo, Expo LRV | ||
| |2. | |2.4L | ||
| | | | | ||
| | | |Cal | ||
| |2WD   | |2WD   | ||
| |- | |- | ||
| Line 1,305: | Line 1,305: | ||
| |1994 -1995 | |1994 -1995 | ||
| |Mirage | |Mirage | ||
| |1. | |1.8L | ||
| | | | | ||
| | | |Fed | ||
| | | | | ||
| |- | |- | ||
| Line 1,315: | Line 1,315: | ||
| |1994-1995 | |1994-1995 | ||
| |Expo, Expo LRV | |Expo, Expo LRV | ||
| |1. | |1.8L | ||
| | | | | ||
| | | |Cal | ||
| |2WD   | |2WD   | ||
| |- | |- | ||
| Line 1,335: | Line 1,335: | ||
| |1995   | |1995   | ||
| |Mirage | |Mirage | ||
| |1. | |1.5L | ||
| | | | | ||
| | | |Fed | ||
| | | | | ||
| |- | |- | ||
| Line 1,375: | Line 1,375: | ||
| |1994 | |1994 | ||
| | | | | ||
| |2. | |2.0L | ||
| | | | | ||
| | | | | ||
| Line 1,385: | Line 1,385: | ||
| |1995 | |1995 | ||
| |FTO GR | |FTO GR | ||
| |2. | |2.0L | ||
| | | | | ||
| | | | | ||
| Line 1,395: | Line 1,395: | ||
| |1995 | |1995 | ||
| |FTO GPX | |FTO GPX | ||
| |2. | |2.0L | ||
| | | | | ||
| | | | | ||
| Line 1,405: | Line 1,405: | ||
| |1994-1995 | |1994-1995 | ||
| |Pick Up | |Pick Up | ||
| |3. | |3.0L | ||
| | | | | ||
| | | |Cal | ||
| | | | | ||
| |- | |- | ||
| Line 1,415: | Line 1,415: | ||
| |1994-1995 | |1994-1995 | ||
| |Pick Up | |Pick Up | ||
| |3. | |3.0L | ||
| | | | | ||
| | | |Fed | ||
| | | | | ||
| |- | |- | ||
| Line 1,425: | Line 1,425: | ||
| |1994-1995 | |1994-1995 | ||
| |Pick Up | |Pick Up | ||
| |2. | |2.4L | ||
| | | | | ||
| | | |Cal | ||
| | | | | ||
| |- | |- | ||
| Line 1,435: | Line 1,435: | ||
| |1995-1996 | |1995-1996 | ||
| |Eclipse | |Eclipse | ||
| |2. | |2.0L | ||
| | | | | ||
| | | | | ||
| Line 1,456: | Line 1,456: | ||
| |1994-1995 | |1994-1995 | ||
| |Pick Up | |Pick Up | ||
| |3. | |3.5L | ||
| | | | | ||
| | | |Fed | ||
| | | | | ||
| |- | |- | ||
| Line 1,476: | Line 1,476: | ||
| |1995   | |1995   | ||
| |Eclipse | |Eclipse | ||
| |2. | |2.0L | ||
| | | | | ||
| | | | | ||
| Line 1,487: | Line 1,487: | ||
| |1996 | |1996 | ||
| |Pick Up | |Pick Up | ||
| |2. | |2.4L | ||
| |All | |All | ||
| | | | | ||
| Line 1,497: | Line 1,497: | ||
| |1997   | |1997   | ||
| |Mirage | |Mirage | ||
| |1. | |1.5L | ||
| | | | | ||
| | | |Cal | ||
| | | | | ||
| |- | |- | ||
| Line 1,507: | Line 1,507: | ||
| |1997 | |1997 | ||
| |Mirage | |Mirage | ||
| |1. | |1.5L | ||
| | | | | ||
| | | |Fed | ||
| | | | | ||
| |- | |- | ||
| Line 1,529: | Line 1,529: | ||
| | | | | ||
| | | | | ||
| | | |Cal | ||
| |SOHC | |SOHC | ||
| |- | |- | ||
| Line 1,539: | Line 1,539: | ||
| | | | | ||
| | | | | ||
| | | |Fed | ||
| |SOHC   | |SOHC   | ||
| |- | |- | ||
| Line 1,547: | Line 1,547: | ||
| |1996   | |1996   | ||
| |Eclipse | |Eclipse | ||
| |2. | |2.0L | ||
| | | | | ||
| | | | | ||
| Line 1,557: | Line 1,557: | ||
| |1996 | |1996 | ||
| |Mirage | |Mirage | ||
| |1. | |1.5L | ||
| | | | | ||
| | | |Cal | ||
| | | | | ||
| |- | |- | ||
| Line 1,567: | Line 1,567: | ||
| |1997   | |1997   | ||
| |Mirage | |Mirage | ||
| |1. | |1.8L | ||
| | | | | ||
| | | |Cal | ||
| | | | | ||
| |- | |- | ||
| Line 1,577: | Line 1,577: | ||
| |1997 | |1997 | ||
| |Mirage   | |Mirage   | ||
| |1. | |1.8L | ||
| | | | | ||
| | | |Fed | ||
| | | | | ||
| |- | |- | ||
| Line 1,619: | Line 1,619: | ||
| |1.8L | |1.8L | ||
| | | | | ||
| | | |Fed | ||
| | | | | ||
| |- | |- | ||
| Line 1,677: | Line 1,677: | ||
| |1997 | |1997 | ||
| |Eclipse | |Eclipse | ||
| |2. | |2.0L | ||
| | | | | ||
| | | | | ||
| Line 1,697: | Line 1,697: | ||
| |1997 | |1997 | ||
| |Galant | |Galant | ||
| | | |Cal | ||
| |SOHC   | |SOHC   | ||
| |- | |- | ||
| Line 1,705: | Line 1,705: | ||
| |1997   | |1997   | ||
| |Galant | |Galant | ||
| | | |Fed | ||
| |SOHC | |SOHC | ||
| | | | | ||
| Line 1,714: | Line 1,714: | ||
| |1998-1999 | |1998-1999 | ||
| |Eclipse | |Eclipse | ||
| |2. | |2.0L | ||
| |w/Turbo | |w/Turbo | ||
| |AWD   | |AWD   | ||
| Line 1,723: | Line 1,723: | ||
| |1998 -1999 | |1998 -1999 | ||
| |Mirage | |Mirage | ||
| |1. | |1.5L | ||
| | | |Fed | ||
| | | | | ||
| |- | |- | ||
| Line 2,446: | Line 2,446: | ||
| ECU # Year Model Displacement Transmission Emissions Notes | ECU # Year Model Displacement Transmission Emissions Notes | ||
| |- | |- | ||
| |MD193300 1G DSM TURBO AWD D27A AT E2T60882 EA01 7/92-5/93  | |MD193300 1G DSM TURBO AWD D27A AT E2T60882 EA01 7/92-5/93 Fed | ||
| |- | |- | ||
| |MD194618 | |MD194618 | ||
| Line 2,453: | Line 2,453: | ||
| |1994-1995 | |1994-1995 | ||
| |Diamante | |Diamante | ||
| | | |Cal | ||
| |SOHC | |SOHC | ||
| |- | |- | ||
| Line 2,459: | Line 2,459: | ||
| |1994-1995 | |1994-1995 | ||
| |Diamante | |Diamante | ||
| | | |Cal DOHC w/o Traction control | ||
| |- | |- | ||
| |MD197759 | |MD197759 | ||
| Line 2,466: | Line 2,466: | ||
| |1994   | |1994   | ||
| |Montero | |Montero | ||
| |3. | |3.5L | ||
| |- | |- | ||
| |MD301308 | |MD301308 | ||
| |1995 | |1995 | ||
| |Mirage | |Mirage | ||
| | | |Cal | ||
| |- | |- | ||
| |MD302265 | |MD302265 | ||
| |1994-1995 Pick Up 2. | |1994-1995 Pick Up 2.4L Fed | ||
| |- | |- | ||
| |MD302431 | |MD302431 | ||
| Line 2,493: | Line 2,493: | ||
| |Expo | |Expo | ||
| |LRV | |LRV | ||
| |2. | |2.4L | ||
| | | |Cal | ||
| |2WD | |2WD | ||
| |- | |- | ||
| Line 2,502: | Line 2,502: | ||
| |1994-1995 | |1994-1995 | ||
| |Mirage | |Mirage | ||
| |1. | |1.8L | ||
| | | |Fed | ||
| |- | |- | ||
| |MD302727 | |MD302727 | ||
| |1994-1995 | |1994-1995 | ||
| |Expo, | |Expo, | ||
| |Expo LRV 1. | |Expo LRV 1.8L Cal 2WD | ||
| |- | |- | ||
| |MD303483 | |MD303483 | ||
| Line 2,525: | Line 2,525: | ||
| |1995   | |1995   | ||
| |Mirage | |Mirage | ||
| |1. | |1.5L | ||
| | | |Fed | ||
| |- | |- | ||
| |MD304089 | |MD304089 | ||
| Line 2,548: | Line 2,548: | ||
| |1G DSM | |1G DSM | ||
| |2.0L NA | |2.0L NA | ||
| |FWD D22A AT E2T60885 EB20 6/93-5/94  | |FWD D22A AT E2T60885 EB20 6/93-5/94 Fed | ||
| |- | |- | ||
| |MD304482 1G DSM TURBO FWD D22A MT E2T60871 6/93-5/94  | |MD304482 1G DSM TURBO FWD D22A MT E2T60871 6/93-5/94 Fed | ||
| |- | |- | ||
| |MD304483 1G DSM TURBO FWD D22A AT 6/93-5/94  | |MD304483 1G DSM TURBO FWD D22A AT 6/93-5/94 Fed | ||
| |- | |- | ||
| |MD304484 | |MD304484 | ||
| Line 2,563: | Line 2,563: | ||
| |AWD | |AWD | ||
| |D27A | |D27A | ||
| |MT EB21 6/93-5/94  | |MT EB21 6/93-5/94 Fed | ||
| |- | |- | ||
| |MD304485 1G DSM TURBO AWD D27A AT 6/93-5-94  | |MD304485 1G DSM TURBO AWD D27A AT 6/93-5-94 Fed | ||
| |- | |- | ||
| |MD306932 6/94-1995 Pick Up 3. | |MD306932 6/94-1995 Pick Up 3.0L Cal | ||
| |- | |- | ||
| |MD306933 6/94-1995 Pick Up 3. | |MD306933 6/94-1995 Pick Up 3.0L Fed | ||
| |- | |- | ||
| |MD307183 | |MD307183 | ||
| Line 2,577: | Line 2,577: | ||
| |Pick | |Pick | ||
| |Up | |Up | ||
| |2. | |2.4L | ||
| | | |Cal | ||
| |- | |- | ||
| |MD307356 | |MD307356 | ||
| Line 2,589: | Line 2,589: | ||
| |1995-1996 | |1995-1996 | ||
| |Eclipse | |Eclipse | ||
| |2. | |2.0L | ||
| |w/Turbo | |w/Turbo | ||
| |2WD | |2WD | ||
| Line 2,595: | Line 2,595: | ||
| |MD184391 | |MD184391 | ||
| |1993 | |1993 | ||
| |Galant  | |Galant Cal SOHC | ||
| |- | |- | ||
| |MD190662 | |MD190662 | ||
| Line 2,602: | Line 2,602: | ||
| |1993   | |1993   | ||
| |3000GT | |3000GT | ||
| | | |Fed | ||
| |w/o | |w/o | ||
| |AWD | |AWD | ||
| Line 2,608: | Line 2,608: | ||
| |MD190663 | |MD190663 | ||
| |1993 | |1993 | ||
| |3000GT  | |3000GT Fed w/ AWD | ||
| |- | |- | ||
| |MD192193 | |MD192193 | ||
| Line 2,615: | Line 2,615: | ||
| |1993   | |1993   | ||
| |Diamante | |Diamante | ||
| | | |Fed | ||
| |w/o | |w/o | ||
| |Traction | |Traction | ||
| Line 2,625: | Line 2,625: | ||
| | | | | ||
| |1994   | |1994   | ||
| |1. | |1.5L | ||
| |- | |- | ||
| |MD192518 | |MD192518 | ||
| Line 2,640: | Line 2,640: | ||
| |1994-1995 | |1994-1995 | ||
| |3000GT | |3000GT | ||
| | | |Cal | ||
| |w | |w | ||
| |AWD | |AWD | ||
| Line 2,649: | Line 2,649: | ||
| |1994-1995 | |1994-1995 | ||
| |3000GT | |3000GT | ||
| | | |Fed | ||
| |w | |w | ||
| |AWD | |AWD | ||
| Line 2,655: | Line 2,655: | ||
| |MD192590 | |MD192590 | ||
| |1994-1995 | |1994-1995 | ||
| |3000GT  | |3000GT Cal w/o AWD | ||
| |- | |- | ||
| |MD192591 | |MD192591 | ||
| Line 2,662: | Line 2,662: | ||
| |1994-1995 | |1994-1995 | ||
| |3000GT | |3000GT | ||
| | | |Fed | ||
| |w/o | |w/o | ||
| |AWD | |AWD | ||
| Line 2,684: | Line 2,684: | ||
| | | | | ||
| | | | | ||
| |TURBO FWD D22A MT 7/92-5/94  | |TURBO FWD D22A MT 7/92-5/94 Cal | ||
| |- | |- | ||
| |MD193294 1G DSM TURBO FWD D22A AT 7/92-5/94  | |MD193294 1G DSM TURBO FWD D22A AT 7/92-5/94 Cal | ||
| |- | |- | ||
| |MD193295 1G DSM TURBO AWD D27A MT 7/92-5/94 | |MD193295 1G DSM TURBO AWD D27A MT 7/92-5/94 | ||
| |- | |- | ||
| |MD193296 1G DSM TURBO AWD D27A AT E2T60881 EA02 7/92-5/94  | |MD193296 1G DSM TURBO AWD D27A AT E2T60881 EA02 7/92-5/94 Cal | ||
| |- | |- | ||
| |MD193297 1G DSM TURBO FWD D22A MT 7/92-5/93  | |MD193297 1G DSM TURBO FWD D22A MT 7/92-5/93 Fed | ||
| |- | |- | ||
| |MR193298 1G DSM TURBO FWD D22A AT E2T60876 EA02 7/92-5/93  | |MR193298 1G DSM TURBO FWD D22A AT E2T60876 EA02 7/92-5/93 Fed | ||
| |- | |- | ||
| |MD193299 1G DSM TURBO AWD D27A MT MD311125 | |MD193299 1G DSM TURBO AWD D27A MT MD311125 | ||
| |- | |- | ||
| |MD311407 6/94-4/95 Pick Up 3. | |MD311407 6/94-4/95 Pick Up 3.5L Fed | ||
| |- | |- | ||
| |MD312464 2G TEL Turbo AWD D33A MT E2T61672 EB23 1/94-6/95  | |MD312464 2G TEL Turbo AWD D33A MT E2T61672 EB23 1/94-6/95 Cal | ||
| |- | |- | ||
| |MD312911 2G TEL Turbo AWD D33A MT E2T61676 7/95-6/96  | |MD312911 2G TEL Turbo AWD D33A MT E2T61676 7/95-6/96 Fed | ||
| |- | |- | ||
| |MD318462 | |MD318462 | ||
| Line 2,710: | Line 2,710: | ||
| |Pick | |Pick | ||
| |Up | |Up | ||
| |2. | |2.4L | ||
| |All | |All | ||
| |- | |- | ||
| |MD319562 | |MD319562 | ||
| |1997 | |1997 | ||
| |Mirage 1. | |Mirage 1.5L Cal | ||
| |- | |- | ||
| |MD319563 | |MD319563 | ||
| Line 2,722: | Line 2,722: | ||
| |1997   | |1997   | ||
| |Mirage | |Mirage | ||
| |1. | |1.5L | ||
| | | |Fed | ||
| |- | |- | ||
| |MD319634 | |MD319634 | ||
| Line 2,738: | Line 2,738: | ||
| |1996 | |1996 | ||
| |Galant | |Galant | ||
| | | |Cal SOHC | ||
| |- | |- | ||
| |MD320472 | |MD320472 | ||
| Line 2,745: | Line 2,745: | ||
| |1996   | |1996   | ||
| |Galant | |Galant | ||
| | | |Fed | ||
| |SOHC | |SOHC | ||
| |- | |- | ||
| Line 2,751: | Line 2,751: | ||
| |2G | |2G | ||
| |TEL | |TEL | ||
| |Turbo AWD D33A MT E2T61676 7/95-6/96  | |Turbo AWD D33A MT E2T61676 7/95-6/96 Cal | ||
| |- | |- | ||
| |MD321588 | |MD321588 | ||
| Line 2,758: | Line 2,758: | ||
| |1996   | |1996   | ||
| |Mirage | |Mirage | ||
| |1. | |1.5L | ||
| | | |Cal | ||
| |- | |- | ||
| |MD322254 | |MD322254 | ||
| |1997 | |1997 | ||
| |Mirage | |Mirage | ||
| |1. | |1.8L Cal | ||
| |- | |- | ||
