DSM/ECU
Subpages
DSM/ECU/Pretty disassembly notes[1]
DSM/ECU/MH6211 Instruction Set[2]
DSM/ECU/MH6111 Instruction Set
General
ECU troubleshooting and daughterboard [RUS]
Photos
DSM-ECU Yahoo! Group Archives
ECU numbers
- http://simon.chi.il.us/ECU/ECUID.html
- https://tech.mirage-performance.com/ECU/index.html
- https://www.evoscan.com/technical-vehicle-manuals/150-mitsubishi-ecu-numbers
- http://ecmoutlet.com/ecm_forum.html
- http://ecmoutlet.com/ecm_forum.html#p13
EUDM ECUs
Model | MMC # | MEC # |
---|---|---|
Eclipse 2.0 16v | MD169144 | E2T36583 (eprom 28 pin) |
MD169144 | E2T36583 (micro) | |
MD327134 | E2T61680 |
General Ref
MMC # | MEC # | EPROM # | Year | Model | Displacement | Transmission | Emmissions | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
MD081123 | 1985-1986 | Pick Up | 2.0l | |||||||
MD087287 | ||||||||||
MD098755 | ||||||||||
MD102608 | 1987-1988 | Pick Up | 2.0l | Manual | ||||||
MD102609 | 1987-1988 | Pick Up | 2.6l | |||||||
MD106808 | 1987-1988 | Tredia, Cordia | 2.0l | Automatic | California | |||||
MD107598 | 1987-1988 | Montero | Manual | |||||||
MD109386 | 1987-1988 | Galant | ||||||||
MD120197 | 1988-1989 | Starion | W/ intercooler | |||||||
MD120701 | 1989 | Mirage | 3.0l | California | ||||||
MD120701 | 1988 | Tredia, Cordia | California | |||||||
MD120845 | 1990 | Eclipse | 1.8l | California | ||||||
MD120845 | 1992 | Expo, Expo LRV | 2.4l | California | 2WD | |||||
MD120846 | 1989 | Galant | 2.0l | Federal | SOHC | |||||
MD126087 | 1989-1990 | Mirage | 3.0l | Federal | ||||||
MD126087 | 1988 | Tredia, Cordia | Federal | |||||||
MD126339 | 1989 | Montero | 3.0l | California | ||||||
MD128613 | ||||||||||
MD128615 | 1989-1990 | Galant | 1.6l | California | ||||||
MD128617 | ||||||||||
MD128622 | 1990 | Eclipse | 2.0l | California | w/o 2WD, w/o Turbo | |||||
MD128623 | 1990 | Eclipse | 2.0l | California | w/o 2WD, w Turbo | |||||
MD128624 | 1990 | Eclipse | 2.0l | Federal | w/o 2WD, w/o Turbo | |||||
MD128625 | 1990 | Eclipse | 2.0l | Federal | w/o 2WD, w Turbo | |||||
MD128658 | 1990 | Eclipse | 1.8l | Federal | ||||||
MD130244 | ||||||||||
MD130245 | ||||||||||
MD130397 | 1989 | Galant | 2.0l | California | SOHC | |||||
MD131262 | 1989 | Galant | 1.5l | California | ||||||
MD131263 | 1989 | Galant | 1.5l | Federal | ||||||
MD131841 | ||||||||||
MD131843 | 1989 | Mirage | Federal | DOHC | ||||||
MD135437 | 1989-1990 | Pick Up | Federal | |||||||
MD140813 | ||||||||||
MD143273 | ||||||||||
MD144743 | ||||||||||
MD145902 | ||||||||||
MD145903 | ||||||||||
MD147300 | ||||||||||
MD149410 | 1990 | Pick Up | 3.0l | |||||||
MD150270 | ||||||||||
MD150425 | ||||||||||
MD152613 | ||||||||||
MD152983 | 1991 | Colt GTi | 1800 | M/T | German? | (Colt, C58, German spec) | ||||
MD152981 | 1991 | Lancer GTi | 1800 | 16V | ||||||
??? | 1991 | colt C5 | 1.8 GTI | 4G67 | ||||||
MD153010 | 1991-1992 | Lancer | 1.5 | MT | German? | (Lancer C62, German spec) | ||||
MD153253 | ||||||||||
MD153254 | ||||||||||
MD153303 | ||||||||||
MD153305 | 1990 | Mirage | Manual | DOHC, 2WD | ||||||
MD153354 | ||||||||||
MD153355 | ||||||||||
MD154614 | ||||||||||
MD154615 | 1990-1992 | Mirage | AT | 2WD | ||||||
MD159561 | 1991-1994 | Eclipse | 1.8l | California | ||||||
MD159562 | 1991-1994 | Eclipse | 1.8l | Federal | ||||||
MD159963 | 1991-1992 | 3000GT | Federal | w/o AWD, w/o Turbo | ||||||
MD159965 | 1991-1992 | 3000GT | California | w/AWD, w/Turbo | ||||||
MD159966 | 1991-1992 | 3000GT | w/AWD, w/Turbo | |||||||
MD159967 | 1992 | Colt | 1.6 GLXi | CA4A | ||||||
MD160390 | 1991-1992 | Galant | 1.5l | Federal | ||||||
MD160391 | 1991-1992 | Galant | 1.5l | California | ||||||
MD161172 | 1990 | Galant | 1.5l | Federal | ||||||
MD161173 | 1990 | Galant | 1.5l | California | ||||||
MD161181 | 1990 | Galant | 2.0l | Automatic | SOHC | |||||
MD161182 | 1990 | Galant | 2.0l | Manual | SOHC | |||||
MD161187 | 1990 | Pick Up | 2.4l | |||||||
MD161389 | 1992 | Diamante | California | DOHC, w/o traction control | ||||||
MD161840 | 1991-1992 | Mirage | ||||||||
MD161841 | 1991-1992 | Galant | 2.0l | Manual | SOHC | |||||
MD162603 | ||||||||||
MD162825 | 1991-1994 | Pick Up | 3.0l | California | ||||||
MD162826 | 1991-1994 | Pick Up | 3.0l | Federal | ||||||
MD163056 | 1991-1993 | Pick Up | 2.4l | Federal | ||||||
MD163057 | 1991-1992 | Pick Up | 2.4l | California | ||||||
MD163156 | 1992 | Expo, Expo LRV | 2.4l | Federal | ||||||
MD163157 | ||||||||||
MD164446 | 1992-1993 | Diamante | California | SOHC | ||||||
MD165529 | 1991-1992 | Eclipse | 2.0l | Federal | w/o 2WD, w/ Turbo | |||||
MD165530 | ||||||||||
MD165531 | 1991-1992 | Eclipse | 2.0l | Federal | w/AWD | |||||
MD165810 | ||||||||||
MD165811 | ||||||||||
MD166249 | ||||||||||
MD166250 | ||||||||||
MD166255 | 1991-1994 | Eclipse | 2.0l | Federal | w/o AWD, w/o Turbo | |||||
MD166256 | 1991-1994 | Eclipse | 2.0l | California | w/o AWD, w/o Turbo | |||||
MD166260 | ||||||||||
MD166261 | ||||||||||
MD166262 | ||||||||||
MD166263 | ||||||||||
MD167826 | ||||||||||
MD167827 | ||||||||||
MD168674 | ||||||||||
MD172575 | 1993 | Galant | Manual | Federal | DOHC, 2WD | |||||
MD174841 | 1992 | Expo, Expo LRV | 1.8l | California | 2WD | |||||
MD174843 | 1992-1993 | Expo, Expo LRV | 1.8l | Federal | 2WD | |||||
MD175507 | 1993-1994 | Galant | 1.5l | Federal | ||||||
MD175508 | 1993-1994 | Galant | 1.5l | California | ||||||
MD175665 | 1993-1994 | Galant | 1.8l | Federal | ||||||
MD175666 | 1993-1994 | Galant | 1.8l | California | ||||||
MD175668 | 1992-1995 | Colt Gti | Euro(possibly other markets) | |||||||
MD176815 | 1993 | Expo, Expo LRV | 2.4l | Federal | 2WD | |||||
MD188204 | 1993 | 3000GT | California | w/o AWD | ||||||
MD188207 | ||||||||||
MD184390 | 1993 | Galant | Federal | SOHC | ||||||
MD184391 | 1993 | Galant | California | SOHC | ||||||
MD190662 | 1993 | 3000GT | Federal | w/o AWD | ||||||
MD190663 | 1993 | 3000GT | Federal | w/ AWD | ||||||
MD192193 | 1993 | Diamante | Federal | w/o Traction control, DOHC | ||||||
MD192517 | 1994 | 1.5l | ||||||||
MD192518 | ||||||||||
MD192588 | 1994-1995 | 3000GT | California | w/ AWD | ||||||
MD192589 | 1994-1995 | 3000GT | Federal | w/ AWD | ||||||
MD192590 | 1994-1995 | 3000GT | California | w/o AWD | ||||||
MD192591 | 1994-1995 | 3000GT | Federal | w/o AWD | ||||||
MD192593 | ||||||||||
MD193296 | 1993-1994 | Eclipse | 2.0l | California | AWD | |||||
MD193297 | ||||||||||
MR193298 | 1994 | Eclipse GST | 2.0 | AT | ||||||
MD193299 | ||||||||||
MD194618 | 1994-1995 | Diamante | California | SOHC | ||||||
MD194619 | 1994-1995 | Diamante | California | DOHC, w/o Traction control | ||||||
MD197759 | 1994 | Montero | 3.5l | |||||||
MD301308 | 1995 | Mirage | California | |||||||
MD302265 | 1994 -1995 | Pick Up | 2.4l | Federal | ||||||
MD302431 | ||||||||||
MD302440 | 1994 -1995 | Expo, Expo LRV | 2.4l | California | 2WD | |||||
MD302726 | 1994 -1995 | Mirage | 1.8l | Federal | ||||||
MD302727 | 1994-1995 | Expo, Expo LRV | 1.8l | California | 2WD | |||||
MD303483 | ||||||||||
MD303484 | 1995 | Mirage | 1.5l | Federal | ||||||
MD304089 | 1994-1995 | Galant | SOHC | |||||||
MD304481 | ||||||||||
MD304482 | ||||||||||
MD304484 | 1994 | 2.0l | ||||||||
MD305409 | 1995 | FTO GR | 2.0l | V6, non Mivec | ||||||
MD305411 | 1995 | FTO GPX | 2.0l | V6, Mivec | ||||||
MD306932 | 1994-1995 | Pick Up | 3.0l | California | ||||||
MD306933 | 1994-1995 | Pick Up | 3.0l | Federal | ||||||
MD307183 | 1994-1995 | Pick Up | 2.4l | California | ||||||
MD309947 | 1995-1996 | Eclipse | 2.0l | w/Turbo, 2WD | ||||||
MD311125 | ||||||||||
MD311407 | 1994-1995 | Pick Up | 3.5l | Federal | ||||||
MD312459 | 1995 | Spacewagon GLXi | Single cam 16 valve (4G63) | |||||||
MD312464 | 1995 | Eclipse | 2.0l | w/Turbo, AWD | ||||||
MD318462 | 1996 | Pick Up | 2.4l | All | ||||||
MD319562 | 1997 | Mirage | 1.5l | California | ||||||
MD319563 | 1997 | Mirage | 1.5l | Federal | ||||||
MD319634 | ||||||||||
MD320471 | 1996 | Galant | California | SOHC | ||||||
MD320472 | 1996 | Galant | Federal | SOHC | ||||||
MD321911 | 1996 | Eclipse | 2.0l | w/Turbo, AWD | ||||||
MD321588 | 1996 | Mirage | 1.5l | California | ||||||
MD322254 | 1997 | Mirage | 1.8l | California | ||||||
MD322255 | 1997 | Mirage | 1.8l | Federal | ||||||
MD322364 | Lancer Evolution 3 | |||||||||
MD326501 | 1998 | Proton | 1800cc | SOHC | ||||||
MD326502 | 1998 | Coupe | ||||||||
MD326881 | 1996 | Mirage | 1.8L | Federal | ||||||
MD328466 | 1997 | UK Colt | 1300cc | CJ1A 12V, SOHC | ||||||
MD332689 | ||||||||||
MD332848 | ||||||||||
MD330704 | 1997 | UK Colt | 1600cc | CJ4A 16V SOHC | ||||||
MD333396 | 1997 | Lancer | CK4A, 4G92, Mivec | |||||||
MD335287 | 1997 | Eclipse | 2.0l | W/Turbo, 2WD | ||||||
MD335299 | 1997 | Mirage | CJ4A | 4G92 | Mivec | |||||
MD337584 | 1997 | Galant | California | SOHC | ||||||
MD337585 | 1997 | Galant | Federal | SOHC | ||||||
MD346676 | 1998-1999 | Eclipse | 2.0l | w/Turbo | AWD | |||||
MD346754 | 1998 -1999 | Mirage | 1.5l | Federal | ||||||
MD346784 | ||||||||||
MD351866 | 1998 | Carisma | 1800cc 4G93 GDi | |||||||
MR578640 | 2002 | UK Colt | CJ4A 16V 1600cc SOHC | With 2 O2 Sensor | ||||||
MD175663 | 1992 | JDM | gsr | no eprom | ||||||
MD187040 | 1993 | AUS gsr | eprom | |||||||
MD193308 | 1993 | JDM gsr | eprom | |||||||
MD307377 | unknown year | gsr | eprom | |||||||
MD317097 | 1994 | AUS | gsr | |||||||
eprom | ||||||||||
MD325070 | 1995 | JDM gsr | no eprom | |||||||
Number | Year | Model | Engine Sys VIN Notes | |||||||
MD061093 | 1983 | Base | 2.6L | L4-2555cc FI 7 Standard System | ||||||
MD069516 | 1984 | ES L4-2555cc 2.6L FI H Standard System | ||||||||
MD069516 | 1984 | LE L4-2555cc 2.6L FI H Standard System | ||||||||
MD069516 | 1984 | LS L4-2555cc 2.6L FI H Standard System | ||||||||
MD071084 | 1984 | ES L4-2555cc 2.6L FI H Standard System | ||||||||
MD071084 | 1984 | LE L4-2555cc 2.6L FI H Standard System | ||||||||
MD071084 | 1984 | LS L4-2555cc 2.6L FI H Standard System | ||||||||
MD084582 | 1984 | ES L4-2555cc 2.6L FI H W/MT | ||||||||
MD084582 | 1984 | ES L4-2555cc 2.6L FI H Standard System | ||||||||
MD084582 | 1984 | LE L4-2555cc 2.6L FI H W/MT | ||||||||
MD084582 | 1984 | LE L4-2555cc 2.6L FI H Standard System | ||||||||
MD084582 | 1984 | LS L4-2555cc 2.6L FI H W/MT | ||||||||
MD084582 | 1984 | LS L4-2555cc 2.6L FI H Standard System | ||||||||
MD084583 | 1984 | ES L4-2555cc 2.6L FI H Standard System | ||||||||
MD084583 | 1984 | ES L4-2555cc 2.6L FI H W/AT | ||||||||
MD084583 | 1984 | LE L4-2555cc 2.6L FI H Standard System | ||||||||
MD084583 | 1984 | LE L4-2555cc 2.6L FI H W/AT | ||||||||
MD084583 | 1984 | LS L4-2555cc 2.6L FI H W/AT | ||||||||
MD084583 | 1984 | LS L4-2555cc 2.6L FI H Standard System | ||||||||
MD084582 | 1985 | Base L4-2555cc 2.6L FI H Standard System | ||||||||
MD084582 | 1985 | Base L4-2555cc 2.6L FI H W/MT TO 1/85 | ||||||||
MD084582 | 1985 | Base L4-2555cc 2.6L FI N W/MT TO 1/85 | ||||||||
MD084582 | 1985 | Base L4-2555cc 2.6L FI N Standard System | ||||||||
MD084582 | 1985 | ES L4-2555cc 2.6L FI H W/MT TO 1/85 | ||||||||
MD084582 | 1985 | ES L4-2555cc 2.6L FI H Standard System | ||||||||
MD084582 | 1985 | LE L4-2555cc 2.6L FI N W/MT TO 1/85 | ||||||||
MD084582 | 1985 | LE L4-2555cc 2.6L FI N Standard System | ||||||||
MD084583 | 1985 | Base L4-2555cc 2.6L FI H Standard System | ||||||||
MD084583 | 1985 | Base L4-2555cc 2.6L FI H W/AT TO 1/85 | ||||||||
MD084583 | 1985 | Base L4-2555cc 2.6L FI N W/AT TO 1/85 | ||||||||
MD084583 | 1985 | Base L4-2555cc 2.6L FI N Standard System | ||||||||
MD084583 | 1985 | ES L4-2555cc 2.6L FI H Standard System | ||||||||
MD084583 | 1985 | ES L4-2555cc 2.6L FI H W/AT TO 1/85 | ||||||||
MD084583 | 1985 | LE L4-2555cc 2.6L FI N Standard System | ||||||||
MD084583 | 1985 | LE L4-2555cc 2.6L FI N W/AT TO 1/85 | ||||||||
MD090798 | 1985 | Base L4-2555cc 2.6L FI H Standard System | ||||||||
MD090798 | 1985 | Base L4-2555cc 2.6L FI N Standard System | ||||||||
MD090798 | 1985 | ES L4-2555cc 2.6L FI H Standard System | ||||||||
MD090798 | 1985 | LE L4-2555cc 2.6L FI N Standard System | ||||||||
MD096214 | 1985 | Base L4-2555cc 2.6L FI H Standard System | ||||||||
MD096214 | 1985 | Base L4-2555cc 2.6L FI H W/MT AFT 2/85 | ||||||||
MD096214 | 1985 | Base L4-2555cc 2.6L FI N W/MT AFT 2/85 | ||||||||
MD096214 | 1985 | Base L4-2555cc 2.6L FI N Standard System | ||||||||
MD096214 | 1985 | ES L4-2555cc 2.6L FI H Standard System | ||||||||
MD096214 | 1985 | ES L4-2555cc 2.6L FI H W/MT AFT 2/85 | ||||||||
MD096214 | 1985 | LE L4-2555cc 2.6L FI N W/MT AFT 2/85 | ||||||||
MD096214 | 1985 | LE L4-2555cc 2.6L FI N Standard System | ||||||||
MD096215 | 1985 | Base L4-2555cc 2.6L FI H W/AT AFT 2/85 | ||||||||
MD096215 | 1985 | Base L4-2555cc 2.6L FI H Standard System | ||||||||
MD096215 | 1985 | Base L4-2555cc 2.6L FI N W/AT AFT 2/85 | ||||||||
MD096215 | 1985 | Base L4-2555cc 2.6L FI N Standard System | ||||||||
MD096215 | 1985 | ES L4-2555cc 2.6L FI H W/AT AFT 2/85 | ||||||||
MD096215 | 1985 | ES L4-2555cc 2.6L FI H Standard System | ||||||||
MD096215 | 1985 | LE L4-2555cc 2.6L FI N Standard System | ||||||||
MD096215 | 1985 | LE L4-2555cc 2.6L FI N W/AT AFT 2/85 | ||||||||
1986 | ||||||||||
MD101175 Base L4-2555cc 2.6L FI H W/MT | ||||||||||
MD101175 Base L4-2555cc 2.6L FI H Standard System | ||||||||||
MD101175 Base L4-2555cc 2.6L FI N Standard System | ||||||||||
MD101175 Base L4-2555cc 2.6L FI N W/MT | ||||||||||
MD101176 Base L4-2555cc 2.6L FI H W/AT TO 1/86 | ||||||||||
MD101176 Base L4-2555cc 2.6L FI H Standard System | ||||||||||
MD101176 Base L4-2555cc 2.6L FI N W/AT TO 1/86 | ||||||||||
MD101176 Base L4-2555cc 2.6L FI N Standard System | ||||||||||
MD101177 Base L4-2555cc 2.6L FI H Standard System | ||||||||||
MD101177 Base L4-2555cc 2.6L FI H W/MT W/INTERCOOLER TO 1/86 | ||||||||||
MD101177 ESIR L4-2555cc 2.6L FI N W/MT W/INTERCOOLER TO 1/86 | ||||||||||
MD101177 Base L4-2555cc 2.6L FI N Standard System | ||||||||||
MD106807 Base L4-2555cc 2.6L FI H Standard System | ||||||||||
MD106807 Base L4-2555cc 2.6L FI N Standard System | ||||||||||
MD110005 Base L4-2555cc 2.6L FI H Standard System | ||||||||||
MD110005 Base L4-2555cc 2.6L FI N Standard System | ||||||||||
MD110007 Base L4-2555cc 2.6L FI H W/MT W/INTERCOOLER FROM 1/86 | ||||||||||
MD110007 ESIR L4-2555cc 2.6L FI N W/MT W/INTERCOOLER FROM 1/86
1987 | ||||||||||
MD106394 Base L4-2555cc 2.6L FI H Standard System | ||||||||||
MD106394 Base L4-2555cc 2.6L FI H Standard System | ||||||||||
MD106394 Base L4-2555cc 2.6L FI H W/INTERCOOLER | ||||||||||
MD106394 ESIR L4-2555cc 2.6L FI N W/INTERCOOLER | ||||||||||
MD106394 Base L4-2555cc 2.6L FI N Standard System | ||||||||||
MD111820 Base L4-2555cc 2.6L FI H Standard System | ||||||||||
MD111820 Base L4-2555cc 2.6L FI H Standard System | ||||||||||
MD111820 ESIR L4-2555cc 2.6L FI N Standard System
1988 | ||||||||||
MD120197 ESIR L4-2555cc 2.6L FI N Standard System
1989 | ||||||||||
MD120197 ESIR L4-2555cc 2.6L FI N Standard System
Here are the ecm part numbers for most Mitsubishi computers. This number usually begins with MD. | ||||||||||
MD153254, MD153253, MD163056, MD150270, MD130245, MD161841, MD163057, MD165529, MD165530, MD165531, MD165810, MD162825, MD174843, MD738998,
eclipse MD750525, MD150425, MD739458, MD159562, MD175552, Galant. All of these part numbers are for Mitsubishi. | ||||||||||
MD166260, MD128658, MD159562, MD175553, MD166261, MD128622, MD160390, MD175915, MD166262, MD128623, | ||||||||||
MD160391, MD146946. Galant, Montero and Diamante ecm replacement. | ||||||||||
MD166263, MD128624, MD161172, MD145903, MD120845, MD128625, MD161173,
Ecm and ecu auto computers MD153354, MD175915, MD131262, MD161181, MD153355, MD144743, MD162826, MD750531, MD755031, MD739456,MD145902, MD166256, | ||||||||||
MD165532, MD159561, MD160390, Eclipse MD160391, MD159561, MD128658, MD120845. The part numbers listed here are for Mitsubishi.
More mitsubishi ecm part numbers ECU # Year Model Displacement Transmission Emissions Notes | ||||||||||
MD193300 1G DSM TURBO AWD D27A AT E2T60882 EA01 7/92-5/93 FEDERAL | ||||||||||
MD194618 | 1994-1995 | Diamante | California | SOHC | ||||||
MD194619 | 1994-1995 | Diamante | California DOHC w/o Traction control | |||||||
MD197759 | 1994 | Montero | 3.5l | |||||||
MD301308 | 1995 | Mirage | California | |||||||
MD302265 | 1994-1995 Pick Up 2.4l Federal | |||||||||
MD302431 | ||||||||||
MD302440 | 1994-1995 | Expo, | Expo | LRV | 2.4l | California | 2WD | |||
MD302726 | 1994-1995 | Mirage | 1.8l | Federal | ||||||
MD302727 | 1994-1995 | Expo, | Expo LRV 1.8l California 2WD | |||||||
MD303483 | ||||||||||
MD303484 | 1995 | Mirage | 1.5l | Federal | ||||||
MD304089 | 1994-1995 | Galant | SOHC | |||||||
MD304189 | 1994 | Galant | GS | (DOHC | 2.4L | 4G64?) | MT | |||
MD304481 1G DSM 2.0L NA FWD D22A AT E2T60885 EB20 6/93-5/94 FEDERAL | ||||||||||
MD304482 1G DSM TURBO FWD D22A MT E2T60871 6/93-5/94 FEDERAL | ||||||||||
MD304483 1G DSM TURBO FWD D22A AT 6/93-5/94 FEDERAL | ||||||||||
MD304484 | 1994 | 1G | DSM | TURBO | AWD | D27A | MT EB21 6/93-5/94 FEDERAL | |||
MD304485 1G DSM TURBO AWD D27A AT 6/93-5-94 FEDERAL | ||||||||||
MD306932 6/94-1995 Pick Up 3.0l California | ||||||||||
MD306933 6/94-1995 Pick Up 3.0l Federal | ||||||||||
MD307183 | 1994-1995 | Pick | Up | 2.4l | California | |||||
MD307356 | Colt | GTi 1.8L 16V E2T38383 Eprom Chip code EB84 Type E DIL27C256 Checksum 868E | ||||||||
MD309947 | 1995-1996 | Eclipse | 2.0l | w/Turbo | 2WD | |||||
MD184391 | 1993 | Galant California SOHC | ||||||||
MD190662 | 1993 | 3000GT | Federal | w/o | AWD | |||||
MD190663 | 1993 | 3000GT Federal w/ AWD | ||||||||
MD192193 | 1993 | Diamante | Federal | w/o | Traction | control | DOHC | |||
MD192517 | 1994 | 1.5l | ||||||||
MD192518 | ||||||||||
MD192588 | 1994-1995 | 3000GT | California | w | AWD | |||||
MD192589 | 1994-1995 | 3000GT | Federal | w | AWD | |||||
MD192590 | 1994-1995 | 3000GT California w/o AWD | ||||||||
MD192591 | 1994-1995 | 3000GT | Federal | w/o | AWD | |||||
MD192593 | ||||||||||
MD193293 | 1G DSM | TURBO FWD D22A MT 7/92-5/94 CALIFORNIA | ||||||||
MD193294 1G DSM TURBO FWD D22A AT 7/92-5/94 CALIFORNIA | ||||||||||
MD193295 1G DSM TURBO AWD D27A MT 7/92-5/94 | ||||||||||
MD193296 1G DSM TURBO AWD D27A AT E2T60881 EA02 7/92-5/94 CALIFORNIA | ||||||||||
MD193297 1G DSM TURBO FWD D22A MT 7/92-5/93 FEDERAL | ||||||||||
MR193298 1G DSM TURBO FWD D22A AT E2T60876 EA02 7/92-5/93 FEDERAL | ||||||||||
MD193299 1G DSM TURBO AWD D27A MT MD311125 | ||||||||||
MD311407 6/94-4/95 Pick Up 3.5l Federal | ||||||||||
MD312464 2G TEL Turbo AWD D33A MT E2T61672 EB23 1/94-6/95 CALIFORNIA | ||||||||||
MD312911 2G TEL Turbo AWD D33A MT E2T61676 7/95-6/96 FEDERAL | ||||||||||
MD318462 | 1996 | Pick | Up | 2.4l | All | |||||
MD319562 | 1997 | Mirage 1.5l California | ||||||||
MD319563 | 1997 | Mirage | 1.5l | Federal | ||||||
MD319634 | ||||||||||
MD320471 | 1996 | Galant | California SOHC | |||||||
MD320472 | 1996 | Galant | Federal | SOHC | ||||||
MD321911 | 2G | TEL | Turbo AWD D33A MT E2T61676 7/95-6/96 CALIFORNIA | |||||||
MD321588 | 1996 | Mirage | 1.5l | California | ||||||
MD322254 | 1997 | Mirage | 1.8l California | |||||||
MD322255 | 1997 | Mirage | 1.8l | Federal | ||||||
MD326328 | 2G | TEL | Turbo AWD D33A MT E2T61683 7/96-5/97 CALIFORNIA | |||||||
MD326881 | 1996 | Mirage | 1.8L | Federal | ||||||
MD332689 | ||||||||||
MD332848 | ||||||||||
MD335287 | 1997 | Eclipse | 2.0l | w/Turbo, 2WD | ||||||
MD337584 | 1997 | Galant | California | SOHC | ||||||
MD337585 | 1997 | Galant | Federal SOHC | |||||||
MD346676 | 2G | TEL Turbo AWD D33A MT E2T61683 7/97-5/98 FEDERAL | ||||||||
MD346754 | 1998-1999 | Mirage | 1.5l | Federal | ||||||
MD346784 | ||||||||||
MD359403 | 2G TEL | Turbo AWD D33A MT 6/98-4/99
Update from The Ethereal | ||||||||
MD152983 91 Colt GTi 1800 16V (Colt C58, M/T, German spec, knock sensor, engine 4G67) | ||||||||||
MD153010 | 91-92 | Lancer | 1.5 | MT | German | (Lancer C62, M/T, German spec, has knock
sensor) For Federal E2T36572 E2T36574 E2T36576 E2T36578 E2T36582 For California E2T36571 E2T36573 E2T36575 E2T36577 E2T36581 R129/R130 = Ecu Type 1K Ohm Resistors No/No = AWD California No/Yes = FWD California Yes/No = AWD Federal Yes/Yes = FWD Federal MD081123 1985-1986 Pick Up 2.0l | ||||
MD087287 | ||||||||||
MD098755 | ||||||||||
MD102608 | 1987-1988 | Pick | Up | 2.0l | Manual | |||||
MD102609 | 1987-1988 | Pick Up 2.6l | ||||||||
MD106808 | 1987-1988 | Tredia, Cordia | 2.0l | Automatic | California | |||||
MD107598 | 1987-1988 | Montero | Manual | |||||||
MD109386 | 1987-1988 | Galant | ||||||||
MD120197 | 1988-1989 | Starion | W/intercooler | |||||||
MD120701 | 1989 | Mirage | 3.0l | California | ||||||
MD120701 | 1988 | Tredia, Cordia | Cal | |||||||
MD120845 | 1G DSM | 1.8L | NA FWD D21A MT E2T33671M E696A 5/88-6/90 CALIFORNIA | |||||||
MD120845 | 1992 | Expo, Expo LRV | 2.4l | California | 2WD | |||||
MD120846 | 1989 | Galant | 2.0l | Federal | SOHC | |||||
MD126087 | 1989-1990 | Mirage | 3.0l | Federal | ||||||
MD126087 | 1988 | Tredia, | Cordia | Federal | ||||||
MD126339 | 1989 | Montero | 3.0l California | |||||||
MD128613 | ||||||||||
MD128615 | 1989-1990 | Galant | 1.6l | California | ||||||
MD128617 | 91-92 | GVR4 | E39A JDM WoC | |||||||
MD128618 88 GVR4 JDM MT E39A E2T33372 E657 J-Spec Dual Board Eprom/Non Eprom-195hp | ||||||||||
MD128619-J-Spec Dual Board. Eprom/Non Eprom-195hp | ||||||||||
MD128622 1G DSM 2.0L NA FWD D22A AT E2T34471 5/88-6/90 CALIFORNIA | ||||||||||
MD128623 1G DSM Turbo FWD (D22A) MT E2T34473 5/88-6/90 CALIFORNIA | ||||||||||
MD128624 1G DSM 2.0L NA FWD D22A MT E2T34472 5/88-6/90 FEDERAL | ||||||||||
MD128625 1G DSM Turbo FWD D22A MT E2T34474 E705A 5/88-6/90 FEDERAL | ||||||||||
MD128658 1G DSM 1.8L NA FWD D21A AT E2T33672 5/88-6/90 FEDERAL | ||||||||||
MD130244 | ||||||||||
MD130245 | ||||||||||
MD130397 | 1989 | Galant | 2.0l | California | SOHC | |||||
MD131262 | 1989 | Galant | 1.5l | California | ||||||
MD131263 | 1989 | Galant | 1.5l | Federal | ||||||
MD131841 | ||||||||||
MD131842 | 1989 | Mirage | DOHC FWD TURBO E2T34376 Federal
- E2T34376A 8Z07 US Mitsubishi Mirage Turbo 16V - E2T34376 8316 EPROM E670 Chipset label Turbo 16V - E2T34376 8531 Canadian Plymouth Colt Turbo 16V | |||||||
MD131843 | 1989 | Mirage | Federal | DOHC | ||||||
MD135437 | 1989-1990 | Pick | Up Federal From 7/87 | |||||||
MD140813 | ||||||||||
MD143273 | ||||||||||
MD144743 | ||||||||||
MD145902 1G DSM TURBO AWD D27A MT E2T34477-E743 3/89-6/90 California | ||||||||||
MD145903 1G DSM TURBO AWD D27A MT E2T34478-E742 3/89-6/90 Federal 1991 Eclipse GSX 5 speed Eprom E742 | ||||||||||
MD147300 | ||||||||||
MD149410 | 1990 | Pick | Up | 3.0l | ||||||
MD150270 | ||||||||||
MD150425 | ||||||||||
MD150427 | J-Spec Single Board. Eprom/Non Eprom-220hp | |||||||||
MD152613 | ||||||||||
MD152983 91 Colt GTi 1800 16V (Colt C58, M/T, German spec, knock sensor, engine 4G67) | ||||||||||
MD153010 91-92 Lancer 1.5 (Lancer C62, M/T, German spec, has knock
sensor) | ||||||||||
MD153253 | ||||||||||
MD153254 | ||||||||||
MD153303 Galant GSX AWD E38A E2T36178 MT 6/89-5/90 FEDERAL | ||||||||||
MD153304 Galant GSX AWD E38A E2T33671 MT 6/89-5/90 CALIFORNIA | ||||||||||
MD153305 | 1990 | Mirage | Manual | DOHC, 2WD | ||||||
MD153354 | ||||||||||
MD153355 | ||||||||||
MD153695 | J-Spec Single Board. Eprom/Non Eprom-210hp | |||||||||
MD154614 | ||||||||||
MD154615 | 1990-1992 | Mirage | Automatic | 2WD | ||||||
MD159561 | E2T33674M/A | E854 | 6/90-5/94 | 1G DSM | 1.8L | MT | Fed | NA FWD D21A MT | ||
